Eric Sheridan
Stock Analyst at Goldman Sachs
Total Price Targets
123
Stocks Covered
46
Sectors
Communication Services, Consumer Cyclical, Consumer Defensive
Most Recent
Mar 2, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Eric Sheridan
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| FTDR | Frontdoor, Inc. | $67.00 | $67.75 | -1.1% | 2 | Mar 2, 2026 |
| PINS | Pinterest, Inc. | $23.00 | $20.21 | +13.8% | 6 | Feb 13, 2026 |
| UPWK | Upwork Inc. | $27.00 | $10.63 | +154.1% | 2 | Feb 10, 2026 |
| COUR | Coursera, Inc. | $6.00 | $6.24 | -3.8% | 2 | Feb 7, 2026 |
| BKNG | Booking Holdings Inc. | $236.80 | $170.87 | +38.6% | 1 | Jan 27, 2026 |
| NFLX | Netflix, Inc. | $100.00 | $92.11 | +8.6% | 9 | Jan 21, 2026 |
| W | Wayfair Inc. | $104.00 | $65.31 | +59.2% | 2 | Jan 14, 2026 |
| U | Unity Software Inc. | $47.00 | $27.15 | +73.1% | 1 | Jan 13, 2026 |
| SNAP | Snap Inc. | $8.50 | $6.25 | +36.1% | 5 | Jan 13, 2026 |
| STUB | StubHub Holdings, Inc. | $45.00 | $7.55 | +496.0% | 2 | Nov 14, 2025 |
| CRSR | Corsair Gaming, Inc. | $6.50 | $6.93 | -6.3% | 1 | Nov 5, 2025 |
| SPOT | Spotify Technology S.A. | $735.00 | $444.30 | +65.4% | 7 | Nov 4, 2025 |
| GOOGL | Alphabet Inc. | $330.00 | $385.41 | -14.4% | 3 | Oct 31, 2025 |
| RBLX | Roblox Corporation | $155.00 | $45.42 | +241.3% | 3 | Oct 30, 2025 |
| MAX | MediaAlpha, Inc. | $12.00 | $8.99 | +33.4% | 2 | Oct 14, 2025 |
| PTRN | Pattern Group Inc. Series A Common Stock | $17.00 | $13.73 | +23.8% | 1 | Oct 14, 2025 |
| DV | DoubleVerify Holdings, Inc. | $13.50 | $11.36 | +18.9% | 2 | Oct 14, 2025 |
| APP | AppLovin Corporation | $630.00 | $460.62 | +36.8% | 2 | Oct 14, 2025 |
| PTON | Peloton Interactive, Inc. | $11.50 | $5.36 | +114.8% | 3 | Oct 1, 2025 |
| RDDT | Reddit, Inc. | $212.00 | $169.91 | +24.8% | 5 | Aug 1, 2025 |
| GOOG | Alphabet Inc. | $220.00 | $382.50 | -42.5% | 3 | Jun 2, 2025 |
| IBTA | Ibotta, Inc. | $56.00 | $35.31 | +58.6% | 3 | Feb 27, 2025 |
| ABNB | Airbnb, Inc. | $107.00 | $142.36 | -24.8% | 1 | Nov 8, 2024 |
| XMTR | Xometry, Inc. | $28.00 | $53.67 | -47.8% | 2 | Nov 6, 2024 |
| CRCT | Cricut, Inc. | $5.75 | $4.35 | +32.2% | 1 | Nov 6, 2024 |
| AMZN | Amazon.com, Inc. | $240.00 | $268.63 | -10.7% | 6 | Nov 1, 2024 |
| UBER | Uber Technologies, Inc. | $96.00 | $75.25 | +27.6% | 3 | Nov 1, 2024 |
| ETSY | Etsy, Inc. | $47.00 | $63.51 | -26.0% | 2 | Oct 31, 2024 |
| META | Meta Platforms, Inc. | $636.00 | $612.36 | +3.9% | 6 | Oct 30, 2024 |
| YELP | Yelp Inc. | $38.00 | $28.94 | +31.3% | 2 | Oct 14, 2024 |
| PLTK | Playtika Holding Corp. | $8.75 | $3.65 | +140.1% | 1 | Sep 20, 2024 |
| TTWO | Take-Two Interactive Software, Inc. | $186.00 | $216.61 | -14.1% | 4 | Aug 9, 2024 |
| DUOL | Duolingo, Inc. | $198.00 | $112.74 | +75.6% | 3 | Aug 8, 2024 |
| ZIP | ZipRecruiter, Inc. | $8.00 | $3.06 | +161.9% | 3 | Aug 8, 2024 |
| CHGG | Chegg, Inc. | $3.75 | $1.11 | +237.8% | 4 | Aug 6, 2024 |
| EA | Electronic Arts Inc. | $150.00 | $202.16 | -25.8% | 3 | Jul 31, 2024 |
| WBTN | WEBTOON Entertainment Inc. Common stock | $62.00 | $13.21 | +369.3% | 1 | Jul 22, 2024 |
| ACVA | ACV Auctions Inc. | $24.00 | $5.22 | +359.3% | 1 | May 9, 2024 |
| GRPN | Groupon, Inc. | $12.00 | $14.90 | -19.5% | 1 | Mar 18, 2024 |
| EXPE | Expedia Group, Inc. | $195.00 | $252.06 | -22.6% | 3 | Feb 9, 2024 |
| FVRR | Fiverr International Ltd. | $43.00 | $12.25 | +251.0% | 1 | Jan 19, 2024 |
| GDRX | GoodRx Holdings, Inc. | $3.00 | $2.58 | +16.5% | 2 | Nov 13, 2023 |
| DASH | DoorDash, Inc. | $67.00 | $175.72 | -61.9% | 2 | Jun 21, 2022 |
| LYFT | Lyft, Inc. | $24.00 | $14.27 | +68.2% | 2 | Jun 18, 2022 |
| ANGI | Angi Inc. | $8.50 | $7.66 | +11.0% | 1 | Jun 9, 2022 |
| EBAY | eBay Inc. | $70.00 | $105.13 | -33.4% | 1 | Feb 24, 2022 |
Recent Activity
- Mar 2, 2026— Set$67.00price target onFTDR(Frontdoor, Inc.)
- Feb 13, 2026— Set$23.00price target onPINS(Pinterest, Inc.)
- Feb 10, 2026— Set$27.00price target onUPWK(Upwork Inc.)
- Feb 7, 2026— Set$6.00price target onCOUR(Coursera, Inc.)
- Jan 27, 2026— Set$236.80price target onBKNG(Booking Holdings Inc.)
- Jan 21, 2026— Set$100.00price target onNFLX(Netflix, Inc.)
- Jan 14, 2026— Set$104.00price target onW(Wayfair Inc.)
- Jan 13, 2026— Set$47.00price target onU(Unity Software Inc.)
- Jan 13, 2026— Set$8.50price target onSNAP(Snap Inc.)
- Nov 14, 2025— Set$45.00price target onSTUB(StubHub Holdings, Inc.)
- Nov 5, 2025— Set$36.00price target onPINS(Pinterest, Inc.)
- Nov 5, 2025— Set$6.50price target onCRSR(Corsair Gaming, Inc.)
- Nov 4, 2025— Set$735.00price target onSPOT(Spotify Technology S.A.)
- Oct 31, 2025— Set$330.00price target onGOOGL(Alphabet Inc.)
- Oct 30, 2025— Set$155.00price target onRBLX(Roblox Corporation)
- Oct 14, 2025— Set$12.00price target onMAX(MediaAlpha, Inc.)
- Oct 14, 2025— Set$630.00price target onAPP(AppLovin Corporation)
- Oct 14, 2025— Set$17.00price target onPTRN(Pattern Group Inc. Series A Common Stock)
- Oct 14, 2025— Set$13.50price target onDV(DoubleVerify Holdings, Inc.)
- Oct 13, 2025— Set$46.00price target onSTUB(StubHub Holdings, Inc.)
Frequently Asked Questions
Who is Eric Sheridan?
Eric Sheridan is a stock analyst at Goldman Sachs covering 46 stocks primarily in Communication Services, Consumer Cyclical, Consumer Defensive. They have issued 123 price targets since May 20, 2021.
What stocks does Eric Sheridan cover?
Eric Sheridan currently covers 46 stocks, including NFLX, SPOT, PINS, AMZN, META.
What is Eric Sheridan's latest price target?
Eric Sheridan's most recent price target was $67.00 on FTDR (Frontdoor, Inc.), set on Mar 2, 2026.
What is Eric Sheridan's highest price target?
Eric Sheridan's highest issued price target is $735.00 on SPOT, set on Nov 4, 2025.
More Analysts at Goldman Sachs
Coverage based on publicly published price targets. Not investment advice.