Industry Performance
Market-cap-weighted average performance by industry · 13 industries tracked
| Industry | Today | 1W | 1M▼ | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| Biotechnology | +11.66% | +42.28% | +29.50% | -31.74% | -46.46% | +69.67% |
| Banks | +2.72% | +0.40% | +6.87% | +1.72% | +24.49% | +42.92% |
| Computer Hardware | +4.11% | +12.27% | +6.52% | -4.24% | -26.95% | +63.82% |
| Conglomerates | -0.87% | -8.23% | +2.54% | -8.71% | -7.63% | +49.60% |
| Medical Devices & Equipment | -0.14% | +0.14% | +2.10% | +44.07% | +35.50% | +56.44% |
| Medical - Diagnostics & Research | +1.00% | +1.29% | +1.57% | +3.25% | +95.76% | +129.56% |
| Software | +0.79% | +0.81% | +1.34% | +8.36% | +51.55% | +17.38% |
| Engineering & Construction | +0.21% | +0.18% | +0.53% | +29.38% | +42.62% | +92.31% |
| REIT - Diversified | +0.02% | +0.10% | +0.34% | -0.10% | +11.51% | +13.70% |
| Broadcasting | -1.11% | -0.89% | -4.39% | +1.78% | -4.39% | +10.24% |
| Financial Services | -0.08% | -2.80% | -7.93% | -18.02% | -36.77% | +90.92% |
| Shell Companies | -0.32% | +1.07% | -10.11% | -13.39% | -4.94% | -2.25% |
| Precious Metals & Mining | -4.98% | -14.75% | -20.18% | +7.46% | +36.46% | +163.16% |
Showing 13 industries · Performance is market-cap weighted