Industry Performance
Market-cap-weighted average performance by industry · 93 industries tracked
| Industry | Today | 1W | 1M▼ | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| Electrical Equipment & Parts | -5.25% | +0.73% | +29.83% | +63.42% | +68.02% | +473.61% |
| Computer Hardware | -3.58% | +3.03% | +26.72% | +58.88% | +90.19% | +390.97% |
| Semiconductors | -0.87% | +6.53% | +26.31% | +40.83% | +48.96% | +175.92% |
| Hardware, Equipment & Parts | -3.42% | +5.69% | +22.84% | +54.17% | +152.32% | +843.18% |
| Internet Content & Information | -0.16% | +2.97% | +21.48% | +15.91% | +34.97% | +120.87% |
| Engineering & Construction | -3.54% | +3.17% | +19.44% | +38.71% | +55.33% | +146.09% |
| Steel | -2.68% | +4.13% | +18.20% | +14.63% | +50.16% | +79.21% |
| Technology Distributors | -0.95% | +0.88% | +16.73% | +33.26% | +48.45% | +70.06% |
| Investment - Banking & Investment Services | -3.70% | +5.31% | +15.71% | +20.21% | +18.43% | +87.33% |
| Software | +2.38% | +6.41% | +13.82% | +12.43% | -16.94% | +3.97% |
| Retail | -0.60% | +1.50% | +13.21% | +11.64% | +9.19% | +32.97% |
| REIT - Hotel & Motel | +0.09% | +3.56% | +11.35% | +13.04% | +28.29% | +35.30% |
| Rental & Leasing Services | -2.78% | +0.10% | +11.00% | +5.95% | +21.64% | +51.20% |
| Auto | +0.69% | +3.16% | +10.34% | -1.52% | -4.31% | +34.31% |
| Consumer Electronics | -0.34% | +5.50% | +10.26% | +3.69% | +5.24% | +43.16% |
| Broadcasting | -2.06% | -0.46% | +9.74% | +11.03% | +7.42% | +52.53% |
| General Transportation | +2.39% | +1.33% | +9.33% | -19.40% | +9.64% | — |
| Communication Equipment | -2.87% | -0.72% | +9.18% | +35.13% | +67.87% | +243.32% |
| REIT - Office | -1.55% | +0.37% | +8.53% | +10.33% | +5.65% | +6.48% |
| Agricultural - Machinery | -3.00% | -0.64% | +7.75% | +18.93% | +47.08% | +119.71% |
| Asset Management | -1.29% | -0.55% | +7.57% | +1.08% | -0.24% | +12.21% |
| Staffing & Employment Services | +3.25% | +1.38% | +7.01% | -7.76% | -16.48% | -29.42% |
| Healthcare Services | +0.20% | -0.61% | +6.75% | +9.61% | +3.38% | +2.90% |
| Construction | -1.79% | -1.72% | +6.40% | +3.68% | +10.59% | +20.49% |
| Marine Shipping | -0.24% | +2.03% | +6.31% | +24.86% | +53.72% | +76.06% |
| Solar | -1.25% | +4.59% | +6.27% | -12.47% | -9.69% | +69.83% |
| REIT - Residential | -0.04% | +0.55% | +6.01% | +2.97% | +4.60% | -9.89% |
| Uranium | -3.94% | -1.88% | +5.86% | +7.94% | +22.63% | +164.22% |
| REIT - Specialty | -0.65% | -0.19% | +5.61% | +19.85% | +15.50% | +5.92% |
| REIT - Industrial | +0.34% | +1.63% | +5.49% | +6.78% | +12.22% | +18.63% |
| Manufacturing | -2.24% | +2.03% | +4.98% | +9.77% | +33.09% | +68.77% |
| Railroads | -1.32% | -1.38% | +4.91% | +8.43% | +20.34% | +30.26% |
| Trucking | -0.07% | -3.54% | +4.47% | +3.92% | +46.90% | +47.24% |
| Specialty Business Services | +0.10% | -0.09% | +4.33% | +1.47% | -5.32% | -9.46% |
| REIT - Healthcare Facilities | -0.98% | -0.52% | +4.30% | +9.98% | +14.20% | +35.85% |
| Advertising Agencies | +0.77% | +0.81% | +3.87% | +17.05% | +8.29% | +8.84% |
| Tobacco | -0.56% | +0.71% | +3.56% | -2.87% | +16.68% | +10.48% |
| Industrial | -1.77% | +0.55% | +3.44% | +5.52% | +22.14% | +54.09% |
| REIT - Diversified | +0.32% | -0.29% | +3.20% | +1.27% | +5.23% | +6.97% |
| REIT - Mortgage | -0.50% | -0.97% | +3.09% | -2.60% | +2.01% | +5.65% |
| Beverages | -0.93% | +1.05% | +3.05% | -0.01% | +15.93% | +12.22% |
| Real Estate | +0.45% | +2.43% | +2.92% | -8.43% | -5.02% | +25.86% |
| Financial Services | -0.54% | -0.45% | +2.62% | -0.18% | -1.74% | +22.49% |
| REIT - Retail | -1.62% | -0.91% | +2.38% | +3.64% | +11.66% | +16.88% |
| Oil & Gas Services & Equipment | -3.37% | -6.49% | +2.35% | +18.10% | +49.75% | +90.39% |
| Household & Personal Products | -0.80% | +0.63% | +2.11% | -9.08% | -2.44% | -8.50% |
| Airlines, Airports & Air Services | +0.22% | +8.00% | +1.89% | -8.22% | +12.44% | +36.36% |
| Security & Protection Services | -0.71% | -0.67% | +1.87% | -4.58% | -2.80% | +24.29% |
| Biotechnology | -2.83% | +0.34% | +1.79% | +9.63% | +61.38% | +121.28% |
| Travel & Leisure | -0.11% | +0.75% | +1.47% | +0.91% | +304.69% | +309.60% |
| Agricultural Farm Products | -0.93% | +1.23% | +1.41% | +10.99% | +28.84% | +43.68% |
| Publishing | -3.60% | -4.06% | +1.30% | +16.86% | -8.25% | -17.23% |
| Integrated Freight & Logistics | -0.35% | -5.69% | +1.23% | -2.21% | +29.65% | +52.37% |
| General | -0.08% | +0.00% | +0.93% | +2.24% | +2.96% | -2.09% |
| Banks | -1.49% | -0.92% | +0.52% | -2.64% | +11.37% | +36.62% |
| Food Distribution | -1.65% | -2.47% | -0.28% | -3.17% | +8.98% | +20.75% |
| Personal Products & Services | +2.21% | -1.99% | -0.31% | -6.10% | -5.19% | +0.48% |
| Education & Training Services | -0.08% | +1.22% | -0.39% | +1.66% | +7.80% | +13.09% |
| Electronic Gaming & Multimedia | -0.06% | -2.31% | -0.42% | -1.49% | -15.98% | +4.53% |
| Food Confectioners | -0.23% | +0.31% | -0.42% | -1.34% | +11.45% | -1.28% |
| Furnishings, Fixtures & Appliances | -2.63% | -3.01% | -0.49% | -11.41% | +8.30% | +15.64% |
| Oil & Gas Midstream | -0.28% | -3.49% | -0.50% | +10.60% | +98909.20% | +25.70% |
| Shell Companies | -0.45% | -0.27% | -0.63% | -1.26% | -0.06% | -0.70% |
| Chemicals | -1.90% | -1.40% | -0.65% | +7.87% | +27.49% | +866.72% |
| Insurance | +0.29% | -0.50% | -0.83% | -4.16% | +0.64% | -0.97% |
| Entertainment | +0.36% | -0.30% | -0.84% | +8.08% | -4.36% | +20.35% |
| Construction Materials | -2.43% | -2.67% | -1.05% | -5.86% | +1.43% | +16.66% |
| Utilities | -2.15% | -3.92% | -1.17% | +8.89% | +15.81% | +39.53% |
| Apparel | -1.07% | -1.10% | -1.58% | -2.31% | +10.02% | +21.12% |
| Restaurants | -0.45% | -2.50% | -1.93% | -4.43% | +8.98% | -0.66% |
| Consulting Services | +1.66% | -2.01% | -2.44% | -5.44% | -13.64% | -27.38% |
| Packaging & Containers | -0.49% | +5.01% | -2.49% | -10.19% | +7.74% | +2.21% |
| Residential Construction | -3.45% | -5.09% | -2.68% | -13.82% | -5.18% | +7.63% |
| Telecommunications Services | -0.74% | -1.50% | -3.00% | -0.80% | +7.75% | +7.24% |
| Pharmaceuticals | -1.34% | -0.35% | -3.14% | -5.42% | +18.98% | +35.81% |
| Packaged Foods | -0.02% | -1.11% | -3.28% | -9.61% | +0.81% | -16.31% |
| Aluminum | -1.09% | +1.00% | -3.33% | +22.01% | +91.36% | +184.93% |
| Business Equipment & Supplies | +0.08% | +0.89% | -3.42% | -12.54% | -4.83% | -4.28% |
| Information Technology Services | +1.18% | -0.71% | -3.61% | -15.96% | -22.35% | -11.36% |
| Medical - Diagnostics & Research | -0.27% | +1.47% | -3.64% | -11.30% | -8.23% | +19.31% |
| Oil & Gas Integrated & Refining | -1.72% | -5.61% | -3.69% | +13.19% | +32.68% | +52.52% |
| Conglomerates | -0.87% | -0.56% | -3.98% | -7.47% | +4.67% | +11.35% |
| Grocery Stores | +1.08% | -2.19% | -4.15% | +1.42% | +2.62% | -15.93% |
| Paper, Lumber & Forest Products | +0.84% | -0.55% | -4.17% | -13.95% | -4.13% | -7.94% |
| Home Improvement | -0.38% | -2.17% | -4.26% | -15.63% | -11.62% | -7.93% |
| Coal | -0.53% | -0.99% | -4.31% | -4.82% | +7.80% | +40.52% |
| Precious Metals & Mining | -0.53% | +4.32% | -5.29% | -1.33% | +41.47% | +95.39% |
| Oil & Gas Exploration & Production | -2.58% | -7.98% | -5.35% | +13.86% | +31.39% | +39.53% |
| Aerospace & Defense | -0.99% | +0.68% | -5.37% | -3.35% | +6.23% | +46.38% |
| Agricultural Inputs | -2.90% | -3.52% | -5.53% | +8.97% | +24.71% | +22.05% |
| Waste Management | +0.36% | -5.10% | -6.21% | -5.05% | +3.75% | -10.47% |
| Medical Devices & Equipment | +0.68% | -2.28% | -6.29% | -11.93% | -13.08% | -11.78% |
| Luxury Goods | -9.58% | -7.19% | -8.07% | -6.06% | +17.88% | +73.06% |
Showing 93 industries · Performance is market-cap weighted