Best Dividend Stocks
200 stocks · Updated Jun 23, 2026
Top dividend-paying stocks ranked by yield and consistency.
| # | Stock | Symbol | Company | Price | Div Yield | Market Cap | Sector | P/E | Payout |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QXOQXO, Inc. | QXO | QXO, Inc. | $16.29 | 153.93% | $12.34B | Industrials | -50.29 | -37.51% |
| 2 | ADArray Digital Infrastructure, Inc. | AD | Array Digital Infrastructure, Inc. | $37.61 | 113.87% | $3.35B | Communication Services | 11.26 | +684.66% |
| 3 | VISNVistance Networks, Inc. | VISN | Vistance Networks, Inc. | $12.51 | 78.99% | $2.86B | Technology | 1.29 | +2933.33% |
| 4 | NPNeptune Insurance Holdings Inc. | NP | Neptune Insurance Holdings Inc. | $29.57 | 59.92% | $2.77B | Technology | 21.97 | +251.29% |
| 5 | IEPIcahn Enterprises L.P. | IEP | Icahn Enterprises L.P. | $7.29 | 27.43% | $4.90B | Industrials | 38.52 | -100.00% |
| 6 | ORKAOruka Therapeutics, Inc. | ORKA | Oruka Therapeutics, Inc. | $84.41 | 26.76% | $2.71B | Healthcare | -38.19 | 0.00% |
| 7 | TDSTelephone and Data Systems, Inc. | TDS | Telephone and Data Systems, Inc. | $38.87 | 26.29% | $4.21B | Communication Services | 22.64 | +66.21% |
| 8 | STNEStoneCo Ltd. | STNE | StoneCo Ltd. | $10.71 | 23.89% | $2.58B | Technology | 0.81 | 0.00% |
| 9 | FSKFS KKR Capital Corp. | FSK | FS KKR Capital Corp. | $10.24 | 22.40% | $2.88B | Financial Services | 358.50 | +7127.27% |
| 10 | BRBIBRBI BR Partners S.A. ADSs | BRBI | BRBI BR Partners S.A. ADSs | $11.20 | 21.09% | $4.70B | Financial Services | 13.41 | 0.00% |
| 11 | UWMCUWM Holdings Corporation | UWMC | UWM Holdings Corporation | $2.00 | 17.54% | $3.46B | Financial Services | 7.43 | +181.64% |
| 12 | ARRARMOUR Residential REIT, Inc. | ARR | ARMOUR Residential REIT, Inc. | $16.77 | 17.18% | $2.08B | Real Estate | 8.74 | +119.56% |
| 13 | OBDCBlue Owl Capital Corporation | OBDC | Blue Owl Capital Corporation | $10.78 | 13.86% | $5.37B | Financial Services | 15.40 | +107.11% |
| 14 | AGNCAGNC Investment Corp. | AGNC | AGNC Investment Corp. | $10.41 | 13.64% | $12.12B | Real Estate | 8.20 | +118.28% |
| 15 | DHTDHT Holdings, Inc. | DHT | DHT Holdings, Inc. | $20.00 | 13.55% | $3.04B | Energy | 9.71 | +47.56% |
| 16 | WUThe Western Union Company | WU | The Western Union Company | $6.99 | 13.19% | $2.23B | Financial Services | 5.14 | +51.43% |
| 17 | BXSLBlackstone Secured Lending Fund | BXSL | Blackstone Secured Lending Fund | $23.57 | 13.11% | $5.46B | Financial Services | 12.34 | +165.08% |
| 18 | OTFBlue Owl Technology Finance Corp. | OTF | Blue Owl Technology Finance Corp. | $10.49 | 13.00% | $4.98B | Financial Services | 3.99 | +21.62% |
| 19 | NLYAnnaly Capital Management, Inc. | NLY | Annaly Capital Management, Inc. | $22.18 | 12.39% | $16.55B | Real Estate | 7.97 | +92.85% |
| 20 | HTGCHercules Capital, Inc. | HTGC | Hercules Capital, Inc. | $15.21 | 12.14% | $2.90B | Financial Services | 8.59 | +101.70% |
| 21 | ASRGrupo Aeroportuario del Sureste, S. A. B. de C. V. | ASR | Grupo Aeroportuario del Sureste, S. A. B. de C. V. | $294.95 | 11.89% | $9.91B | Industrials | 15.18 | +245.24% |
| 22 | PAGSPagSeguro Digital Ltd. | PAGS | PagSeguro Digital Ltd. | $8.72 | 11.79% | $2.55B | Technology | 1.19 | +37.12% |
| 23 | RYNRayonier Inc. | RYN | Rayonier Inc. | $21.09 | 11.75% | $3.25B | Real Estate | 6.92 | +75.87% |
| 24 | GBDCGolub Capital BDC, Inc. | GBDC | Golub Capital BDC, Inc. | $12.34 | 11.66% | $3.22B | Financial Services | 16.03 | +124.54% |
| 25 | STLAStellantis N.V. | STLA | Stellantis N.V. | $5.99 | 11.60% | $19.24B | Consumer Cyclical | 2.88 | +19.96% |
| 26 | CIGCompanhia Energética de Minas Gerais | CIG | Companhia Energética de Minas Gerais | $2.11 | 11.54% | $6.44B | Utilities | 9.72 | +82.03% |
| 27 | STWDStarwood Property Trust, Inc. | STWD | Starwood Property Trust, Inc. | $16.74 | 11.52% | $6.18B | Real Estate | 13.61 | +201.75% |
| 28 | JBSJBS N.V. | JBS | JBS N.V. | $12.17 | 11.24% | $26.44B | Consumer Defensive | 1.53 | +79.51% |
| 29 | AXIAAXIA Energia S.A. | AXIA | AXIA Energia S.A. | $10.46 | 10.95% | $26.06B | Utilities | 20.83 | 0.00% |
| 30 | RITMRithm Capital Corp. | RITM | Rithm Capital Corp. | $9.18 | 10.87% | $5.14B | Real Estate | 8.42 | +96.01% |
| 31 | MRPMillrose Properties, Inc. | MRP | Millrose Properties, Inc. | $28.97 | 10.70% | $4.38B | Real Estate | 10.38 | +39.80% |
| 32 | CAGConagra Brands, Inc. | CAG | Conagra Brands, Inc. | $13.54 | 10.64% | $6.30B | Consumer Defensive | -157.83 | -1545.50% |
| 33 | BXMTBlackstone Mortgage Trust, Inc. | BXMT | Blackstone Mortgage Trust, Inc. | $18.19 | 10.39% | $3.05B | Real Estate | 30.29 | +309.37% |
| 34 | BPYPOBrookfield Property Partners L.P. | BPYPO | Brookfield Property Partners L.P. | $15.32 | 10.38% | $6.44B | Real Estate | -17.51 | -358.17% |
| 35 | BPYPNBrookfield Property Partners L.P. | BPYPN | Brookfield Property Partners L.P. | $13.86 | 10.35% | $5.83B | Real Estate | -17.51 | -358.17% |
| 36 | ARCCAres Capital Corporation | ARCC | Ares Capital Corporation | $17.84 | 10.31% | $13.37B | Financial Services | 9.59 | +72.75% |
| 37 | TUTELUS Corporation | TU | TELUS Corporation | $11.48 | 10.27% | $18.44B | Communication Services | 15.85 | +135.93% |
| 38 | BWLPBW LPG Limited | BWLP | BW LPG Limited | $19.05 | 10.24% | $2.75B | Industrials | 11.91 | +81.49% |
| 39 | APCARKO Petroleum Corp. Class A Common Stock | APC | ARKO Petroleum Corp. Class A Common Stock | $18.81 | 10.24% | $11.72B | Energy | 89.23 | +173.40% |
| 40 | ARLPAlliance Resource Partners, L.P. | ARLP | Alliance Resource Partners, L.P. | $24.45 | 10.20% | $3.03B | Energy | 10.15 | +108.36% |
| 41 | HAFNHafnia Limited | HAFN | Hafnia Limited | $7.61 | 10.12% | $3.61B | Industrials | 11.19 | +58.56% |
| 42 | KSPIJoint Stock Company Kaspi.kz | KSPI | Joint Stock Company Kaspi.kz | $83.55 | 10.00% | $13.95B | Technology | 7.09 | 0.00% |
| 43 | BHFALBrighthouse Financial, Inc. | BHFAL | Brighthouse Financial, Inc. | $15.71 | 9.77% | $2.25B | Financial Services | 2.91 | 0.00% |
| 44 | BKEThe Buckle, Inc. | BKE | The Buckle, Inc. | $44.45 | 9.74% | $2.33B | Consumer Cyclical | 10.10 | +100.82% |
| 45 | ORIOld Republic International Corporation | ORI | Old Republic International Corporation | $39.63 | 9.58% | $9.43B | Financial Services | 9.74 | +88.97% |
| 46 | TRMDTORM plc | TRMD | TORM plc | $29.20 | 9.52% | $3.01B | Energy | 8.59 | +77.56% |
| 47 | ABAllianceBernstein Holding L.P. | AB | AllianceBernstein Holding L.P. | $35.61 | 9.49% | $3.97B | Financial Services | 10.96 | +157.13% |
| 48 | APAMArtisan Partners Asset Management Inc. | APAM | Artisan Partners Asset Management Inc. | $35.39 | 9.45% | $2.55B | Financial Services | 9.19 | +98.19% |
| 49 | NOGNorthern Oil and Gas, Inc. | NOG | Northern Oil and Gas, Inc. | $19.49 | 9.26% | $2.06B | Energy | 68.69 | +447.37% |
| 50 | AMBPArdagh Metal Packaging S.A. | AMBP | Ardagh Metal Packaging S.A. | $4.54 | 9.22% | $2.59B | Consumer Cyclical | 211.91 | +2272.73% |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Best Dividend Stocks" list created?
This list is screened using the criteria: dividend yield > 0, market_cap DESC. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.