Best Stocks Under $20
200 stocks · Updated Sep 22, 2026
Quality stocks priced under $20.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Volume | Sector | P/E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SANBanco Santander, S.A. | SAN | Banco Santander, S.A. | $14.63 | +2.20% | $166.04B | 4.26M | Financial Services | 10.93 |
| 2 | MFGMizuho Financial Group, Inc. | MFG | Mizuho Financial Group, Inc. | $11.10 | +1.42% | $100.17B | 1.35M | Financial Services | 16.39 |
| 3 | ITUBItaú Unibanco Holding S.A. | ITUB | Itaú Unibanco Holding S.A. | $8.45 | +3.11% | $91.41B | 14.72M | Financial Services | 10.84 |
| 4 | LYGLloyds Banking Group plc | LYG | Lloyds Banking Group plc | $5.90 | +1.55% | $77.35B | 6.02M | Financial Services | 12.65 |
| 5 | NUNu Holdings Ltd. | NU | Nu Holdings Ltd. | $14.07 | +3.11% | $67.03B | 40.58M | Financial Services | 21.65 |
| 6 | VALEVale S.A. | VALE | Vale S.A. | $14.18 | -0.25% | $65.44B | 13.77M | Basic Materials | 30.46 |
| 7 | INFYInfosys Limited | INFY | Infosys Limited | $10.88 | +0.60% | $59.20B | 7.68M | Technology | 14.67 |
| 8 | TAKTakeda Pharmaceutical Company Limited | TAK | Takeda Pharmaceutical Company Limited | $18.88 | -0.13% | $57.09B | 1.22M | Healthcare | 73.98 |
| 9 | FFord Motor Company | F | Ford Motor Company | $13.19 | -0.15% | $54.23B | 37.76M | Consumer Cyclical | -6.03 |
| 10 | ABEVAmbev S.A. | ABEV | Ambev S.A. | $3.00 | +1.70% | $46.85B | 12.80M | Consumer Defensive | 14.67 |
| 11 | BSBRBanco Santander (Brasil) S.A. | BSBR | Banco Santander (Brasil) S.A. | $5.88 | +2.35% | $46.35B | 1.00M | Financial Services | 17.13 |
| 12 | HLNHaleon plc | HLN | Haleon plc | $9.34 | +0.59% | $45.70B | 33.64M | Healthcare | 30.64 |
| 13 | NOKNokia Oyj | NOK | Nokia Oyj | $10.96 | +2.76% | $42.61B | 72.77M | Technology | 51.02 |
| 14 | BBDBanco Bradesco S.A. | BBD | Banco Bradesco S.A. | $3.52 | +2.77% | $39.99B | 12.61M | Financial Services | 8.74 |
| 15 | ERICTelefonaktiebolaget LM Ericsson (publ) | ERIC | Telefonaktiebolaget LM Ericsson (publ) | $10.22 | +0.54% | $38.15B | 3.53M | Technology | 13.86 |
| 16 | PCGPG&E Corporation | PCG | PG&E Corporation | $13.00 | -1.48% | $35.86B | 14.20M | Utilities | 10.16 |
| 17 | RKTRocket Companies, Inc. | RKT | Rocket Companies, Inc. | $12.45 | +1.30% | $35.50B | 16.78M | Financial Services | 193.93 |
| 18 | VODVodafone Group Public Limited Company | VOD | Vodafone Group Public Limited Company | $17.04 | +0.53% | $35.49B | 2.64M | Communication Services | -7.36 |
| 19 | VGVenture Global, Inc. | VG | Venture Global, Inc. | $13.70 | -2.21% | $35.21B | 12.37M | Energy | 15.22 |
| 20 | BBDOBanco Bradesco S.A. | BBDO | Banco Bradesco S.A. | $3.21 | +1.84% | $34.91B | 125K | Financial Services | 8.74 |
| 21 | HBANZHuntington Bancshares Incorporated | HBANZ | Huntington Bancshares Incorporated | $19.15 | +0.00% | $34.45B | 8K | Financial Services | 14.02 |
| 22 | KVUEKenvue Inc. | KVUE | Kenvue Inc. | $17.69 | -0.65% | $34.31B | 15.65M | Consumer Defensive | 20.81 |
| 23 | HBANMHuntington Bancshares Incorporated | HBANM | Huntington Bancshares Incorporated | $19.91 | -1.19% | $33.20B | 41K | Financial Services | 15.32 |
| 24 | ACGLNArch Capital Group Ltd. | ACGLN | Arch Capital Group Ltd. | $15.31 | +1.32% | $32.09B | 68K | Financial Services | 1.32 |
| 25 | HBANHuntington Bancshares Incorporated | HBAN | Huntington Bancshares Incorporated | $16.05 | +1.07% | $32.08B | 17.04M | Financial Services | 12.35 |
| 26 | NWGNatWest Group plc | NWG | NatWest Group plc | $19.00 | +1.79% | $31.41B | 2.18M | Financial Services | 7.93 |
| 27 | JBSJbs N.V. | JBS | Jbs N.V. | $11.99 | +0.38% | $26.75B | 2.51M | Consumer Defensive | 1.51 |
| 28 | ECEcopetrol S.A. | EC | Ecopetrol S.A. | $16.84 | -4.21% | $26.40B | 1.54M | Energy | 11.36 |
| 29 | CPNGCoupang, Inc. | CPNG | Coupang, Inc. | $14.65 | +2.55% | $25.99B | 5.50M | Consumer Cyclical | 159.91 |
| 30 | VIVTelefônica Brasil S.A. | VIV | Telefônica Brasil S.A. | $12.02 | +0.50% | $25.71B | 639K | Communication Services | 20.34 |
| 31 | WITWipro Limited | WIT | Wipro Limited | $1.68 | +0.90% | $24.20B | 4.16M | Technology | 16.01 |
| 32 | NMRNomura Holdings, Inc. | NMR | Nomura Holdings, Inc. | $10.16 | +0.89% | $22.77B | 270K | Financial Services | 10.21 |
| 33 | SOFISoFi Technologies, Inc. | SOFI | SoFi Technologies, Inc. | $16.95 | -0.03% | $21.76B | 57.37M | Financial Services | 44.33 |
| 34 | KEPKorea Electric Power Corporation | KEP | Korea Electric Power Corporation | $11.26 | +2.23% | $21.06B | 489K | Utilities | 3.39 |
| 35 | TMETencent Music Entertainment Group | TME | Tencent Music Entertainment Group | $8.21 | +5.73% | $21.05B | 8.31M | Communication Services | 8.75 |
| 36 | CDECoeur Mining, Inc. | CDE | Coeur Mining, Inc. | $19.63 | -0.68% | $20.36B | 16.36M | Basic Materials | 15.96 |
| 37 | SBSCompanhia de Saneamento Básico do Estado de São Paulo - SABESP | SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $5.46 | +2.82% | $19.82B | 4.88M | Utilities | 13.51 |
| 38 | VTRSViatris Inc. | VTRS | Viatris Inc. | $17.21 | +1.56% | $19.74B | 2.84M | Healthcare | -4.86 |
| 39 | TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | $13.91 | -1.83% | $18.97B | 484K | Communication Services | 12.84 |
| 40 | BEKEKE Holdings Inc. | BEKE | KE Holdings Inc. | $16.45 | +1.07% | $18.91B | 6.19M | Real Estate | 40.34 |
| 41 | ZTOZTO Express (Cayman) Inc. | ZTO | ZTO Express (Cayman) Inc. | $19.37 | -7.59% | $18.36B | 9.67M | Industrials | 15.48 |
| 42 | RIVNRivian Automotive, Inc. | RIVN | Rivian Automotive, Inc. | $15.49 | +3.34% | $18.20B | 15.62M | Consumer Cyclical | -5.46 |
| 43 | LILi Auto Inc. | LI | Li Auto Inc. | $11.54 | -5.02% | $18.00B | 4.04M | Consumer Cyclical | 105.03 |
| 44 | XPEVXPeng Inc. | XPEV | XPeng Inc. | $10.45 | -1.69% | $17.51B | 6.63M | Consumer Cyclical | -89.54 |
| 45 | CNHCNH Industrial N.V. | CNH | CNH Industrial N.V. | $13.53 | +0.56% | $16.68B | 11.05M | Industrials | 43.87 |
| 46 | CXCEMEX, S.A.B. de C.V. | CX | CEMEX, S.A.B. de C.V. | $10.03 | -0.35% | $15.86B | 6.91M | Basic Materials | 39.02 |
| 47 | OWLBlue Owl Capital Inc. | OWL | Blue Owl Capital Inc. | $10.04 | +1.98% | $15.38B | 9.47M | Financial Services | 82.66 |
| 48 | SMMTSummit Therapeutics Inc. | SMMT | Summit Therapeutics Inc. | $16.91 | -5.23% | $14.24B | 4.06M | Healthcare | -14.72 |
| 49 | STLAStellantis N.V. | STLA | Stellantis N.V. | $4.83 | +0.31% | $13.95B | 13.10M | Consumer Cyclical | 2.88 |
| 50 | ARCCAres Capital Corporation | ARCC | Ares Capital Corporation | $19.52 | +0.62% | $13.93B | 3.80M | Financial Services | 10.49 |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Stocks Under $20" list created?
This list is screened using the criteria: price < $20, market_cap > $500M. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.