Best Stocks Under $20
200 stocks · Updated Mar 25, 2026
Quality stocks priced under $20.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Volume | Sector | P/E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MUFGMitsubishi UFJ Financial Group, Inc. | MUFG | Mitsubishi UFJ Financial Group, Inc. | $16.73 | +0.51% | $195.87B | 2.85M | Financial Services | — |
| 2 | SANBanco Santander, S.A. | SAN | Banco Santander, S.A. | $10.96 | -1.75% | $166.04B | 11.48M | Financial Services | — |
| 3 | PBRPetróleo Brasileiro S.A. - Petrobras | PBR | Petróleo Brasileiro S.A. - Petrobras | $19.70 | +2.26% | $117.03B | 25.15M | Energy | — |
| 4 | MFGMizuho Financial Group, Inc. | MFG | Mizuho Financial Group, Inc. | $7.83 | +1.10% | $100.17B | 6.44M | Financial Services | — |
| 5 | ITUBItaú Unibanco Holding S.A. | ITUB | Itaú Unibanco Holding S.A. | $8.06 | -0.96% | $91.41B | 33.62M | Financial Services | — |
| 6 | SMFGSumitomo Mitsui Financial Group, Inc. | SMFG | Sumitomo Mitsui Financial Group, Inc. | $19.64 | +0.54% | $77.83B | 1.72M | Financial Services | — |
| 7 | LYGLloyds Banking Group plc | LYG | Lloyds Banking Group plc | $5.03 | +0.10% | $77.35B | 26.12M | Financial Services | — |
| 8 | NUNu Holdings Ltd. | NU | Nu Holdings Ltd. | $14.30 | -2.49% | $67.35B | 30.62M | Financial Services | — |
| 9 | VALEVale S.A. | VALE | Vale S.A. | $14.85 | +0.41% | $65.44B | 21.46M | Basic Materials | — |
| 10 | ETEnergy Transfer LP | ET | Energy Transfer LP | $19.22 | +0.84% | $65.40B | 10.77M | Energy | 14.24 |
| 11 | INFYInfosys Limited | INFY | Infosys Limited | $13.12 | -1.39% | $59.20B | 8.47M | Technology | — |
| 12 | TAKTakeda Pharmaceutical Company Limited | TAK | Takeda Pharmaceutical Company Limited | $18.05 | +1.06% | $57.09B | 2.84M | Healthcare | — |
| 13 | ABEVAmbev S.A. | ABEV | Ambev S.A. | $2.78 | -0.71% | $46.85B | 24.24M | Consumer Defensive | — |
| 14 | BSBRBanco Santander (Brasil) S.A. | BSBR | Banco Santander (Brasil) S.A. | $5.71 | -1.21% | $46.35B | 796K | Financial Services | — |
| 15 | HLNHaleon plc | HLN | Haleon plc | $9.72 | -2.06% | $45.70B | 13.61M | Healthcare | — |
| 16 | FFord Motor Company | F | Ford Motor Company | $11.87 | +0.89% | $45.12B | 23.84M | Consumer Cyclical | — |
| 17 | NOKNokia Oyj | NOK | Nokia Oyj | $8.23 | +2.17% | $42.61B | 46.28M | Technology | — |
| 18 | BBDBanco Bradesco S.A. | BBD | Banco Bradesco S.A. | $3.56 | -0.97% | $39.99B | 25.02M | Financial Services | — |
| 19 | VGVenture Global, Inc. | VG | Venture Global, Inc. | $16.80 | +6.39% | $38.82B | 43.97M | Energy | 19.53 |
| 20 | RKTRocket Companies, Inc. | RKT | Rocket Companies, Inc. | $14.09 | -1.16% | $38.55B | 14.67M | Financial Services | — |
| 21 | ERICTelefonaktiebolaget LM Ericsson (publ) | ERIC | Telefonaktiebolaget LM Ericsson (publ) | $11.44 | +1.06% | $38.15B | 6.84M | Technology | — |
| 22 | PCGPG&E Corporation | PCG | PG&E Corporation | $17.42 | 0.00% | $38.07B | 16.03M | Utilities | — |
| 23 | VODVodafone Group Public Limited Company | VOD | Vodafone Group Public Limited Company | $14.68 | +1.37% | $35.49B | 2.54M | Communication Services | — |
| 24 | BBDOBanco Bradesco S.A. | BBDO | Banco Bradesco S.A. | $3.17 | -0.47% | $34.91B | 96K | Financial Services | — |
| 25 | CPNGCoupang, Inc. | CPNG | Coupang, Inc. | $18.64 | -3.44% | $34.42B | 10.70M | Consumer Cyclical | 169.50 |
| 26 | KVUEKenvue Inc. | KVUE | Kenvue Inc. | $17.52 | -0.43% | $33.35B | 11.80M | Consumer Defensive | 22.75 |
| 27 | JBSJBS N.V. | JBS | JBS N.V. | $15.36 | +1.89% | $31.61B | 3.33M | Consumer Defensive | — |
| 28 | NWGNatWest Group plc | NWG | NatWest Group plc | $14.46 | +0.73% | $31.41B | 6.98M | Financial Services | — |
| 29 | ECEcopetrol S.A. | EC | Ecopetrol S.A. | $14.57 | +1.85% | $26.40B | 1.57M | Energy | — |
| 30 | AXIAAXIA Energia S.A. | AXIA | AXIA Energia S.A. | $11.01 | -1.21% | $26.06B | 3.23M | Utilities | — |
| 31 | VIVTelefônica Brasil S.A. | VIV | Telefônica Brasil S.A. | $15.63 | +1.07% | $25.71B | 934K | Communication Services | — |
| 32 | SOFISoFi Technologies, Inc. | SOFI | SoFi Technologies, Inc. | $16.79 | -2.13% | $22.65B | 46.29M | Financial Services | 45.09 |
| 33 | HBANHuntington Bancshares Incorporated | HBAN | Huntington Bancshares Incorporated | $15.52 | +1.64% | $22.49B | 19.06M | Financial Services | 11.08 |
| 34 | KEYKeyCorp | KEY | KeyCorp | $19.93 | +1.43% | $20.59B | 7.79M | Financial Services | 23.93 |
| 35 | TUTELUS Corporation | TU | TELUS Corporation | $13.14 | -0.38% | $20.46B | 3.20M | Communication Services | — |
| 36 | STLAStellantis N.V. | STLA | Stellantis N.V. | $6.75 | +2.35% | $18.83B | 28.16M | Consumer Cyclical | — |
| 37 | RIVNRivian Automotive, Inc. | RIVN | Rivian Automotive, Inc. | $15.84 | +0.41% | $18.38B | 13.18M | Consumer Cyclical | — |
| 38 | HPQHP Inc. | HPQ | HP Inc. | $18.95 | +2.21% | $17.38B | 9.76M | Technology | 7.92 |
| 39 | VTRSViatris Inc. | VTRS | Viatris Inc. | $13.37 | +0.60% | $15.56B | 3.27M | Healthcare | — |
| 40 | GRABGrab Holdings Limited | GRAB | Grab Holdings Limited | $3.79 | +3.98% | $14.74B | 56.79M | Technology | — |
| 41 | MPTMedical Properties Trust, Inc. | MPT | Medical Properties Trust, Inc. | $4.63 | +1.43% | $14.16B | 4.82M | Financial Services | — |
| 42 | OWLBlue Owl Capital Inc. | OWL | Blue Owl Capital Inc. | $8.94 | -1.71% | $13.68B | 20.48M | Financial Services | 87.50 |
| 43 | CNHCNH Industrial N.V. | CNH | CNH Industrial N.V. | $10.72 | +2.63% | $13.22B | 22.69M | Industrials | 26.62 |
| 44 | PINSPinterest, Inc. | PINS | Pinterest, Inc. | $18.43 | -2.56% | $13.18B | 14.11M | Communication Services | 29.66 |
| 45 | HLHecla Mining Company | HL | Hecla Mining Company | $17.85 | +0.31% | $13.15B | 13.31M | Basic Materials | 40.02 |
| 46 | FITBOFifth Third Bancorp | FITBO | Fifth Third Bancorp | $19.43 | -0.15% | $12.98B | 15K | Financial Services | 5.49 |
| 47 | CDECoeur Mining, Inc. | CDE | Coeur Mining, Inc. | $18.20 | +1.70% | $12.96B | 31.72M | Basic Materials | 69.62 |
| 48 | ARCCAres Capital Corporation | ARCC | Ares Capital Corporation | $18.05 | -1.18% | $12.82B | 6.48M | Financial Services | 9.60 |
| 49 | BVCBitVentures Limited | BVC | BitVentures Limited | $8.00 | -1.23% | $12.80B | 268 | Technology | — |
| 50 | GENGen Digital Inc. | GEN | Gen Digital Inc. | $19.85 | -5.54% | $12.75B | 2.95M | Technology | 27.57 |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Stocks Under $20" list created?
This list is screened using the criteria: price < $20, market_cap > $500M. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.