Stocks at 52-Week Lows
193 stocks · Updated Jun 23, 2026
Stocks trading near their 52-week low.
| # | Stock | Symbol | Company | Price | Change % | 52W Low Rel | Market Cap | Volume | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRBIBRBI BR Partners S.A. ADSs | BRBI | BRBI BR Partners S.A. ADSs | $11.20 | 0.00% | 0.00% | $4.70B | 522 | Financial Services |
| 2 | VIVSVivoSim Labs, Inc. | VIVS | VivoSim Labs, Inc. | $1.10 | -2.65% | 0.00% | $4.9M | 61K | Healthcare |
| 3 | HDLSUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | HDL | SUPER HI INTERNATIONAL HOLDING Ltd. American Depositary Shares | $12.25 | 0.00% | 0.00% | $944.3M | 2K | Consumer Cyclical |
| 4 | HBANMHuntington Bancshares Incorporated | HBANM | Huntington Bancshares Incorporated | $20.47 | -0.56% | +0.05% | $33.92B | 17K | Financial Services |
| 5 | WRDWeRide Inc. | WRD | WeRide Inc. | $5.72 | -5.14% | +0.09% | $1.81B | 2.20M | Technology |
| 6 | RCONRecon Technology, Ltd. | RCON | Recon Technology, Ltd. | $0.43 | -15.94% | +0.09% | $36.4M | 95K | Energy |
| 7 | TMUSIT-Mobile US, Inc. 5.500% Senior Notes due June 2070 | TMUSI | T-Mobile US, Inc. 5.500% Senior Notes due June 2070 | $20.70 | -0.19% | +0.10% | — | 56K | Technology |
| 8 | PLTRPalantir Technologies Inc. | PLTR | Palantir Technologies Inc. | $116.31 | -2.65% | +0.11% | $274.38B | 33.31M | Technology |
| 9 | CMECME Group Inc. | CME | CME Group Inc. | $241.75 | -1.39% | +0.12% | $88.85B | 1.95M | Financial Services |
| 10 | CIONCION Investment Corporation | CION | CION Investment Corporation | $6.25 | -1.11% | +0.16% | $350.0M | 453K | Financial Services |
| 11 | ABAllianceBernstein Holding L.P. | AB | AllianceBernstein Holding L.P. | $35.61 | -0.97% | +0.17% | $3.97B | 265K | Financial Services |
| 12 | TMToyota Motor Corporation | TM | Toyota Motor Corporation | $167.03 | -1.59% | +0.19% | $286.12B | 463K | Consumer Cyclical |
| 13 | YUMCYum China Holdings, Inc. | YUMC | Yum China Holdings, Inc. | $40.93 | -1.47% | +0.22% | $15.24B | 1.35M | Consumer Cyclical |
| 14 | TWGTop Wealth Group Holding Limited Ordinary Shares | TWG | Top Wealth Group Holding Limited Ordinary Shares | $2.09 | -10.30% | +0.24% | $2.8M | 9K | Consumer Defensive |
| 15 | UWMCUWM Holdings Corporation | UWMC | UWM Holdings Corporation | $2.00 | -2.44% | +0.25% | $3.46B | 13.78M | Financial Services |
| 16 | GRFSGrifols, S.A. | GRFS | Grifols, S.A. | $7.18 | -1.37% | +0.28% | $7.41B | 545K | Healthcare |
| 17 | ADArray Digital Infrastructure, Inc. | AD | Array Digital Infrastructure, Inc. | $37.61 | -3.07% | +0.29% | $3.35B | 106K | Communication Services |
| 18 | KNDIKandi Technologies Group, Inc. | KNDI | Kandi Technologies Group, Inc. | $0.61 | -4.67% | +0.30% | $79.1M | 92K | Consumer Cyclical |
| 19 | XELLLXcel Energy Inc. 6.25% Junior Subordinated Notes, Series due 2085 | XELLL | Xcel Energy Inc. 6.25% Junior Subordinated Notes, Series due 2085 | $23.58 | -0.46% | +0.30% | $14.31B | 34K | Financial Services |
| 20 | SWKHLSWK Holdings Corporation 9.00% Senior Notes due 2027 | SWKHL | SWK Holdings Corporation 9.00% Senior Notes due 2027 | $25.21 | 0.00% | +0.32% | $305.9M | 10K | Financial Services |
| 21 | MSTRStrategy Inc | MSTR | Strategy Inc | $103.88 | -5.06% | +0.35% | $32.52B | 17.89M | Technology |
| 22 | SBXESilverBox Corp V | SBXE | SilverBox Corp V | $10.04 | 0.00% | +0.40% | $345.6M | 6K | Financial Services |
| 23 | MINEMayfair Gold Corp. | MINE | Mayfair Gold Corp. | $2.35 | -4.47% | +0.43% | $246.5M | 60K | Basic Materials |
| 24 | CIGIColliers International Group Inc. | CIGI | Colliers International Group Inc. | $89.46 | -0.17% | +0.46% | $4.62B | 109K | Real Estate |
| 25 | YRDYiren Digital Ltd. | YRD | Yiren Digital Ltd. | $1.08 | -4.82% | +0.46% | $323.4M | 89K | Financial Services |
| 26 | AMTMAmentum Holdings, Inc. | AMTM | Amentum Holdings, Inc. | $20.87 | -0.90% | +0.48% | $5.25B | 913K | Industrials |
| 27 | STLAStellantis N.V. | STLA | Stellantis N.V. | $5.99 | -6.11% | +0.49% | $19.24B | 23.60M | Consumer Cyclical |
| 28 | RWAYIRunway Growth Finance Corp. 7.25% Notes due 2031 | RWAYI | Runway Growth Finance Corp. 7.25% Notes due 2031 | $24.45 | 0.00% | +0.49% | $893.8M | 7K | Financial Services |
| 29 | JSMNavient Corporation SR NT 6% 121543 | JSM | Navient Corporation SR NT 6% 121543 | $17.85 | -1.82% | +0.51% | $5.00B | 28K | Financial Services |
| 30 | KTWOK2M Group Holdings, Inc. | KTWO | K2M Group Holdings, Inc. | $9.95 | +0.40% | +0.51% | $551.1M | 52K | |
| 31 | TMUSLT-Mobile US, Inc. 6.250% Senior Notes due 2069 | TMUSL | T-Mobile US, Inc. 6.250% Senior Notes due 2069 | $23.68 | -0.13% | +0.51% | — | 22K | Technology |
| 32 | MATMattel, Inc. | MAT | Mattel, Inc. | $13.69 | -1.48% | +0.51% | $4.08B | 2.18M | Consumer Cyclical |
| 33 | RWTRedwood Trust, Inc. | RWT | Redwood Trust, Inc. | $4.82 | -3.31% | +0.52% | $646.1M | 1.68M | Real Estate |
| 34 | LPSNLivePerson, Inc. | LPSN | LivePerson, Inc. | $1.92 | -2.04% | +0.52% | $35.0M | 40K | Technology |
| 35 | BACQInflection Point Acquisition Corp. IV | BACQ | Inflection Point Acquisition Corp. IV | $7.68 | -11.39% | +0.54% | $354.9M | 189K | Financial Services |
| 36 | FSSLFS Specialty Lending Fund | FSSL | FS Specialty Lending Fund | $10.99 | -2.35% | +0.59% | — | 240K | Technology |
| 37 | FOXAFox Corporation | FOXA | Fox Corporation | $48.84 | -1.13% | +0.60% | $24.01B | 5.52M | Communication Services |
| 38 | KBONKarbon Capital Partners Corp. Class A Ordinary Shares | KBON | Karbon Capital Partners Corp. Class A Ordinary Shares | $10.08 | -0.40% | +0.60% | — | 100 | Technology |
| 39 | DQDaqo New Energy Corp. | DQ | Daqo New Energy Corp. | $13.26 | -4.60% | +0.61% | $1.52B | 509K | Technology |
| 40 | PONYPony AI Inc. American Depositary Shares | PONY | Pony AI Inc. American Depositary Shares | $7.34 | -6.61% | +0.62% | $4.54B | 2.60M | Industrials |
| 41 | MNSOMINISO Group Holding Limited | MNSO | MINISO Group Holding Limited | $11.38 | -1.43% | +0.62% | $5.29B | 801K | Consumer Cyclical |
| 42 | BHFALBrighthouse Financial, Inc. | BHFAL | Brighthouse Financial, Inc. | $15.71 | 0.00% | +0.64% | $2.25B | 18K | Financial Services |
| 43 | FOXFox Corporation | FOX | Fox Corporation | $44.46 | -1.05% | +0.66% | $21.03B | 1.37M | Communication Services |
| 44 | OGIOrganigram Global Inc. | OGI | Organigram Global Inc. | $0.96 | -0.36% | +0.66% | $152.0M | 250K | Healthcare |
| 45 | YMMFull Truck Alliance Co. Ltd. | YMM | Full Truck Alliance Co. Ltd. | $7.62 | -3.55% | +0.66% | $9.47B | 2.53M | Technology |
| 46 | SAMGSilvercrest Asset Management Group Inc. | SAMG | Silvercrest Asset Management Group Inc. | $10.29 | -0.10% | +0.68% | $120.7M | 16K | Financial Services |
| 47 | CELUCelularity Inc. | CELU | Celularity Inc. | $0.66 | -12.80% | +0.70% | $23.8M | 175K | Healthcare |
| 48 | OLLIOllie's Bargain Outlet Holdings, Inc. | OLLI | Ollie's Bargain Outlet Holdings, Inc. | $73.02 | -0.54% | +0.72% | $4.68B | 1.81M | Consumer Defensive |
| 49 | STWDStarwood Property Trust, Inc. | STWD | Starwood Property Trust, Inc. | $16.74 | +0.57% | +0.75% | $6.18B | 2.02M | Real Estate |
| 50 | CMIICM Life Sciences II Inc. | CMII | CM Life Sciences II Inc. | $9.98 | 0.00% | +0.76% | $1.99B | 462 | Financial Services |
Showing 1-50 of 193 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "52-Week Lows" list created?
This list is screened using the criteria: low_52w_relative < 2%. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.