Best Stocks Under $10
200 stocks · Updated May 8, 2026
Quality stocks priced under $10.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Volume | Sector | P/E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MFGMizuho Financial Group, Inc. | MFG | Mizuho Financial Group, Inc. | $8.68 | -1.98% | $100.17B | 2.55M | Financial Services | 16.39 |
| 2 | ITUBItaú Unibanco Holding S.A. | ITUB | Itaú Unibanco Holding S.A. | $8.23 | -2.54% | $91.41B | 34.81M | Financial Services | 10.84 |
| 3 | LYGLloyds Banking Group plc | LYG | Lloyds Banking Group plc | $5.30 | -2.48% | $77.35B | 12.56M | Financial Services | 12.65 |
| 4 | ABEVAmbev S.A. | ABEV | Ambev S.A. | $3.31 | -3.64% | $46.85B | 31.14M | Consumer Defensive | 14.67 |
| 5 | BSBRBanco Santander (Brasil) S.A. | BSBR | Banco Santander (Brasil) S.A. | $5.83 | -2.51% | $46.35B | 900K | Financial Services | 17.13 |
| 6 | HLNHaleon plc | HLN | Haleon plc | $9.32 | +1.08% | $45.70B | 22.15M | Healthcare | 30.64 |
| 7 | BBDBanco Bradesco S.A. | BBD | Banco Bradesco S.A. | $3.75 | -2.98% | $39.99B | 41.26M | Financial Services | 8.74 |
| 8 | WITWipro Limited | WIT | Wipro Limited | $1.99 | -0.75% | $24.20B | 12.66M | Technology | 16.01 |
| 9 | NMRNomura Holdings, Inc. | NMR | Nomura Holdings, Inc. | $7.92 | -2.88% | $22.77B | 1.33M | Financial Services | 10.21 |
| 10 | STLAStellantis N.V. | STLA | Stellantis N.V. | $7.48 | -2.15% | $22.31B | 14.05M | Consumer Cyclical | 2.88 |
| 11 | TMETencent Music Entertainment Group | TME | Tencent Music Entertainment Group | $9.28 | -4.03% | $21.05B | 7.72M | Communication Services | 8.75 |
| 12 | SBSCompanhia de Saneamento Básico do Estado de São Paulo - SABESP | SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $6.45 | -2.82% | $19.82B | 3.53M | Utilities | 13.51 |
| 13 | GRABGrab Holdings Limited | GRAB | Grab Holdings Limited | $3.79 | +0.53% | $15.18B | 45.59M | Technology | 43.86 |
| 14 | MPTMedical Properties Trust, Inc. | MPT | Medical Properties Trust, Inc. | $5.33 | +1.63% | $15.17B | 4.06M | Financial Services | -11.21 |
| 15 | SUZSuzano S.A. | SUZ | Suzano S.A. | $8.78 | +0.51% | $13.19B | 2.20M | Basic Materials | 4.19 |
| 16 | AEGAegon Ltd. | AEG | Aegon Ltd. | $8.23 | -1.73% | $12.13B | 4.65M | Financial Services | 8.93 |
| 17 | NIONIO Inc. | NIO | NIO Inc. | $5.89 | -0.08% | $11.71B | 16.47M | Consumer Cyclical | -7.09 |
| 18 | SNAPSnap Inc. | SNAP | Snap Inc. | $5.99 | -2.05% | $10.10B | 76.91M | Communication Services | -22.06 |
| 19 | AURAurora Innovation, Inc. | AUR | Aurora Innovation, Inc. | $7.14 | +0.07% | $9.92B | 42.49M | Technology | -11.74 |
| 20 | VFSVinFast Auto Ltd. | VFS | VinFast Auto Ltd. | $4.27 | +1.54% | $9.52B | 425K | Consumer Cyclical | -2.58 |
| 21 | YMMFull Truck Alliance Co. Ltd. | YMM | Full Truck Alliance Co. Ltd. | $8.97 | -1.10% | $9.47B | 3.92M | Technology | 14.02 |
| 22 | LUMNLumen Technologies, Inc. | LUMN | Lumen Technologies, Inc. | $8.46 | -13.74% | $9.10B | 16.07M | Communication Services | -5.00 |
| 23 | JOBYJoby Aviation, Inc. | JOBY | Joby Aviation, Inc. | $9.93 | -5.66% | $9.00B | 30.58M | Industrials | -8.59 |
| 24 | EMATEvolution Metals & Technologies Corp. Common Stock | EMAT | Evolution Metals & Technologies Corp. Common Stock | $9.01 | -4.86% | $7.63B | 177K | Basic Materials | -11.70 |
| 25 | GRFSGrifols, S.A. | GRFS | Grifols, S.A. | $8.10 | -3.75% | $7.41B | 1.05M | Healthcare | 15.27 |
| 26 | IBRXImmunityBio, Inc. | IBRX | ImmunityBio, Inc. | $7.61 | -9.25% | $7.30B | 15.97M | Healthcare | -19.60 |
| 27 | NGDNew Gold Inc. | NGD | New Gold Inc. | $9.08 | -5.02% | $7.19B | 14.67M | Basic Materials | — |
| 28 | GGBGerdau S.A. | GGB | Gerdau S.A. | $4.79 | -2.74% | $7.17B | 12.86M | Basic Materials | 32.13 |
| 29 | ICLICL Group Ltd | ICL | ICL Group Ltd | $6.04 | +7.56% | $7.09B | 2.52M | Basic Materials | 34.64 |
| 30 | MBLYMobileye Global Inc. | MBLY | Mobileye Global Inc. | $8.87 | -2.26% | $7.08B | 3.72M | Consumer Cyclical | -1.80 |
| 31 | CIGCompanhia Energética de Minas Gerais | CIG | Companhia Energética de Minas Gerais | $2.40 | -1.43% | $6.44B | 5.93M | Utilities | 9.72 |
| 32 | RIGTransocean Ltd. | RIG | Transocean Ltd. | $6.18 | -0.80% | $6.16B | 23.76M | Energy | -2.24 |
| 33 | BTGB2Gold Corp. | BTG | B2Gold Corp. | $4.99 | +11.38% | $6.04B | 57.70M | Basic Materials | 19.05 |
| 34 | ADTADT Inc. | ADT | ADT Inc. | $6.91 | -1.07% | $5.66B | 10.89M | Industrials | 9.73 |
| 35 | UGPUltrapar Participações S.A. | UGP | Ultrapar Participações S.A. | $5.91 | -1.34% | $5.61B | 2.45M | Energy | 13.05 |
| 36 | AVTRAvantor, Inc. | AVTR | Avantor, Inc. | $8.28 | -1.78% | $5.53B | 8.94M | Healthcare | -10.05 |
| 37 | RITMRithm Capital Corp. | RITM | Rithm Capital Corp. | $9.78 | -0.56% | $5.46B | 3.19M | Real Estate | 8.97 |
| 38 | ENICEnel Chile S.A. | ENIC | Enel Chile S.A. | $4.64 | -1.06% | $5.41B | 275K | Utilities | 11.37 |
| 39 | UWMCUWM Holdings Corporation | UWMC | UWM Holdings Corporation | $3.38 | -3.01% | $5.37B | 20.86M | Financial Services | 12.54 |
| 40 | TKCTurkcell Iletisim Hizmetleri A.S. | TKC | Turkcell Iletisim Hizmetleri A.S. | $6.54 | 0.00% | $5.35B | 605K | Communication Services | 14.04 |
| 41 | IEPIcahn Enterprises L.P. | IEP | Icahn Enterprises L.P. | $7.97 | +0.44% | $5.32B | 1.12M | Industrials | 41.62 |
| 42 | ONDSOndas Holdings Inc. | ONDS | Ondas Holdings Inc. | $8.92 | -4.44% | $4.98B | 38.60M | Technology | -17.60 |
| 43 | AQNAlgonquin Power & Utilities Corp. | AQN | Algonquin Power & Utilities Corp. | $6.28 | -0.79% | $4.85B | 2.61M | Utilities | 28.49 |
| 44 | AVALGrupo Aval Acciones y Valores S.A. | AVAL | Grupo Aval Acciones y Valores S.A. | $4.51 | -0.88% | $4.69B | 116K | Financial Services | 11.21 |
| 45 | PONYPony AI Inc. American Depositary Shares | PONY | Pony AI Inc. American Depositary Shares | $9.61 | -6.48% | $4.54B | 5.22M | Industrials | -31.66 |
| 46 | QSQuantumScape Corporation | QS | QuantumScape Corporation | $7.30 | -8.24% | $4.47B | 18.94M | Consumer Cyclical | -10.11 |
| 47 | HAFNHafnia Limited | HAFN | Hafnia Limited | $8.83 | +0.11% | $4.46B | 1.40M | Industrials | 12.99 |
| 48 | ACHRArcher Aviation Inc. | ACHR | Archer Aviation Inc. | $6.27 | -2.34% | $4.40B | 55.46M | Industrials | -5.89 |
| 49 | OPENOpendoor Technologies Inc. | OPEN | Opendoor Technologies Inc. | $5.45 | -0.27% | $4.17B | 30.14M | Real Estate | -3.23 |
| 50 | COMPCompass, Inc. | COMP | Compass, Inc. | $8.68 | -6.06% | $4.15B | 14.52M | Technology | 498.85 |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Stocks Under $10" list created?
This list is screened using the criteria: price < $10, volume > 100K, market_cap > $200M. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.