Best Stocks Under $10
200 stocks · Updated Jun 23, 2026
Quality stocks priced under $10.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Volume | Sector | P/E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MFGMizuho Financial Group, Inc. | MFG | Mizuho Financial Group, Inc. | $9.78 | -3.69% | $100.17B | 2.12M | Financial Services | 16.39 |
| 2 | ITUBItaú Unibanco Holding S.A. | ITUB | Itaú Unibanco Holding S.A. | $7.93 | +0.06% | $91.41B | 9.05M | Financial Services | 10.84 |
| 3 | LYGLloyds Banking Group plc | LYG | Lloyds Banking Group plc | $5.73 | -0.09% | $77.35B | 9.83M | Financial Services | 12.65 |
| 4 | ABEVAmbev S.A. | ABEV | Ambev S.A. | $3.14 | -0.16% | $46.85B | 19.85M | Consumer Defensive | 14.67 |
| 5 | BSBRBanco Santander (Brasil) S.A. | BSBR | Banco Santander (Brasil) S.A. | $5.24 | -1.41% | $46.35B | 573K | Financial Services | 17.13 |
| 6 | HLNHaleon plc | HLN | Haleon plc | $8.90 | +1.48% | $45.70B | 4.95M | Healthcare | 30.64 |
| 7 | BBDBanco Bradesco S.A. | BBD | Banco Bradesco S.A. | $3.42 | -0.44% | $39.99B | 9.69M | Financial Services | 8.74 |
| 8 | WITWipro Limited | WIT | Wipro Limited | $2.31 | +2.90% | $24.20B | 5.62M | Technology | 16.01 |
| 9 | NMRNomura Holdings, Inc. | NMR | Nomura Holdings, Inc. | $8.73 | -3.05% | $22.77B | 593K | Financial Services | 10.21 |
| 10 | TMETencent Music Entertainment Group | TME | Tencent Music Entertainment Group | $8.26 | -1.14% | $21.05B | 3.97M | Communication Services | 8.75 |
| 11 | SBSCompanhia de Saneamento Básico do Estado de São Paulo - SABESP | SBS | Companhia de Saneamento Básico do Estado de São Paulo - SABESP | $5.50 | +1.38% | $19.82B | 2.35M | Utilities | 13.51 |
| 12 | STLAStellantis N.V. | STLA | Stellantis N.V. | $6.05 | -5.09% | $19.24B | 15.87M | Consumer Cyclical | 2.88 |
| 13 | OWLBlue Owl Capital Inc. | OWL | Blue Owl Capital Inc. | $9.06 | -1.73% | $15.38B | 17.03M | Financial Services | 76.15 |
| 14 | GRABGrab Holdings Limited | GRAB | Grab Holdings Limited | $3.44 | -1.29% | $13.83B | 21.22M | Technology | 40.79 |
| 15 | SUZSuzano S.A. | SUZ | Suzano S.A. | $8.04 | -2.01% | $13.19B | 1.03M | Basic Materials | 4.19 |
| 16 | AEGAegon Ltd. | AEG | Aegon Ltd. | $8.54 | -0.06% | $13.08B | 2.97M | Financial Services | 9.25 |
| 17 | AURAurora Innovation, Inc. | AUR | Aurora Innovation, Inc. | $6.47 | -1.45% | $12.03B | 12.53M | Technology | -11.74 |
| 18 | NIONIO Inc. | NIO | NIO Inc. | $5.11 | +1.09% | $11.71B | 22.26M | Consumer Cyclical | -7.09 |
| 19 | PSKYParamount Skydance Corporation Class B Common Stock | PSKY | Paramount Skydance Corporation Class B Common Stock | $9.68 | -2.17% | $11.20B | 2.43M | Communication Services | -18.70 |
| 20 | SBSWSibanye Stillwater Limited | SBSW | Sibanye Stillwater Limited | $9.00 | -3.72% | $10.18B | 3.15M | Basic Materials | -26.78 |
| 21 | YMMFull Truck Alliance Co. Ltd. | YMM | Full Truck Alliance Co. Ltd. | $7.60 | -3.68% | $9.47B | 1.36M | Technology | 14.02 |
| 22 | JOBYJoby Aviation, Inc. | JOBY | Joby Aviation, Inc. | $9.76 | -0.86% | $9.19B | 12.06M | Industrials | -8.59 |
| 23 | EQXEquinox Gold Corp. | EQX | Equinox Gold Corp. | $9.87 | -3.76% | $8.70B | 4.09M | Basic Materials | 41.29 |
| 24 | LUMNLumen Technologies, Inc. | LUMN | Lumen Technologies, Inc. | $8.13 | +0.49% | $8.69B | 2.94M | Communication Services | -5.00 |
| 25 | SNAPSnap Inc. | SNAP | Snap Inc. | $4.50 | -2.71% | $8.01B | 17.30M | Communication Services | -22.06 |
| 26 | GRFSGrifols, S.A. | GRFS | Grifols, S.A. | $7.21 | -0.96% | $7.41B | 315K | Healthcare | 15.27 |
| 27 | IBRXImmunityBio, Inc. | IBRX | ImmunityBio, Inc. | $7.54 | +4.22% | $7.32B | 6.09M | Healthcare | -19.60 |
| 28 | NGDNew Gold Inc. | NGD | New Gold Inc. | $9.08 | -5.02% | $7.19B | 14.67M | Basic Materials | — |
| 29 | GGBGerdau S.A. | GGB | Gerdau S.A. | $4.17 | -1.88% | $7.17B | 5.88M | Basic Materials | 32.13 |
| 30 | VFSVinFast Auto Ltd. | VFS | VinFast Auto Ltd. | $3.12 | +1.14% | $7.11B | 146K | Consumer Cyclical | -2.58 |
| 31 | MBLYMobileye Global Inc. | MBLY | Mobileye Global Inc. | $8.12 | -2.70% | $7.11B | 1.98M | Consumer Cyclical | -1.80 |
| 32 | ICLICL Group Ltd | ICL | ICL Group Ltd | $4.97 | -1.87% | $6.76B | 583K | Basic Materials | 29.00 |
| 33 | TALTAL Education Group | TAL | TAL Education Group | $9.37 | -1.11% | $6.54B | 1.03M | Consumer Defensive | 3.73 |
| 34 | AVTRAvantor, Inc. | AVTR | Avantor, Inc. | $9.30 | -0.48% | $6.46B | 3.17M | Healthcare | -10.05 |
| 35 | CIGCompanhia Energética de Minas Gerais | CIG | Companhia Energética de Minas Gerais | $2.12 | +1.68% | $6.44B | 4.00M | Utilities | 9.72 |
| 36 | COMPCompass, Inc. | COMP | Compass, Inc. | $9.98 | +1.99% | $6.09B | 3.62M | Technology | 565.52 |
| 37 | FRMIFermi Inc. Common Stock | FRMI | Fermi Inc. Common Stock | $8.52 | -5.07% | $6.06B | 5.91M | Utilities | -6.84 |
| 38 | BTGB2Gold Corp. | BTG | B2Gold Corp. | $4.05 | -3.57% | $5.88B | 9.32M | Basic Materials | 15.99 |
| 39 | UGPUltrapar Participações S.A. | UGP | Ultrapar Participações S.A. | $4.88 | -0.31% | $5.61B | 895K | Energy | 13.05 |
| 40 | AGROAdecoagro S.A. | AGRO | Adecoagro S.A. | $9.24 | +1.04% | $5.44B | 205K | Consumer Defensive | 3063.33 |
| 41 | TKCTurkcell Iletisim Hizmetleri A.S. | TKC | Turkcell Iletisim Hizmetleri A.S. | $6.04 | -0.49% | $5.35B | 322K | Communication Services | 14.04 |
| 42 | BBBlackBerry Limited | BB | BlackBerry Limited | $8.90 | +1.36% | $5.17B | 11.78M | Technology | 99.43 |
| 43 | RITMRithm Capital Corp. | RITM | Rithm Capital Corp. | $9.26 | +1.26% | $5.14B | 1.41M | Real Estate | 8.39 |
| 44 | RIGTransocean Ltd. | RIG | Transocean Ltd. | $5.35 | -1.11% | $5.04B | 9.91M | Energy | -2.24 |
| 45 | QSQuantumScape Corporation | QS | QuantumScape Corporation | $7.58 | -0.33% | $4.95B | 11.27M | Consumer Cyclical | -10.11 |
| 46 | IEPIcahn Enterprises L.P. | IEP | Icahn Enterprises L.P. | $7.28 | +0.78% | $4.90B | 402K | Industrials | 38.52 |
| 47 | GBTGGlobal Business Travel Group, Inc. | GBTG | Global Business Travel Group, Inc. | $9.39 | -0.05% | $4.88B | 3.95M | Technology | 59.50 |
| 48 | ONDSOndas Holdings Inc. | ONDS | Ondas Holdings Inc. | $8.79 | -1.07% | $4.79B | 18.52M | Technology | 50.48 |
| 49 | ADTADT Inc. | ADT | ADT Inc. | $6.58 | -0.23% | $4.76B | 2.03M | Industrials | 9.58 |
| 50 | AVALGrupo Aval Acciones y Valores S.A. | AVAL | Grupo Aval Acciones y Valores S.A. | $5.33 | -0.09% | $4.69B | 408K | Financial Services | 11.21 |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Stocks Under $10" list created?
This list is screened using the criteria: price < $10, volume > 100K, market_cap > $200M. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.