Unusual Volume Stocks
50 stocks · Updated Aug 6, 2026
Stocks trading at much higher volume than normal.
| # | Stock | Symbol | Company | Price | Change % | Rel Vol | Volume | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GAUZGauzy Ltd. Ordinary Shares | GAUZ | Gauzy Ltd. Ordinary Shares | $0.47 | +87.00% | 797.10 | 221.04M | $9.4M | Technology |
| 2 | WYHGWing Yip Food Holdings Group Limited American Depositary Shares | WYHG | Wing Yip Food Holdings Group Limited American Depositary Shares | $16.60 | +404.40% | 296.41 | 54.43M | $23.2M | Consumer Defensive |
| 3 | XHLDTEN Holdings, Inc. Common Stock | XHLD | TEN Holdings, Inc. Common Stock | $2.10 | +165.37% | 154.39 | 41.00M | $3.3M | Communication Services |
| 4 | ENSCEnsysce Biosciences, Inc. | ENSC | Ensysce Biosciences, Inc. | $0.51 | +41.74% | 66.46 | 482.11M | $1.3M | Healthcare |
| 5 | CELZCreative Medical Technology Holdings, Inc. | CELZ | Creative Medical Technology Holdings, Inc. | $1.37 | +104.84% | 64.97 | 251.12M | $4.9M | Healthcare |
| 6 | SURGSurgePays, Inc. | SURG | SurgePays, Inc. | $0.32 | +45.93% | 59.22 | 262.60M | $4.6M | Technology |
| 7 | BIVIBioVie Inc. | BIVI | BioVie Inc. | $1.10 | -46.08% | 45.89 | 7.81M | $10.5M | Healthcare |
| 8 | XCHXCHG Limited American Depositary Share | XCH | XCHG Limited American Depositary Share | $0.26 | -40.46% | 27.41 | 14.19M | $88.0M | Industrials |
| 9 | ALISCalisa Acquisition Corp | ALIS | Calisa Acquisition Corp | $10.18 | +0.10% | 25.27 | 557K | $13.7M | Financial Services |
| 10 | RCONRecon Technology, Ltd. | RCON | Recon Technology, Ltd. | $0.04 | -32.70% | 20.28 | 53.78M | $14.4M | Energy |
| 11 | CLROClearOne, Inc. | CLRO | ClearOne, Inc. | $9.59 | +159.62% | 19.77 | 61.88M | $7.7M | Technology |
| 12 | PNSkycorp Solar Group Limited | PN | Skycorp Solar Group Limited | $7.96 | +15.38% | 17.39 | 12.26M | $15.0M | Energy |
| 13 | AQBAquaBounty Technologies, Inc. | AQB | AquaBounty Technologies, Inc. | $1.16 | +16.18% | 13.23 | 539K | $3.5M | Consumer Defensive |
| 14 | ONFOOnfolio Holdings, Inc. | ONFO | Onfolio Holdings, Inc. | $0.05 | -24.24% | 12.56 | 218.93M | $3.0M | Communication Services |
| 15 | HNSTThe Honest Company, Inc. | HNST | The Honest Company, Inc. | $5.36 | +39.35% | 12.41 | 18.19M | $401.8M | Consumer Defensive |
| 16 | QUMSQuantumsphere Acquisition Corp. Ordinary Shares | QUMS | Quantumsphere Acquisition Corp. Ordinary Shares | $10.29 | 0.00% | 12.31 | 328K | $115.0M | Financial Services |
| 17 | SNOASonoma Pharmaceuticals, Inc. | SNOA | Sonoma Pharmaceuticals, Inc. | $1.25 | +10.18% | 11.47 | 1.36M | $4.3M | Healthcare |
| 18 | AZIAutozi Internet Technology (Global) Ltd. | AZI | Autozi Internet Technology (Global) Ltd. | $1.55 | +55.45% | 11.47 | 68.12M | $1.5M | Consumer Cyclical |
| 19 | NVNOenVVeno Medical Corporation | NVNO | enVVeno Medical Corporation | $9.85 | -11.02% | 9.86 | 133K | $195K | Healthcare |
| 20 | LANVLanvin Group Holdings Limited | LANV | Lanvin Group Holdings Limited | $1.15 | -8.73% | 9.64 | 136K | $200.6M | Consumer Cyclical |
| 21 | TDUPThredUp Inc. | TDUP | ThredUp Inc. | $3.21 | -48.97% | 8.93 | 17.35M | $745.9M | Consumer Cyclical |
| 22 | BRLTBrilliant Earth Group, Inc. | BRLT | Brilliant Earth Group, Inc. | $1.23 | +17.79% | 8.87 | 617K | $83.7M | Consumer Cyclical |
| 23 | NXTTNext Technology Holding Inc. | NXTT | Next Technology Holding Inc. | $0.07 | -19.36% | 8.31 | 20.72M | $8.9M | Technology |
| 24 | ASPNAspen Aerogels, Inc. | ASPN | Aspen Aerogels, Inc. | $6.61 | +32.04% | 8.19 | 12.00M | $383.7M | Basic Materials |
| 25 | NXPLNextPlat Corp | NXPL | NextPlat Corp | $6.43 | +6.62% | 7.62 | 221K | $18.6M | Technology |
| 26 | KRMDKORU Medical Systems, Inc. | KRMD | KORU Medical Systems, Inc. | $3.60 | -12.83% | 6.83 | 984K | $213.5M | Healthcare |
| 27 | CMRCCommerce.com, Inc. | CMRC | Commerce.com, Inc. | $2.27 | -33.43% | 6.81 | 4.98M | $258.3M | Technology |
| 28 | CBATCBAK Energy Technology, Inc. | CBAT | CBAK Energy Technology, Inc. | $0.60 | +21.19% | 6.62 | 1.01M | $90.4M | Industrials |
| 29 | HQIHireQuest, Inc. | HQI | HireQuest, Inc. | $13.04 | +1.80% | 6.54 | 97K | $157.9M | Industrials |
| 30 | HCTIHealthcare Triangle, Inc. | HCTI | Healthcare Triangle, Inc. | $1.18 | +9.26% | 6.10 | 1.37M | $267K | Healthcare |
| 31 | MINFT Limited | MI | NFT Limited | $8.47 | +11.62% | 6.03 | 246K | $1.3M | Consumer Cyclical |
| 32 | TLSATiziana Life Sciences Ltd | TLSA | Tiziana Life Sciences Ltd | $0.99 | 0.00% | 5.92 | 1.80M | $82.0M | Healthcare |
| 33 | ATSATS Corporation | ATS | ATS Corporation | $21.00 | -24.87% | 5.80 | 997K | $2.60B | Industrials |
| 34 | PZZAPapa John's International, Inc. | PZZA | Papa John's International, Inc. | $24.73 | -16.82% | 5.76 | 6.56M | $994.6M | Consumer Cyclical |
| 35 | FVNFuture Vision II Acquisition Corp. | FVN | Future Vision II Acquisition Corp. | $10.70 | -0.83% | 5.72 | 429K | $80.8M | Financial Services |
| 36 | HTZHertz Global Holdings, Inc. | HTZ | Hertz Global Holdings, Inc. | $2.08 | +33.65% | 5.54 | 96.43M | $522.5M | Industrials |
| 37 | GTIMGood Times Restaurants Inc. | GTIM | Good Times Restaurants Inc. | $1.41 | -0.70% | 5.47 | 161K | $12.5M | Consumer Cyclical |
| 38 | KROKronos Worldwide, Inc. | KRO | Kronos Worldwide, Inc. | $8.34 | +34.14% | 5.45 | 1.74M | $692.6M | Basic Materials |
| 39 | WPPWPP plc | WPP | WPP plc | $25.74 | +24.94% | 5.32 | 2.53M | $3.80B | Communication Services |
| 40 | MSGMMotorsport Games Inc. | MSGM | Motorsport Games Inc. | $4.00 | -10.31% | 5.29 | 277K | $24.6M | Technology |
| 41 | CHYMChime Financial, Inc. Class A Common Stock | CHYM | Chime Financial, Inc. Class A Common Stock | $31.94 | +23.17% | 4.99 | 27.72M | $9.51B | Financial Services |
| 42 | UXINUxin Limited | UXIN | Uxin Limited | $1.02 | -16.49% | 4.88 | 1.26M | $706.7M | Consumer Cyclical |
| 43 | PFAIPinnacle Food Group Limited Class A Common Shares | PFAI | Pinnacle Food Group Limited Class A Common Shares | $2.35 | +10.04% | 4.83 | 34K | $24.6M | Consumer Cyclical |
| 44 | DCTHDelcath Systems, Inc. | DCTH | Delcath Systems, Inc. | $15.14 | +19.95% | 4.79 | 2.35M | $421.9M | Healthcare |
| 45 | LFMDLifeMD, Inc. | LFMD | LifeMD, Inc. | $3.44 | -6.39% | 4.63 | 4.35M | $169.3M | Healthcare |
| 46 | INSGInseego Corp. | INSG | Inseego Corp. | $5.20 | -30.15% | 4.60 | 1.54M | $182.0M | Technology |
| 47 | ALECAlector, Inc. | ALEC | Alector, Inc. | $1.87 | +24.83% | 4.60 | 3.23M | $164.3M | Healthcare |
| 48 | UTIUniversal Technical Institute, Inc. | UTI | Universal Technical Institute, Inc. | $27.95 | -34.10% | 4.52 | 5.36M | $2.15B | Consumer Defensive |
| 49 | ITICInvestors Title Company | ITIC | Investors Title Company | $293.32 | +1.44% | 4.44 | 184K | $546.2M | Financial Services |
| 50 | CRONCronos Group Inc. | CRON | Cronos Group Inc. | $3.06 | +12.68% | 4.43 | 5.16M | $1.08B | Healthcare |
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Unusual Volume" list created?
This list is screened using the criteria: relative_volume > 2x. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.