Unusual Volume Stocks
50 stocks · Updated Sep 21, 2026
Stocks trading at much higher volume than normal.
| # | Stock | Symbol | Company | Price | Change % | Rel Vol | Volume | Market Cap | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MRNOMurano Global Investments PLC Ordinary Shares | MRNO | Murano Global Investments PLC Ordinary Shares | $0.32 | +47.61% | 56.29 | 318.91M | $26.8M | Real Estate |
| 2 | REFRResearch Frontiers Incorporated | REFR | Research Frontiers Incorporated | $0.61 | +57.06% | 50.99 | 78.89M | $31.6M | Technology |
| 3 | TCRTAlaunos Therapeutics, Inc. | TCRT | Alaunos Therapeutics, Inc. | $1.24 | -22.81% | 42.06 | 32.10M | $3.9M | Healthcare |
| 4 | XRTXXORTX Therapeutics Inc. | XRTX | XORTX Therapeutics Inc. | $2.01 | +21.05% | 33.21 | 7.02M | $1.7M | Healthcare |
| 5 | SOSSOS Limited | SOS | SOS Limited | $0.69 | -9.96% | 32.92 | 5.04M | $7.2M | Technology |
| 6 | FRSXForesight Autonomous Holdings Ltd. | FRSX | Foresight Autonomous Holdings Ltd. | $1.19 | +12.26% | 28.02 | 3.42M | $12.8M | Consumer Cyclical |
| 7 | SSMSono Group N.V. | SSM | Sono Group N.V. | $1.81 | +23.97% | 26.27 | 34.93M | $3.0M | Consumer Cyclical |
| 8 | RYDERyde Group Ltd. | RYDE | Ryde Group Ltd. | $0.73 | +4.53% | 25.19 | 7.52M | $26.4M | Technology |
| 9 | OBAOxley Bridge Acquisition Limited | OBA | Oxley Bridge Acquisition Limited | $10.34 | -0.05% | 23.63 | 545K | $327.0M | Financial Services |
| 10 | ZEOZeo Energy Corp. | ZEO | Zeo Energy Corp. | $0.25 | -2.80% | 19.97 | 40.60M | $8.4M | Energy |
| 11 | GIPRGeneration Income Properties, Inc. | GIPR | Generation Income Properties, Inc. | $0.73 | +68.10% | 19.75 | 292.80M | $221K | Real Estate |
| 12 | AIIAAI Infrastructure Acquisition Corp. | AIIA | AI Infrastructure Acquisition Corp. | $10.25 | 0.00% | 17.52 | 500K | — | Technology |
| 13 | KELYBKelly Services, Inc. | KELYB | Kelly Services, Inc. | $22.19 | -3.02% | 17.51 | 92K | $534.3M | Industrials |
| 14 | HCAIHauchen AI Parking Management Technology Holding Co., Ltd. | HCAI | Hauchen AI Parking Management Technology Holding Co., Ltd. | $0.54 | -9.90% | 17.05 | 4.70M | $685K | Industrials |
| 15 | EVOEvotec SE | EVO | Evotec SE | $1.59 | -4.79% | 17.03 | 1.34M | $1.08B | Healthcare |
| 16 | ITOCiTonic Holdings Ltd. | ITOC | iTonic Holdings Ltd. | $0.32 | +9.54% | 16.28 | 12.35M | $3.4M | Healthcare |
| 17 | BIXIBitcoin Infrastructure Acquisition Corp Ltd. Class A Ordinary Shares | BIXI | Bitcoin Infrastructure Acquisition Corp Ltd. Class A Ordinary Shares | $10.09 | -0.05% | 15.85 | 381K | — | Technology |
| 18 | BENFBeneficient | BENF | Beneficient | $0.59 | -6.01% | 15.70 | 61.71M | $1.2M | Financial Services |
| 19 | CTNTCheetah Net Supply Chain Service Inc. | CTNT | Cheetah Net Supply Chain Service Inc. | $0.05 | +8.89% | 15.62 | 605.76M | $3.4M | Industrials |
| 20 | YCBDcbdMD, Inc. | YCBD | cbdMD, Inc. | $0.49 | -2.00% | 14.98 | 4.25M | $7.9M | Healthcare |
| 21 | XRPNArmada Acquisition Corp. II | XRPN | Armada Acquisition Corp. II | $10.54 | +0.14% | 14.73 | 1.11M | $416.4M | Financial Services |
| 22 | TRUGTruGolf Holdings, Inc. | TRUG | TruGolf Holdings, Inc. | $0.49 | +27.72% | 14.59 | 249.16M | $350K | Technology |
| 23 | EVOXEvolution Global Acquisition Corp Class A Ordinary Shares | EVOX | Evolution Global Acquisition Corp Class A Ordinary Shares | $10.11 | -0.10% | 14.09 | 833K | $12.5M | Financial Services |
| 24 | AMZEAmaze Holdings, Inc. | AMZE | Amaze Holdings, Inc. | $0.15 | +4.88% | 13.47 | 107.67M | $1.2M | Technology |
| 25 | PACHPioneer Acquisition I Corp | PACH | Pioneer Acquisition I Corp | $10.33 | -0.10% | 12.49 | 652K | $326.7M | Financial Services |
| 26 | XENEXenon Pharmaceuticals Inc. | XENE | Xenon Pharmaceuticals Inc. | $39.60 | -30.95% | 11.60 | 15.60M | $5.44B | Healthcare |
| 27 | MKDWMKDWELL Tech Inc. | MKDW | MKDWELL Tech Inc. | $2.65 | -63.92% | 10.89 | 1.01M | $9.9M | Consumer Cyclical |
| 28 | NHICNewHold Investment Corp III | NHIC | NewHold Investment Corp III | $8.86 | -5.24% | 10.88 | 3.66M | $293.8M | Financial Services |
| 29 | AEAQActivate Energy Acquisition Corp. Class A Ordinary Share | AEAQ | Activate Energy Acquisition Corp. Class A Ordinary Share | $10.08 | 0.00% | 9.63 | 409K | — | Technology |
| 30 | RETOReTo Eco-Solutions, Inc. | RETO | ReTo Eco-Solutions, Inc. | $0.18 | -12.56% | 9.42 | 131.92M | $411K | Basic Materials |
| 31 | ARAIArrive AI Inc. | ARAI | Arrive AI Inc. | $0.24 | -3.00% | 9.39 | 5.21M | $7.5M | Technology |
| 32 | FTCIFTC Solar, Inc. | FTCI | FTC Solar, Inc. | $2.31 | +8.45% | 9.30 | 2.31M | $67.4M | Energy |
| 33 | VHUBVenHub Global, Inc. Common Stock | VHUB | VenHub Global, Inc. Common Stock | $0.76 | +6.08% | 9.19 | 1.38M | $43.1M | Consumer Cyclical |
| 34 | ZKPLafayette Digital Acquisition Corp. I Class A Ordinary Shares | ZKP | Lafayette Digital Acquisition Corp. I Class A Ordinary Shares | $10.04 | -0.05% | 9.01 | 400K | $392.9M | Financial Services |
| 35 | ATIIArchimedes Tech SPAC Partners II Co. Ordinary Shares | ATII | Archimedes Tech SPAC Partners II Co. Ordinary Shares | $10.66 | 0.00% | 8.71 | 1.77M | $314.8M | Financial Services |
| 36 | BOLTBolt Biotherapeutics, Inc. | BOLT | Bolt Biotherapeutics, Inc. | $3.51 | +4.97% | 8.65 | 240K | $7.9M | Healthcare |
| 37 | GLOOGloo Holdings, Inc. | GLOO | Gloo Holdings, Inc. | $5.15 | +4.89% | 8.59 | 4.22M | $449.4M | Technology |
| 38 | APUSApimeds Pharmaceuticals US, Inc | APUS | Apimeds Pharmaceuticals US, Inc | $1.81 | +8.68% | 8.49 | 1.30M | $16.3M | Healthcare |
| 39 | LWACLightWave Acquisition Corp. | LWAC | LightWave Acquisition Corp. | $10.33 | +0.10% | 8.43 | 226K | $311.3M | Financial Services |
| 40 | RILYZB. Riley Financial, Inc. 5.25% Senior Notes due 2028 | RILYZ | B. Riley Financial, Inc. 5.25% Senior Notes due 2028 | $19.63 | -3.30% | 8.37 | 380K | $234.2M | Financial Services |
| 41 | DNMXDynamix Corporation III Class A Ordinary Shares | DNMX | Dynamix Corporation III Class A Ordinary Shares | $10.06 | -0.10% | 8.06 | 325K | $199.6M | Financial Services |
| 42 | SLXNSilexion Therapeutics Ltd. | SLXN | Silexion Therapeutics Ltd. | $0.44 | +15.16% | 7.74 | 25.87M | $150K | Healthcare |
| 43 | AKANAkanda Corp. | AKAN | Akanda Corp. | $3.09 | +5.10% | 7.55 | 9.33M | $90K | Healthcare |
| 44 | NCPLNetcapital Inc. | NCPL | Netcapital Inc. | $0.75 | +32.50% | 7.51 | 123.47M | $3.5M | Financial Services |
| 45 | SLMTBrera Holdings PLC | SLMT | Brera Holdings PLC | $3.38 | +15.36% | 7.42 | 544K | $63.3M | Financial Services |
| 46 | DDCDDC Enterprise Limited | DDC | DDC Enterprise Limited | $0.25 | +7.54% | 6.93 | 7.21M | $6.1M | Consumer Defensive |
| 47 | MGMistras Group, Inc. | MG | Mistras Group, Inc. | $20.78 | +4.74% | 6.91 | 1.88M | $615.7M | Industrials |
| 48 | SPRUSpruce Power Holding Corporation | SPRU | Spruce Power Holding Corporation | $1.84 | +12.96% | 6.88 | 448K | $66.0M | Energy |
| 49 | DSPViant Technology Inc. | DSP | Viant Technology Inc. | $12.13 | +21.01% | 6.79 | 2.18M | $836.0M | Technology |
| 50 | LAFALaFayette Acquisition Corp. Ordinary Share | LAFA | LaFayette Acquisition Corp. Ordinary Share | $10.17 | +0.10% | 6.77 | 150K | $156.3M | Financial Services |
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Unusual Volume" list created?
This list is screened using the criteria: relative_volume > 2x. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.