Stocks with Recent Insider Buying
200 stocks · Updated Jun 23, 2026
Stocks where insiders have been buying shares.
| # | Stock | Symbol | Company | Price | Change % | Market Cap | Ins Buys | P/E | Sector |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TPLTexas Pacific Land Corporation | TPL | Texas Pacific Land Corporation | $365.95 | +1.34% | $25.02B | 60 | 50.18 | Energy |
| 2 | XZOExzeo Group, Inc. | XZO | Exzeo Group, Inc. | $13.62 | +1.41% | $1.21B | 53 | 14.97 | Financial Services |
| 3 | STRRStar Equity Holdings, Inc. | STRR | Star Equity Holdings, Inc. | $11.02 | -2.04% | $34.2M | 38 | -6.57 | Healthcare |
| 4 | PCSAProcessa Pharmaceuticals, Inc. | PCSA | Processa Pharmaceuticals, Inc. | $2.07 | -0.51% | $6.3M | 37 | -0.54 | Healthcare |
| 5 | PARPAR Technology Corporation | PAR | PAR Technology Corporation | $15.49 | +2.31% | $630.7M | 35 | -6.62 | Technology |
| 6 | SGSweetgreen, Inc. | SG | Sweetgreen, Inc. | $8.31 | 0.00% | $1.07B | 28 | 69.29 | Consumer Cyclical |
| 7 | MBBCMarathon Bancorp, Inc. | MBBC | Marathon Bancorp, Inc. | $15.00 | 0.00% | $40.8M | 25 | 54.24 | Financial Services |
| 8 | IBPInstalled Building Products, Inc. | IBP | Installed Building Products, Inc. | $211.52 | -0.19% | $5.69B | 25 | 22.55 | Consumer Cyclical |
| 9 | BETRBetter Home & Finance Holding Company | BETR | Better Home & Finance Holding Company | $26.06 | -1.48% | $451.7M | 25 | -3.99 | Financial Services |
| 10 | WGSGeneDx Holdings Corp. | WGS | GeneDx Holdings Corp. | $58.74 | +6.10% | $1.75B | 24 | -84.52 | Healthcare |
| 11 | DGICADonegal Group Inc. | DGICA | Donegal Group Inc. | $18.02 | +2.97% | $641.0M | 23 | 9.79 | Financial Services |
| 12 | GROWU.S. Global Investors, Inc. | GROW | U.S. Global Investors, Inc. | $3.10 | -2.98% | $42.8M | 22 | 335.98 | Financial Services |
| 13 | RSGRepublic Services, Inc. | RSG | Republic Services, Inc. | $208.82 | +2.18% | $62.87B | 21 | 29.96 | Industrials |
| 14 | BLNDBlend Labs, Inc. | BLND | Blend Labs, Inc. | $1.70 | +1.19% | $406.8M | 20 | -51.60 | Technology |
| 15 | BWFGBankwell Financial Group, Inc. | BWFG | Bankwell Financial Group, Inc. | $57.60 | +2.38% | $440.8M | 19 | 11.57 | Financial Services |
| 16 | LEELee Enterprises, Incorporated | LEE | Lee Enterprises, Incorporated | $8.96 | -0.17% | $52.5M | 19 | -1.95 | Communication Services |
| 17 | AATAmerican Assets Trust, Inc. | AAT | American Assets Trust, Inc. | $24.38 | +0.43% | $1.48B | 18 | 83.52 | Real Estate |
| 18 | FRSTPrimis Financial Corp. | FRST | Primis Financial Corp. | $15.64 | +1.03% | $380.3M | 18 | 8.33 | Financial Services |
| 19 | CSPICSP Inc. | CSPI | CSP Inc. | $8.77 | +3.00% | $86.2M | 18 | -211.25 | Technology |
| 20 | ACOGAlpha Cognition Inc. Common Stock | ACOG | Alpha Cognition Inc. Common Stock | $6.58 | -2.74% | $87.2M | 17 | -6.67 | Financial Services |
| 21 | XPOFXponential Fitness, Inc. | XPOF | Xponential Fitness, Inc. | $6.88 | +3.93% | $199.2M | 17 | -6.53 | Consumer Cyclical |
| 22 | DLHCDLH Holdings Corp. | DLHC | DLH Holdings Corp. | $5.50 | -0.36% | $86.5M | 15 | -78.22 | Industrials |
| 23 | SPRUSpruce Power Holding Corporation | SPRU | Spruce Power Holding Corporation | $2.72 | -2.16% | $66.0M | 14 | -2.40 | Energy |
| 24 | NBBKNB Bancorp, Inc. Common Stock | NBBK | NB Bancorp, Inc. Common Stock | $20.64 | +1.67% | $835.4M | 14 | 15.07 | Financial Services |
| 25 | AWREAware, Inc. | AWRE | Aware, Inc. | $1.42 | -3.40% | $32.5M | 14 | -4.59 | Technology |
| 26 | RLYBRallybio Corporation | RLYB | Rallybio Corporation | $15.75 | -1.13% | $56.8M | 14 | -5.18 | Healthcare |
| 27 | WHFWhiteHorse Finance, Inc. | WHF | WhiteHorse Finance, Inc. | $6.59 | +0.69% | $172.5M | 14 | 12.37 | Financial Services |
| 28 | DLPNDolphin Entertainment, Inc. | DLPN | Dolphin Entertainment, Inc. | $1.17 | +1.75% | $19.8M | 14 | -4.98 | Communication Services |
| 29 | AVBCAvidia Bancorp, Inc. | AVBC | Avidia Bancorp, Inc. | $20.16 | +2.02% | $400.9M | 14 | 26.84 | Financial Services |
| 30 | LODEComstock Inc. | LODE | Comstock Inc. | $4.32 | -3.68% | $117.6M | 13 | -3.90 | Real Estate |
| 31 | XRNChiron Real Estate Inc. | XRN | Chiron Real Estate Inc. | $35.84 | +1.94% | $464.5M | 13 | -82.09 | Financial Services |
| 32 | AUBNAuburn National Bancorporation, Inc. | AUBN | Auburn National Bancorporation, Inc. | $25.37 | +1.28% | $84.9M | 12 | 11.33 | Financial Services |
| 33 | ALKTAlkami Technology, Inc. | ALKT | Alkami Technology, Inc. | $15.06 | +3.22% | $1.57B | 12 | -35.47 | Technology |
| 34 | IMDXInsight Molecular Diagnostics Inc. | IMDX | Insight Molecular Diagnostics Inc. | $5.45 | +0.93% | $154.8M | 12 | -2.55 | Healthcare |
| 35 | YORWThe York Water Company | YORW | The York Water Company | $30.24 | +2.51% | $478.7M | 12 | 20.57 | Utilities |
| 36 | SNESSenesTech, Inc. | SNES | SenesTech, Inc. | $1.63 | -4.97% | $11.1M | 12 | -1.19 | Basic Materials |
| 37 | IORIncome Opportunity Realty Investors, Inc. | IOR | Income Opportunity Realty Investors, Inc. | $18.05 | 0.00% | $74.1M | 12 | 19.01 | Financial Services |
| 38 | AMRAlpha Metallurgical Resources, Inc. | AMR | Alpha Metallurgical Resources, Inc. | $167.50 | -4.33% | $2.36B | 12 | -40.75 | Energy |
| 39 | TWFGTWFG, Inc. Common Stock | TWFG | TWFG, Inc. Common Stock | $21.20 | -1.42% | $296.5M | 12 | 31.25 | Financial Services |
| 40 | ENREnergizer Holdings, Inc. | ENR | Energizer Holdings, Inc. | $21.52 | +2.02% | $1.47B | 12 | 7.88 | Industrials |
| 41 | BCDABioCardia, Inc. | BCDA | BioCardia, Inc. | $1.00 | +3.56% | $7.4M | 11 | -1.49 | Healthcare |
| 42 | TMCITreace Medical Concepts, Inc. | TMCI | Treace Medical Concepts, Inc. | $4.43 | +10.47% | $124.4M | 11 | -2.07 | Healthcare |
| 43 | VITLVital Farms, Inc. | VITL | Vital Farms, Inc. | $10.82 | +7.24% | $454.2M | 11 | 10.45 | Consumer Defensive |
| 44 | KRNYKearny Financial Corp. | KRNY | Kearny Financial Corp. | $8.79 | +2.27% | $533.0M | 11 | 15.43 | Financial Services |
| 45 | HDSNHudson Technologies, Inc. | HDSN | Hudson Technologies, Inc. | $5.75 | -0.09% | $225.5M | 11 | 18.70 | Basic Materials |
| 46 | MKTWMarketWise, Inc. | MKTW | MarketWise, Inc. | $16.46 | +0.92% | $37.0M | 11 | 7.23 | Technology |
| 47 | NSPRInspireMD, Inc. | NSPR | InspireMD, Inc. | $0.70 | -2.22% | $69.9M | 11 | -1.72 | Healthcare |
| 48 | VIRCVirco Mfg. Corporation | VIRC | Virco Mfg. Corporation | $6.14 | +0.49% | $97.7M | 11 | 37.79 | Consumer Cyclical |
| 49 | AVOMission Produce, Inc. | AVO | Mission Produce, Inc. | $11.69 | +2.59% | $811.9M | 11 | 36.50 | Consumer Defensive |
| 50 | LSFLaird Superfood, Inc. | LSF | Laird Superfood, Inc. | $4.51 | -1.50% | $26.3M | 10 | -10.29 | Consumer Defensive |
Showing 1-50 of 200 stocks
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Insider Buying" list created?
This list is screened using the criteria: insider_buy_count_3m > 2. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.