Highest Dividend Yield Stocks
50 stocks · Updated Aug 6, 2026
Stocks with the highest dividend yields.
| # | Stock | Symbol | Company | Price | Div Yield | Market Cap | Sector | P/E | Payout |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCELFuelCell Energy, Inc. | FCEL | FuelCell Energy, Inc. | $21.36 | 1109.49% | $1.14B | Industrials | -2.62 | -1.75% |
| 2 | AMCAMC Entertainment Holdings, Inc. | AMC | AMC Entertainment Holdings, Inc. | $2.68 | 247.06% | $1.59B | Communication Services | -1.33 | 0.00% |
| 3 | FRHCFreedom Holding Corp. | FRHC | Freedom Holding Corp. | $151.20 | 217.66% | $9.36B | Financial Services | 3780.00 | 0.00% |
| 4 | VYXNCR Voyix Corporation | VYX | NCR Voyix Corporation | $9.55 | 205.39% | $1.12B | Technology | 24.92 | 0.00% |
| 5 | QXOQXO, Inc. | QXO | QXO, Inc. | $15.91 | 197.21% | $10.22B | Industrials | -50.29 | -37.51% |
| 6 | ADArray Digital Infrastructure Inc | AD | Array Digital Infrastructure Inc | $35.31 | 125.96% | $3.03B | Communication Services | 10.57 | +684.66% |
| 7 | LBTYALiberty Global plc | LBTYA | Liberty Global plc | $10.55 | 125.26% | $3.56B | Communication Services | -0.57 | 0.00% |
| 8 | LEUCentrus Energy Corp. | LEU | Centrus Energy Corp. | $189.07 | 88.56% | $3.03B | Energy | 45.34 | 0.00% |
| 9 | VISNVistance Networks, Inc. | VISN | Vistance Networks, Inc. | $12.41 | 86.58% | $2.61B | Technology | 1.29 | +2933.33% |
| 10 | ATAIAtai Beckley Inc. | ATAI | Atai Beckley Inc. | $7.21 | 83.57% | $2.66B | Healthcare | -2.06 | 0.00% |
| 11 | NVRIEnviri Corporation | NVRI | Enviri Corporation | $23.00 | 67.69% | $1.83B | Industrials | -9.24 | -0.09% |
| 12 | CENTCentral Garden & Pet Company | CENT | Central Garden & Pet Company | $44.17 | 51.47% | $2.78B | Consumer Defensive | 16.06 | 0.00% |
| 13 | CCOClear Channel Outdoor Holdings, Inc. | CCO | Clear Channel Outdoor Holdings, Inc. | $2.42 | 41.47% | $1.23B | Communication Services | -12.65 | 0.00% |
| 14 | ECVTEcovyst Inc. | ECVT | Ecovyst Inc. | $11.44 | 39.56% | $1.32B | Basic Materials | 80.28 | 0.00% |
| 15 | BRSLBrightstar Lottery PLC | BRSL | Brightstar Lottery PLC | $11.16 | 37.06% | $1.93B | Consumer Cyclical | 24.80 | +540.22% |
| 16 | RIGTransocean Ltd. | RIG | Transocean Ltd. | $5.17 | 34.48% | $5.31B | Energy | -2.24 | 0.00% |
| 17 | PPCPilgrim's Pride Corporation | PPC | Pilgrim's Pride Corporation | $26.56 | 31.16% | $6.41B | Consumer Defensive | 7.12 | +224.65% |
| 18 | TDSTelephone and Data Systems, Inc. | TDS | Telephone and Data Systems, Inc. | $35.51 | 30.66% | $3.61B | Communication Services | 20.69 | +66.21% |
| 19 | XIFRXPLR Infrastructure, LP | XIFR | XPLR Infrastructure, LP | $11.54 | 30.31% | $1.12B | Utilities | 10.39 | +408.65% |
| 20 | BHCBausch Health Companies Inc. | BHC | Bausch Health Companies Inc. | $6.33 | 28.32% | $1.69B | Healthcare | 8.87 | 0.00% |
| 21 | WULFTeraWulf Inc. | WULF | TeraWulf Inc. | $18.39 | 26.55% | $9.33B | Technology | -12.50 | 0.00% |
| 22 | IEPIcahn Enterprises L.P. | IEP | Icahn Enterprises L.P. | $7.46 | 26.35% | $5.10B | Energy | 38.52 | -100.00% |
| 23 | TRIPTripadvisor, Inc. | TRIP | Tripadvisor, Inc. | $13.96 | 25.29% | $1.70B | Consumer Cyclical | 139.55 | 0.00% |
| 24 | PSECProspect Capital Corporation | PSEC | Prospect Capital Corporation | $2.19 | 23.72% | $1.08B | Financial Services | -5.51 | -133.89% |
| 25 | TFINTriumph Financial, Inc. | TFIN | Triumph Financial, Inc. | $78.62 | 23.11% | $1.84B | Financial Services | 66.23 | 0.00% |
| 26 | STNEStoneCo Ltd. | STNE | StoneCo Ltd. | $11.17 | 23.08% | $2.67B | Technology | 0.84 | 0.00% |
| 27 | UWMCUWM Holdings Corporation | UWMC | UWM Holdings Corporation | $1.84 | 21.51% | $2.82B | Financial Services | 6.82 | +181.64% |
| 28 | ORKAOruka Therapeutics, Inc. | ORKA | Oruka Therapeutics, Inc. | $95.95 | 21.40% | $3.39B | Healthcare | -38.19 | 0.00% |
| 29 | FSKFS KKR Capital Corp. | FSK | FS KKR Capital Corp. | $11.02 | 21.40% | $3.01B | Financial Services | 358.50 | +7127.27% |
| 30 | ORCOrchid Island Capital, Inc. | ORC | Orchid Island Capital, Inc. | $6.41 | 20.81% | $1.15B | Real Estate | 8.54 | +113.01% |
| 31 | LZLegalZoom.com, Inc. | LZ | LegalZoom.com, Inc. | $8.13 | 20.34% | $1.35B | Technology | 138.12 | 0.00% |
| 32 | COTYCoty Inc. | COTY | Coty Inc. | $2.85 | 17.99% | $2.45B | Consumer Defensive | -4.05 | -2.49% |
| 33 | INSPInspire Medical Systems, Inc. | INSP | Inspire Medical Systems, Inc. | $60.59 | 17.86% | $1.44B | Healthcare | 13.49 | 0.00% |
| 34 | TDAYUSA TODAY Co. Inc. | TDAY | USA TODAY Co. Inc. | $8.74 | 17.82% | $1.28B | Communication Services | 43.70 | 0.00% |
| 35 | ARRARMOUR Residential REIT, Inc. | ARR | ARMOUR Residential REIT, Inc. | $16.55 | 17.55% | $1.91B | Real Estate | 8.62 | +119.56% |
| 36 | SIDCompanhia Siderúrgica Nacional | SID | Companhia Siderúrgica Nacional | $0.98 | 16.20% | $1.88B | Basic Materials | -4.56 | -89.97% |
| 37 | DXDynex Capital, Inc. | DX | Dynex Capital, Inc. | $12.79 | 15.80% | $1.96B | Real Estate | 7.57 | +127.19% |
| 38 | FSCOFS Credit Opportunities Corp. | FSCO | FS Credit Opportunities Corp. | $4.92 | 15.41% | $1.01B | Financial Services | 6.67 | +105.41% |
| 39 | OTFBlue Owl Technology Finance Corp. | OTF | Blue Owl Technology Finance Corp. | $10.41 | 14.95% | $4.95B | Financial Services | 3.96 | +21.62% |
| 40 | LUMNLumen Technologies, Inc. | LUMN | Lumen Technologies, Inc. | $6.01 | 14.90% | $6.91B | Communication Services | -5.00 | 0.00% |
| 41 | RGCRegencell Bioscience Holdings Limited | RGC | Regencell Bioscience Holdings Limited | $5.90 | 14.74% | $2.95B | Healthcare | -4007.83 | 0.00% |
| 42 | STLAStellantis N.V. | STLA | Stellantis N.V. | $5.64 | 13.66% | $16.37B | Consumer Cyclical | 2.88 | +19.96% |
| 43 | AGNCAGNC Investment Corp. | AGNC | AGNC Investment Corp. | $10.65 | 13.53% | $12.21B | Real Estate | 8.39 | +118.28% |
| 44 | TDGTransDigm Group Incorporated | TDG | TransDigm Group Incorporated | $1247.46 | 13.15% | $70.16B | Industrials | 40.13 | +269.04% |
| 45 | OCSLOaktree Specialty Lending Corporation | OCSL | Oaktree Specialty Lending Corporation | $12.04 | 13.15% | $1.03B | Financial Services | 20.99 | +204.24% |
| 46 | CIMChimera Investment Corporation | CIM | Chimera Investment Corporation | $11.80 | 12.95% | $1.06B | Real Estate | 5.87 | +67.45% |
| 47 | BXSLBlackstone Secured Lending Fund | BXSL | Blackstone Secured Lending Fund | $23.38 | 12.95% | $5.53B | Financial Services | 12.24 | +165.08% |
| 48 | OBDCBlue Owl Capital Corporation | OBDC | Blue Owl Capital Corporation | $10.95 | 12.86% | $5.56B | Financial Services | 15.64 | +107.11% |
| 49 | MSDLMorgan Stanley Direct Lending Fund | MSDL | Morgan Stanley Direct Lending Fund | $15.11 | 12.83% | $1.26B | Financial Services | 10.79 | +115.12% |
| 50 | AIC3.ai, Inc. | AI | C3.ai, Inc. | $9.96 | 12.82% | $1.38B | Technology | -2.86 | 0.00% |
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Highest Dividend Yield" list created?
This list is screened using the criteria: dividend_yield DESC, market_cap > $1B. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.