Most Volatile Stocks
50 stocks · Updated Aug 7, 2026
Stocks with the highest weekly volatility.
| # | Stock | Symbol | Company | Price | Change % | Vol 1W | Market Cap | Volume | Beta |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCUVFocus Universal Inc. | FCUV | Focus Universal Inc. | $5.26 | -39.46% | +525.25% | $3.2M | 281K | 0.42 |
| 2 | RITRReitar Logtech Holdings Limited Ordinary shares | RITR | Reitar Logtech Holdings Limited Ordinary shares | $0.16 | -16.99% | +521.00% | $4.7M | 10.91M | 0.24 |
| 3 | SEGGLottery.com Inc. | SEGG | Lottery.com Inc. | $2.49 | -3.86% | +498.62% | $3.9M | 46K | 1.31 |
| 4 | AMIXAutonomix Medical, Inc. Common Stock | AMIX | Autonomix Medical, Inc. Common Stock | $9.50 | -21.94% | +444.77% | $2.2M | 670K | -2.79 |
| 5 | AEMDAethlon Medical, Inc. | AEMD | Aethlon Medical, Inc. | $3.11 | +2.98% | +427.74% | $1.3M | 67K | 1.65 |
| 6 | SUGPSU Group Holdings Limited Ordinary Shares | SUGP | SU Group Holdings Limited Ordinary Shares | $2.08 | +5.87% | +417.87% | $7.3M | 411K | 0.79 |
| 7 | TOPTOP Financial Group Limited | TOP | TOP Financial Group Limited | $11.14 | +4.55% | +410.65% | $81.5M | 66K | -1.10 |
| 8 | HYFMHydrofarm Holdings Group, Inc. | HYFM | Hydrofarm Holdings Group, Inc. | $1.58 | -14.13% | +304.55% | $4.9M | 522K | 2.48 |
| 9 | XHLDTEN Holdings, Inc. Common Stock | XHLD | TEN Holdings, Inc. Common Stock | $3.08 | +6.05% | +260.22% | $3.3M | 11.20M | 1.51 |
| 10 | WYHGWing Yip Food Holdings Group Limited American Depositary Shares | WYHG | Wing Yip Food Holdings Group Limited American Depositary Shares | $4.54 | -53.81% | +198.06% | $23.2M | 1.38M | 0.32 |
| 11 | CLROClearOne, Inc. | CLRO | ClearOne, Inc. | $9.96 | +1.58% | +170.34% | $7.7M | 5.41M | 0.05 |
| 12 | FMFCKandal M Venture Limited | FMFC | Kandal M Venture Limited | $0.29 | -5.28% | +156.47% | $6.9M | 736K | 4.21 |
| 13 | INLFINLIF Limited | INLF | INLIF Limited | $4.97 | -8.55% | +111.82% | $4.8M | 233K | 3.48 |
| 14 | UPCUniverse Pharmaceuticals Inc. | UPC | Universe Pharmaceuticals Inc. | $5.58 | -10.58% | +109.65% | $1.5M | 45K | 1.57 |
| 15 | REPLReplimune Group, Inc. | REPL | Replimune Group, Inc. | $12.12 | -5.79% | +103.82% | $940.4M | 7.39M | 0.87 |
| 16 | MGRXMangoceuticals, Inc. | MGRX | Mangoceuticals, Inc. | $0.49 | -7.57% | +95.82% | $3.9M | 3.49M | 2.33 |
| 17 | MGNMegan Holdings Limited Ordinary Shares | MGN | Megan Holdings Limited Ordinary Shares | $0.10 | -13.40% | +94.94% | $2.7M | 2.02M | 9.58 |
| 18 | SXTCChina SXT Pharmaceuticals, Inc. | SXTC | China SXT Pharmaceuticals, Inc. | $0.05 | -13.54% | +92.83% | $1.8M | 47.23M | 1.74 |
| 19 | RCONRecon Technology, Ltd. | RCON | Recon Technology, Ltd. | $0.04 | -12.65% | +91.35% | $14.4M | 104.00M | 1.52 |
| 20 | ZYBTZhengye Biotechnology Holding Limited | ZYBT | Zhengye Biotechnology Holding Limited | $1.90 | -8.37% | +89.25% | $63.0M | 12.81M | -2.69 |
| 21 | JDZGJIADE Limited | JDZG | JIADE Limited | $3.20 | -10.86% | +89.01% | $367K | 134K | -3.74 |
| 22 | FUSEFusemachines Inc. | FUSE | Fusemachines Inc. | $0.81 | -1.92% | +83.09% | $39.4M | 513K | -0.02 |
| 23 | JLHLJulong Holding Limited | JLHL | Julong Holding Limited | $9.10 | +5.81% | +81.22% | $127.0M | 844K | 6.82 |
| 24 | ELPWElong Power Holding Limited | ELPW | Elong Power Holding Limited | $0.10 | -8.17% | +77.92% | $159K | 5.19M | -2.11 |
| 25 | CELZCreative Medical Technology Holdings, Inc. | CELZ | Creative Medical Technology Holdings, Inc. | $1.43 | +23.91% | +76.20% | $4.9M | 61.44M | 2.15 |
| 26 | GAUZGauzy Ltd. Ordinary Shares | GAUZ | Gauzy Ltd. Ordinary Shares | $0.44 | +3.74% | +75.35% | $9.4M | 3.32M | 0.75 |
| 27 | ADGMAdagio Medical Holdings, Inc. | ADGM | Adagio Medical Holdings, Inc. | $0.67 | -8.47% | +74.52% | $15.0M | 2.56M | 0.14 |
| 28 | KPTIKaryopharm Therapeutics Inc. | KPTI | Karyopharm Therapeutics Inc. | $2.08 | +6.41% | +73.17% | $158.9M | 1.36M | 0.81 |
| 29 | BIOABioAge Labs Inc. | BIOA | BioAge Labs Inc. | $11.69 | +3.82% | +71.83% | $340.4M | 509K | 0.62 |
| 30 | GCTKGlucoTrack, Inc. | GCTK | GlucoTrack, Inc. | $0.43 | -8.53% | +68.13% | $814K | 818K | 0.35 |
| 31 | TGHLThe GrowHub Limited Class A Ordinary Shares | TGHL | The GrowHub Limited Class A Ordinary Shares | $0.81 | -2.64% | +66.91% | $9.2M | 124K | -5.64 |
| 32 | NUWENuwellis, Inc. | NUWE | Nuwellis, Inc. | $1.49 | -8.59% | +64.19% | $1.2M | 539K | -0.01 |
| 33 | TCXTucows Inc. | TCX | Tucows Inc. | $15.55 | +10.53% | +62.73% | $197.8M | 50K | 1.04 |
| 34 | AZIAutozi Internet Technology (Global) Ltd. | AZI | Autozi Internet Technology (Global) Ltd. | $1.48 | -7.81% | +62.57% | $1.5M | 10.97M | -2.44 |
| 35 | MBRXMoleculin Biotech, Inc. | MBRX | Moleculin Biotech, Inc. | $0.41 | +6.23% | +60.69% | $2.6M | 809K | 1.74 |
| 36 | INHDInno Holdings Inc. | INHD | Inno Holdings Inc. | $6.17 | -30.85% | +60.67% | $349K | 511K | -1.07 |
| 37 | NXTTNext Technology Holding Inc. | NXTT | Next Technology Holding Inc. | $0.06 | -15.83% | +60.47% | $8.9M | 13.31M | 5.49 |
| 38 | PNSkycorp Solar Group Limited | PN | Skycorp Solar Group Limited | $3.18 | -61.64% | +59.81% | $15.0M | 2.37M | 3.21 |
| 39 | WLDSWearable Devices Ltd. | WLDS | Wearable Devices Ltd. | $3.96 | -6.60% | +56.92% | $657K | 857K | 3.79 |
| 40 | IBTAIbotta, Inc. | IBTA | Ibotta, Inc. | $38.45 | +6.92% | +55.54% | $704.8M | 278K | -0.58 |
| 41 | EZRAReliance Global Group Inc. | EZRA | Reliance Global Group Inc. | $2.64 | +2.72% | +53.04% | $2.3M | 295K | 0.02 |
| 42 | TDUPThredUp Inc. | TDUP | ThredUp Inc. | $3.19 | +2.57% | +52.82% | $745.9M | 4.55M | 1.98 |
| 43 | OESXOrion Energy Systems, Inc. | OESX | Orion Energy Systems, Inc. | $18.48 | +5.12% | +51.47% | $34.9M | 117K | 0.65 |
| 44 | ENSCEnsysce Biosciences, Inc. | ENSC | Ensysce Biosciences, Inc. | $0.51 | -1.47% | +51.04% | $1.3M | 14.56M | 1.16 |
| 45 | SPPLSIMPPLE Ltd. Ordinary Shares | SPPL | SIMPPLE Ltd. Ordinary Shares | $2.15 | -8.12% | +50.47% | $10.9M | 10K | 3.86 |
| 46 | MYGNMyriad Genetics, Inc. | MYGN | Myriad Genetics, Inc. | $3.25 | +2.51% | +49.81% | $270.1M | 702K | 1.64 |
| 47 | GSUNGolden Sun Education Group Limited | GSUN | Golden Sun Education Group Limited | $0.48 | -11.84% | +49.42% | $1.6M | 298K | 1.94 |
| 48 | IPCXInflection Point Acquisition Corp. III | IPCX | Inflection Point Acquisition Corp. III | $4.62 | -0.65% | +48.90% | $299.6M | 121K | 0.20 |
| 49 | IOVAIovance Biotherapeutics, Inc. | IOVA | Iovance Biotherapeutics, Inc. | $6.17 | -0.72% | +47.47% | $2.09B | 24.91M | 0.69 |
| 50 | BETRBetter Home & Finance Holding Company | BETR | Better Home & Finance Holding Company | $15.14 | -8.81% | +46.49% | $368.2M | 1.05M | 1.73 |
Get Your Daily Market Recap
TickFlow Daily delivers the top gainers, losers, and signals to your inbox every day at market close. Free.
Frequently Asked Questions
How is the "Most Volatile" list created?
This list is screened using the criteria: volatility_1w DESC. Data is refreshed daily from market sources.
How often is this list updated?
Stock data is updated daily. Intraday signals like top gainers are refreshed every 5 minutes during market hours.
Can I customize these filters?
Yes! Visit our stock screener to apply custom filters and create your own screens.