Mark Delaney
Stock Analyst at Goldman Sachs
Total Price Targets
68
Stocks Covered
22
Sectors
Consumer Cyclical, Industrials, Technology
Most Recent
Apr 17, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Mark Delaney
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| AUR | Aurora Innovation, Inc. | $5.00 | $6.13 | -18.4% | 1 | Apr 17, 2026 |
| TEL | TE Connectivity Ltd. | $270.00 | $206.12 | +31.0% | 3 | Apr 14, 2026 |
| APTV | Aptiv PLC | $74.00 | $60.65 | +22.0% | 3 | Apr 13, 2026 |
| KEYS | Keysight Technologies, Inc. | $322.00 | $350.69 | -8.2% | 7 | Feb 24, 2026 |
| VRT | Vertiv Holdings Co | $277.00 | $328.95 | -15.8% | 1 | Feb 12, 2026 |
| GM | General Motors Company | $98.00 | $75.92 | +29.1% | 6 | Jan 15, 2026 |
| MGA | Magna International Inc. | $68.00 | $60.69 | +12.0% | 1 | Jan 15, 2026 |
| JBL | Jabil Inc. | $255.00 | $342.22 | -25.5% | 5 | Dec 18, 2025 |
| SYM | Symbotic Inc. | $47.00 | $58.54 | -19.7% | 2 | Dec 2, 2025 |
| MBLY | Mobileye Global Inc. | $13.00 | $8.73 | +48.8% | 3 | Nov 26, 2025 |
| F | Ford Motor Company | $12.00 | $11.88 | +1.1% | 4 | Sep 29, 2025 |
| GNTX | Gentex Corporation | $32.00 | $22.77 | +40.6% | 3 | Sep 29, 2025 |
| LEA | Lear Corporation | $104.00 | $130.97 | -20.6% | 2 | Sep 29, 2025 |
| APH | Amphenol Corporation | $115.00 | $143.30 | -19.7% | 2 | Jul 11, 2025 |
| TSLA | Tesla, Inc. | $290.00 | $391.94 | -26.0% | 12 | Jun 30, 2025 |
| FLEX | Flex Ltd. | $39.00 | $91.81 | -57.5% | 3 | Oct 17, 2024 |
| ST | Sensata Technologies Holding plc | $39.00 | $42.05 | -7.3% | 3 | Oct 1, 2024 |
| BDC | Belden Inc. | $124.00 | $112.67 | +10.1% | 1 | Sep 16, 2024 |
| INVZ | Innoviz Technologies Ltd. | $1.00 | $0.68 | +47.3% | 1 | Jul 10, 2024 |
| RIVN | Rivian Automotive, Inc. | $13.00 | $15.18 | -14.3% | 3 | Mar 8, 2024 |
| QS | QuantumScape Corporation | $5.00 | $7.25 | -31.0% | 1 | Dec 13, 2022 |
| BWA | BorgWarner Inc. | $40.00 | $56.76 | -29.5% | 1 | Jun 14, 2022 |
Recent Activity
- Apr 17, 2026— Set$5.00price target onAUR(Aurora Innovation, Inc.)
- Apr 14, 2026— Set$270.00price target onTEL(TE Connectivity Ltd.)
- Apr 13, 2026— Set$74.00price target onAPTV(Aptiv PLC)
- Feb 24, 2026— Set$322.00price target onKEYS(Keysight Technologies, Inc.)
- Feb 12, 2026— Set$277.00price target onVRT(Vertiv Holdings Co)
- Jan 21, 2026— Set$306.00price target onTEL(TE Connectivity Ltd.)
- Jan 15, 2026— Set$98.00price target onGM(General Motors Company)
- Jan 15, 2026— Set$68.00price target onMGA(Magna International Inc.)
- Dec 18, 2025— Set$255.00price target onJBL(Jabil Inc.)
- Dec 9, 2025— Set$93.00price target onGM(General Motors Company)
- Dec 2, 2025— Set$47.00price target onSYM(Symbotic Inc.)
- Nov 26, 2025— Set$13.00price target onMBLY(Mobileye Global Inc.)
- Nov 25, 2025— Set$232.00price target onKEYS(Keysight Technologies, Inc.)
- Sep 29, 2025— Set$12.00price target onF(Ford Motor Company)
- Sep 29, 2025— Set$32.00price target onGNTX(Gentex Corporation)
- Sep 29, 2025— Set$263.00price target onTEL(TE Connectivity Ltd.)
- Sep 29, 2025— Set$104.00price target onLEA(Lear Corporation)
- Sep 29, 2025— Set$16.00price target onMBLY(Mobileye Global Inc.)
- Jul 11, 2025— Set$25.00price target onGNTX(Gentex Corporation)
- Jul 11, 2025— Set$70.00price target onGM(General Motors Company)
Frequently Asked Questions
Who is Mark Delaney?
Mark Delaney is a stock analyst at Goldman Sachs covering 22 stocks primarily in Consumer Cyclical, Industrials, Technology. They have issued 68 price targets since Sep 26, 2021.
What stocks does Mark Delaney cover?
Mark Delaney currently covers 22 stocks, including TSLA, KEYS, GM, JBL, F.
What is Mark Delaney's latest price target?
Mark Delaney's most recent price target was $5.00 on AUR (Aurora Innovation, Inc.), set on Apr 17, 2026.
What is Mark Delaney's highest price target?
Mark Delaney's highest issued price target is $400.00 on TSLA, set on Apr 3, 2022.
More Analysts at Goldman Sachs
Coverage based on publicly published price targets. Not investment advice.