Stephen Ju
Stock Analyst at UBS
Total Price Targets
90
Stocks Covered
24
Sectors
Communication Services, Consumer Cyclical, Technology
Most Recent
Mar 13, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Stephen Ju
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| BMBL | Bumble Inc. | $4.00 | $4.16 | -3.7% | 1 | Mar 13, 2026 |
| ETSY | Etsy, Inc. | $53.00 | $63.51 | -16.5% | 1 | Feb 20, 2026 |
| EBAY | eBay Inc. | $96.00 | $105.13 | -8.7% | 7 | Feb 19, 2026 |
| BKNG | Booking Holdings Inc. | $259.40 | $170.87 | +51.8% | 4 | Feb 19, 2026 |
| GOOG | Alphabet Inc. | $348.00 | $382.50 | -9.0% | 7 | Feb 12, 2026 |
| U | Unity Software Inc. | $32.00 | $27.15 | +17.9% | 4 | Feb 10, 2026 |
| TRIP | Tripadvisor, Inc. | $16.00 | $11.63 | +37.5% | 3 | Feb 3, 2026 |
| DASH | DoorDash, Inc. | $245.00 | $175.72 | +39.4% | 3 | Feb 2, 2026 |
| TTD | The Trade Desk, Inc. | $50.00 | $24.45 | +104.5% | 1 | Jan 20, 2026 |
| GOOGL | Alphabet Inc. | $345.00 | $385.41 | -10.5% | 6 | Jan 20, 2026 |
| PINS | Pinterest, Inc. | $48.00 | $20.21 | +137.4% | 7 | Nov 5, 2025 |
| AMZN | Amazon.com, Inc. | $310.00 | $268.63 | +15.4% | 8 | Oct 31, 2025 |
| GBTG | Global Business Travel Group, Inc. | $10.00 | $5.95 | +68.2% | 2 | May 7, 2025 |
| IAC | IAC InterActive Corp. | $38.00 | $45.03 | -15.6% | 1 | May 7, 2025 |
| ABNB | Airbnb, Inc. | $143.00 | $142.36 | +0.4% | 5 | Feb 4, 2025 |
| EXPE | Expedia Group, Inc. | $174.00 | $252.06 | -31.0% | 3 | Aug 4, 2023 |
| EA | Electronic Arts Inc. | $161.00 | $202.16 | -20.4% | 4 | Jul 24, 2023 |
| META | Meta Platforms, Inc. | $361.00 | $612.36 | -41.0% | 8 | Jul 17, 2023 |
| TTWO | Take-Two Interactive Software, Inc. | $127.00 | $216.61 | -41.4% | 4 | May 17, 2023 |
| SNAP | Snap Inc. | $17.00 | $6.25 | +172.2% | 7 | Oct 20, 2022 |
| TBLA | Taboola.com Ltd. | $7.00 | $3.77 | +85.4% | 1 | Sep 14, 2022 |
| APP | AppLovin Corporation | $80.00 | $460.62 | -82.6% | 1 | Aug 8, 2022 |
| YELP | Yelp Inc. | $45.00 | $28.94 | +55.5% | 1 | May 8, 2022 |
| GRPN | Groupon, Inc. | $29.00 | $14.90 | +94.6% | 1 | Mar 2, 2022 |
Recent Activity
- Mar 13, 2026— Set$4.00price target onBMBL(Bumble Inc.)
- Feb 20, 2026— Set$53.00price target onETSY(Etsy, Inc.)
- Feb 19, 2026— Set$96.00price target onEBAY(eBay Inc.)
- Feb 19, 2026— Set$259.40price target onBKNG(Booking Holdings Inc.)
- Feb 17, 2026— Set$93.00price target onEBAY(eBay Inc.)
- Feb 12, 2026— Set$348.00price target onGOOG(Alphabet Inc.)
- Feb 10, 2026— Set$32.00price target onU(Unity Software Inc.)
- Feb 3, 2026— Set$264.32price target onBKNG(Booking Holdings Inc.)
- Feb 3, 2026— Set$16.00price target onTRIP(Tripadvisor, Inc.)
- Feb 2, 2026— Set$245.00price target onDASH(DoorDash, Inc.)
- Jan 20, 2026— Set$50.00price target onTTD(The Trade Desk, Inc.)
- Jan 20, 2026— Set$345.00price target onGOOGL(Alphabet Inc.)
- Nov 5, 2025— Set$48.00price target onPINS(Pinterest, Inc.)
- Oct 31, 2025— Set$310.00price target onAMZN(Amazon.com, Inc.)
- Oct 30, 2025— Set$95.00price target onEBAY(eBay Inc.)
- Oct 30, 2025— Set$306.00price target onGOOG(Alphabet Inc.)
- Oct 30, 2025— Set$306.00price target onGOOGL(Alphabet Inc.)
- Oct 29, 2025— Set$272.24price target onBKNG(Booking Holdings Inc.)
- Oct 28, 2025— Set$316.00price target onDASH(DoorDash, Inc.)
- Oct 9, 2025— Set$255.00price target onGOOG(Alphabet Inc.)
Frequently Asked Questions
Who is Stephen Ju?
Stephen Ju is a stock analyst at UBS covering 24 stocks primarily in Communication Services, Consumer Cyclical, Technology. They have issued 90 price targets since Nov 10, 2021.
What stocks does Stephen Ju cover?
Stephen Ju currently covers 24 stocks, including AMZN, META, EBAY, GOOG, PINS.
What is Stephen Ju's latest price target?
Stephen Ju's most recent price target was $4.00 on BMBL (Bumble Inc.), set on Mar 13, 2026.
What is Stephen Ju's highest price target?
Stephen Ju's highest issued price target is $361.00 on META, set on Jul 17, 2023.
More Analysts at UBS
Coverage based on publicly published price targets. Not investment advice.