Jay Sole
Stock Analyst at UBS
Total Price Targets
101
Stocks Covered
32
Sectors
Consumer Cyclical
Most Recent
Mar 5, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Jay Sole
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| ROST | Ross Stores, Inc. | $208.00 | $229.22 | -9.3% | 8 | Mar 5, 2026 |
| SFIX | Stitch Fix, Inc. | $4.00 | $3.77 | +6.0% | 3 | Mar 3, 2026 |
| CPRI | Capri Holdings Limited | $22.00 | $19.68 | +11.8% | 1 | Feb 4, 2026 |
| TPR | Tapestry, Inc. | $123.00 | $142.91 | -13.9% | 4 | Jan 8, 2026 |
| BBWI | Bath & Body Works, Inc. | $21.00 | $19.33 | +8.6% | 3 | Jan 8, 2026 |
| LULU | Lululemon Athletica Inc. | $206.00 | $134.23 | +53.5% | 4 | Dec 31, 2025 |
| NKE | NIKE, Inc. | $62.00 | $44.38 | +39.7% | 11 | Dec 19, 2025 |
| SHOO | Steven Madden, Ltd. | $43.00 | $37.73 | +14.0% | 2 | Dec 9, 2025 |
| CROX | Crocs, Inc. | $85.00 | $103.78 | -18.1% | 3 | Dec 5, 2025 |
| TJX | The TJX Companies, Inc. | $181.00 | $157.18 | +15.2% | 6 | Dec 4, 2025 |
| PVH | PVH Corp. | $148.00 | $91.86 | +61.1% | 3 | Nov 25, 2025 |
| UAA | Under Armour, Inc. | $8.00 | $6.28 | +27.5% | 3 | Nov 7, 2025 |
| GOOS | Canada Goose Holdings Inc. | $12.00 | $11.24 | +6.7% | 1 | Nov 7, 2025 |
| GIL | Gildan Activewear Inc. | $80.00 | $61.72 | +29.6% | 1 | Oct 31, 2025 |
| RVLV | Revolve Group, Inc. | $23.00 | $25.12 | -8.4% | 4 | Oct 21, 2025 |
| GAP | The Gap, Inc. | $23.00 | $24.70 | -6.9% | 2 | Aug 22, 2025 |
| ONON | On Holding AG | $79.00 | $34.56 | +128.6% | 3 | Aug 13, 2025 |
| REAL | The RealReal, Inc. | $8.00 | $11.66 | -31.4% | 2 | Aug 8, 2025 |
| BIRK | Birkenstock Holding plc | $77.00 | $38.59 | +99.5% | 3 | Aug 5, 2025 |
| BURL | Burlington Stores, Inc. | $390.00 | $318.14 | +22.6% | 4 | Jul 14, 2025 |
| DECK | Deckers Outdoor Corporation | $169.00 | $100.87 | +67.5% | 5 | May 23, 2025 |
| RL | Ralph Lauren Corporation | $384.00 | $363.54 | +5.6% | 5 | May 23, 2025 |
| BOOT | Boot Barn Holdings, Inc. | $210.00 | $170.68 | +23.0% | 3 | Jan 10, 2025 |
| AS | Amer Sports, Inc. | $37.00 | $35.30 | +4.8% | 2 | Dec 17, 2024 |
| AEO | American Eagle Outfitters, Inc. | $35.00 | $16.93 | +106.7% | 1 | Jun 14, 2024 |
| DBI | Designer Brands Inc. | $10.00 | $7.58 | +32.0% | 1 | Jun 5, 2024 |
| URBN | Urban Outfitters, Inc. | $45.00 | $68.92 | -34.7% | 5 | May 28, 2024 |
| VFC | V.F. Corporation | $12.00 | $19.09 | -37.1% | 2 | May 28, 2024 |
| M | Macy's, Inc. | $10.00 | $19.63 | -49.1% | 1 | May 22, 2024 |
| KSS | Kohl's Corporation | $15.00 | $14.54 | +3.1% | 3 | May 20, 2024 |
| WWW | Wolverine World Wide, Inc. | $11.00 | $17.37 | -36.7% | 1 | Apr 30, 2024 |
| LEVI | Levi Strauss & Co. | $25.00 | $22.27 | +12.3% | 1 | Apr 4, 2024 |
Recent Activity
- Mar 5, 2026— Set$208.00price target onROST(Ross Stores, Inc.)
- Mar 3, 2026— Set$4.00price target onSFIX(Stitch Fix, Inc.)
- Feb 4, 2026— Set$22.00price target onCPRI(Capri Holdings Limited)
- Jan 8, 2026— Set$123.00price target onTPR(Tapestry, Inc.)
- Jan 8, 2026— Set$21.00price target onBBWI(Bath & Body Works, Inc.)
- Jan 8, 2026— Set$181.00price target onROST(Ross Stores, Inc.)
- Dec 31, 2025— Set$206.00price target onLULU(Lululemon Athletica Inc.)
- Dec 19, 2025— Set$62.00price target onNKE(NIKE, Inc.)
- Dec 9, 2025— Set$43.00price target onSHOO(Steven Madden, Ltd.)
- Dec 5, 2025— Set$85.00price target onCROX(Crocs, Inc.)
- Dec 4, 2025— Set$181.00price target onTJX(The TJX Companies, Inc.)
- Nov 25, 2025— Set$148.00price target onPVH(PVH Corp.)
- Nov 21, 2025— Set$169.00price target onROST(Ross Stores, Inc.)
- Nov 7, 2025— Set$12.00price target onGOOS(Canada Goose Holdings Inc.)
- Nov 7, 2025— Set$8.00price target onUAA(Under Armour, Inc.)
- Nov 4, 2025— Set$172.00price target onTJX(The TJX Companies, Inc.)
- Oct 31, 2025— Set$80.00price target onGIL(Gildan Activewear Inc.)
- Oct 21, 2025— Set$23.00price target onRVLV(Revolve Group, Inc.)
- Sep 19, 2025— Set$71.00price target onNKE(NIKE, Inc.)
- Sep 17, 2025— Set$6.00price target onSFIX(Stitch Fix, Inc.)
Frequently Asked Questions
Who is Jay Sole?
Jay Sole is a stock analyst at UBS covering 32 stocks primarily in Consumer Cyclical. They have issued 101 price targets since Aug 12, 2021.
What stocks does Jay Sole cover?
Jay Sole currently covers 32 stocks, including NKE, ROST, TJX, DECK, RL.
What is Jay Sole's latest price target?
Jay Sole's most recent price target was $208.00 on ROST (Ross Stores, Inc.), set on Mar 5, 2026.
What is Jay Sole's highest price target?
Jay Sole's highest issued price target is $540.00 on DECK, set on Aug 12, 2021.
More Analysts at UBS
Coverage based on publicly published price targets. Not investment advice.