Keith Weiss
Stock Analyst at Morgan Stanley
Total Price Targets
89
Stocks Covered
29
Sectors
Technology
Most Recent
Apr 16, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Keith Weiss
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| TEAM | Atlassian Corporation | $120.00 | $89.80 | +33.6% | 4 | Apr 16, 2026 |
| ADBE | Adobe Inc. | $425.00 | $251.09 | +69.3% | 7 | Dec 11, 2025 |
| MSFT | Microsoft Corporation | $650.00 | $416.17 | +56.2% | 11 | Oct 30, 2025 |
| CHKP | Check Point Software Technologies Ltd. | $212.00 | $114.35 | +85.4% | 2 | Oct 29, 2025 |
| CRWD | CrowdStrike Holdings, Inc. | $475.00 | $456.75 | +4.0% | 3 | Sep 18, 2025 |
| GEN | Gen Digital Inc. | $32.00 | $19.39 | +65.0% | 1 | Sep 2, 2025 |
| RPD | Rapid7, Inc. | $22.00 | $6.34 | +246.7% | 2 | Sep 2, 2025 |
| INTU | Intuit Inc. | $880.00 | $398.81 | +120.7% | 5 | Aug 22, 2025 |
| PANW | Palo Alto Networks, Inc. | $496.00 | $181.83 | +172.8% | 1 | Aug 7, 2025 |
| FTNT | Fortinet, Inc. | $78.00 | $86.59 | -9.9% | 1 | Aug 7, 2025 |
| CRM | Salesforce, Inc. | $404.00 | $184.04 | +119.5% | 5 | Jun 18, 2025 |
| ORCL | Oracle Corporation | $175.00 | $172.34 | +1.5% | 10 | Jun 9, 2025 |
| WDAY | Workday, Inc. | $255.00 | $126.34 | +101.8% | 3 | May 23, 2025 |
| CRWV | CoreWeave, Inc. Class A Common Stock | $58.00 | $119.11 | -51.3% | 1 | May 15, 2025 |
| IOT | Samsara Inc. | $50.00 | $30.54 | +63.7% | 1 | Apr 16, 2025 |
| AKAM | Akamai Technologies, Inc. | $90.00 | $104.08 | -13.5% | 3 | Apr 16, 2025 |
| VRNS | Varonis Systems, Inc. | $46.00 | $26.48 | +73.7% | 1 | Apr 16, 2025 |
| SAIL | SailPoint, Inc. | $26.00 | $12.09 | +115.1% | 1 | Mar 10, 2025 |
| NOW | ServiceNow, Inc. | $192.00 | $91.48 | +109.9% | 5 | Oct 21, 2024 |
| SHOP | Shopify Inc. | $85.00 | $127.76 | -33.5% | 3 | Apr 19, 2024 |
| FRSH | Freshworks Inc. | $22.00 | $8.79 | +150.4% | 2 | Apr 17, 2024 |
| PATH | UiPath Inc. | $25.00 | $10.74 | +132.7% | 3 | Mar 14, 2024 |
| SNOW | Snowflake Inc. | $215.00 | $141.38 | +52.1% | 5 | May 25, 2023 |
| PLTR | Palantir Technologies Inc. | $8.00 | $144.48 | -94.5% | 3 | Feb 14, 2023 |
| BILL | Bill.com Holdings, Inc. | $220.00 | $39.12 | +462.4% | 1 | Sep 12, 2022 |
| DOCU | DocuSign, Inc. | $73.00 | $48.02 | +52.0% | 1 | Sep 9, 2022 |
| GTM | ZoomInfo Technologies Inc. | $66.00 | $6.70 | +885.8% | 2 | Jul 25, 2022 |
| OKTA | Okta, Inc. | $150.00 | $75.78 | +97.9% | 1 | May 20, 2022 |
| ADSK | Autodesk, Inc. | $277.00 | $246.19 | +12.5% | 1 | Feb 23, 2022 |
Recent Activity
- Apr 16, 2026— Set$120.00price target onTEAM(Atlassian Corporation)
- Dec 11, 2025— Set$425.00price target onADBE(Adobe Inc.)
- Oct 30, 2025— Set$650.00price target onMSFT(Microsoft Corporation)
- Oct 29, 2025— Set$212.00price target onCHKP(Check Point Software Technologies Ltd.)
- Sep 24, 2025— Set$450.00price target onADBE(Adobe Inc.)
- Sep 18, 2025— Set$475.00price target onCRWD(CrowdStrike Holdings, Inc.)
- Sep 2, 2025— Set$22.00price target onRPD(Rapid7, Inc.)
- Sep 2, 2025— Set$32.00price target onGEN(Gen Digital Inc.)
- Aug 28, 2025— Set$460.00price target onCRWD(CrowdStrike Holdings, Inc.)
- Aug 22, 2025— Set$880.00price target onINTU(Intuit Inc.)
- Aug 7, 2025— Set$78.00price target onFTNT(Fortinet, Inc.)
- Aug 7, 2025— Set$496.00price target onPANW(Palo Alto Networks, Inc.)
- Jul 31, 2025— Set$582.00price target onMSFT(Microsoft Corporation)
- Jul 14, 2025— Set$495.00price target onCRWD(CrowdStrike Holdings, Inc.)
- Jun 18, 2025— Set$404.00price target onCRM(Salesforce, Inc.)
- Jun 9, 2025— Set$175.00price target onORCL(Oracle Corporation)
- May 23, 2025— Set$255.00price target onWDAY(Workday, Inc.)
- May 15, 2025— Set$58.00price target onCRWV(CoreWeave, Inc. Class A Common Stock)
- Apr 16, 2025— Set$26.00price target onRPD(Rapid7, Inc.)
- Apr 16, 2025— Set$50.00price target onIOT(Samsara Inc.)
Frequently Asked Questions
Who is Keith Weiss?
Keith Weiss is a stock analyst at Morgan Stanley covering 29 stocks primarily in Technology. They have issued 89 price targets since Sep 20, 2021.
What stocks does Keith Weiss cover?
Keith Weiss currently covers 29 stocks, including MSFT, ORCL, ADBE, INTU, CRM.
What is Keith Weiss's latest price target?
Keith Weiss's most recent price target was $120.00 on TEAM (Atlassian Corporation), set on Apr 16, 2026.
What is Keith Weiss's highest price target?
Keith Weiss's highest issued price target is $880.00 on INTU, set on Aug 22, 2025.
More Analysts at Morgan Stanley
Coverage based on publicly published price targets. Not investment advice.