DocuSign, Inc. (DOCU) Stock Forecast
Data as of May 2, 2026Technology · Current price $48.02 (+4.46%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Feb 23, 2026 | Brent Thill | Jefferies | $45.00 | -6.3% |
| Dec 16, 2025 | Allan Verkhovski | BTIG | $88.00 | +83.3% |
| Dec 5, 2025 | Karl Keirstead | UBS | $75.00 | +56.2% |
| Dec 5, 2025 | Rishi Jaluria | RBC Capital | $95.00 | +97.8% |
| Dec 5, 2025 | Daniel Ives | Wedbush | $75.00 | +56.2% |
| Sep 5, 2025 | Kirk Materne | Evercore ISI | $92.00 | +91.6% |
| Sep 6, 2024 | Rob Owens | Piper Sandler | $60.00 | +24.9% |
| Sep 6, 2024 | William Power | Robert W. Baird | $59.00 | +22.9% |
| Sep 6, 2024 | Tyler Radke | Citigroup | $87.00 | +81.2% |
| Jun 7, 2024 | Karl Keirstead | UBS | $56.00 | +16.6% |
| Jun 7, 2024 | Josh Baer | Morgan Stanley | $62.00 | +29.1% |
| Jun 7, 2024 | William Power | Robert W. Baird | $55.00 | +14.5% |
| Jun 7, 2024 | Rishi Jaluria | RBC Capital | $52.00 | +8.3% |
| Apr 12, 2024 | Karl Keirstead | UBS | $62.00 | +29.1% |
| Apr 12, 2024 | Kirk Materne | Evercore ISI | $60.00 | +24.9% |
| Jan 16, 2024 | Josh Baer | Morgan Stanley | $64.00 | +33.3% |
| Sep 8, 2023 | Rishi Jaluria | RBC Capital | $59.00 | +22.9% |
| Sep 8, 2023 | Daniel Ives | Wedbush | $67.00 | +39.5% |
| Sep 8, 2023 | Kirk Materne | Evercore ISI | $75.00 | +56.2% |
| Mar 10, 2023 | Josh Baer | Morgan Stanley | $48.00 | -0.0% |
Top Analysts Covering DOCU
DOCU vs Sector & Market
| Metric | DOCU | Technology Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.83 | 2.34 | 2.41 |
| Analyst Count | 23 | 13 | 18 |
| Target Upside | +43.0% | +4072.7% | +14.9% |
| P/E Ratio | 32.45 | 27.90 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2027-01-31 | $3.44B | $3.48B | $3.51B | 16 |
| 2027-04-30 | $883M | $889M | $893M | 6 |
| 2027-07-31 | $927M | $933M | $938M | 7 |
| 2027-10-31 | $950M | $956M | $961M | 7 |
| 2028-01-31 | $974M | $980M | $985M | 10 |
| 2028-04-30 | $970M | $976M | $981M | 9 |
| 2028-07-31 | $1.01B | $1.02B | $1.03B | 10 |
| 2028-10-31 | $1.04B | $1.05B | $1.05B | 10 |
| 2029-01-31 | $1.07B | $1.08B | $1.08B | 6 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2027-01-31 | $4.18 | $4.44 | $4.57 | 13 |
| 2027-04-30 | $1.17 | $1.18 | $1.19 | 10 |
| 2027-07-31 | $1.23 | $1.24 | $1.25 | 5 |
| 2027-10-31 | $1.33 | $1.34 | $1.35 | 5 |
| 2028-01-31 | $1.36 | $1.38 | $1.38 | 6 |
| 2028-04-30 | $1.35 | $1.36 | $1.37 | 6 |
| 2028-07-31 | $1.40 | $1.41 | $1.42 | 6 |
| 2028-10-31 | $1.53 | $1.54 | $1.55 | 6 |
| 2029-01-31 | $1.56 | $1.57 | $1.58 | 5 |
Frequently Asked Questions
What is the analyst consensus for DOCU?
The consensus among 23 analysts covering DocuSign, Inc. (DOCU) is Hold with an average price target of $68.67.
What is the highest price target for DOCU?
The highest price target for DOCU is $360.00, set by Bradley Sills at Bank of America Securities on 2021-09-03.
What is the lowest price target for DOCU?
The lowest price target for DOCU is $45.00, set by Brent Thill at Jefferies on 2026-02-23.
How many analysts cover DOCU?
23 analysts have issued ratings for DocuSign, Inc. in the past 12 months.
Is DOCU a buy or sell right now?
Based on 23 analyst ratings, DOCU has a consensus rating of Hold (2.83/5) with a +43.0% upside to the consensus target of $68.67.
What are the earnings estimates for DOCU?
Analysts estimate DOCU will report EPS of $4.44 for the period ending 2027-01-31, with revenue estimated at $3.48B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.