Simeon Gutman
Stock Analyst at Morgan Stanley
Total Price Targets
87
Stocks Covered
32
Sectors
Consumer Cyclical, Consumer Defensive, Energy
Most Recent
Mar 5, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Simeon Gutman
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| KR | The Kroger Co. | $73.00 | $67.79 | +7.7% | 3 | Mar 5, 2026 |
| TGT | Target Corporation | $145.00 | $128.93 | +12.5% | 7 | Mar 4, 2026 |
| MCW | Mister Car Wash, Inc. | $7.00 | $7.04 | -0.6% | 1 | Feb 19, 2026 |
| AAP | Advance Auto Parts, Inc. | $60.00 | $58.90 | +1.9% | 3 | Feb 17, 2026 |
| EWCZ | European Wax Center, Inc. | $5.80 | $5.80 | -0.1% | 4 | Feb 11, 2026 |
| SBH | Sally Beauty Holdings, Inc. | $16.00 | $14.04 | +14.0% | 3 | Feb 10, 2026 |
| DRVN | Driven Brands Holdings Inc. | $17.00 | $14.00 | +21.4% | 1 | Jan 15, 2026 |
| EYE | National Vision Holdings, Inc. | $30.00 | $23.49 | +27.7% | 1 | Jan 15, 2026 |
| FIVE | Five Below, Inc. | $220.00 | $231.15 | -4.8% | 5 | Jan 15, 2026 |
| FND | Floor & Decor Holdings, Inc. | $88.00 | $50.50 | +74.3% | 2 | Jan 15, 2026 |
| LOW | Lowe's Companies, Inc. | $296.00 | $234.03 | +26.5% | 3 | Jan 15, 2026 |
| ACI | Albertsons Companies, Inc. | $14.00 | $16.64 | -15.9% | 1 | Jan 15, 2026 |
| AZO | AutoZone, Inc. | $4000.00 | $3588.98 | +11.5% | 5 | Jan 15, 2026 |
| WMT | Walmart Inc. | $135.00 | $131.64 | +2.6% | 8 | Jan 15, 2026 |
| BBY | Best Buy Co., Inc. | $76.00 | $60.13 | +26.4% | 3 | Jan 15, 2026 |
| W | Wayfair Inc. | $140.00 | $65.31 | +114.4% | 4 | Jan 15, 2026 |
| OLLI | Ollie's Bargain Outlet Holdings, Inc. | $130.00 | $85.31 | +52.4% | 2 | Dec 10, 2025 |
| DLTR | Dollar Tree, Inc. | $130.00 | $94.72 | +37.3% | 2 | Dec 8, 2025 |
| BJ | BJ's Wholesale Club Holdings, Inc. | $105.00 | $93.25 | +12.6% | 2 | Nov 24, 2025 |
| HD | The Home Depot, Inc. | $395.00 | $324.36 | +21.8% | 4 | Nov 19, 2025 |
| TSCO | Tractor Supply Company | $60.00 | $34.03 | +76.3% | 2 | Oct 24, 2025 |
| ORLY | O'Reilly Automotive, Inc. | $115.00 | $96.47 | +19.2% | 1 | Oct 23, 2025 |
| DKS | DICK'S Sporting Goods, Inc. | $253.00 | $225.72 | +12.1% | 5 | Aug 29, 2025 |
| WSM | Williams-Sonoma, Inc. | $195.00 | $180.54 | +8.0% | 3 | Jan 21, 2025 |
| RH | Rh | $530.00 | $130.59 | +305.9% | 1 | Jan 13, 2025 |
| COST | Costco Wholesale Corporation | $950.00 | $1010.79 | -6.0% | 3 | Sep 9, 2024 |
| DG | Dollar General Corporation | $100.00 | $113.78 | -12.1% | 3 | Aug 30, 2024 |
| VVV | Valvoline Inc. | $44.00 | $32.70 | +34.5% | 1 | Jan 16, 2024 |
| GO | Grocery Outlet Holding Corp. | $33.00 | $8.27 | +299.3% | 1 | Aug 23, 2022 |
| WOOF | Petco Health and Wellness Company, Inc. | $21.00 | $2.88 | +630.4% | 1 | May 16, 2022 |
| ULTA | Ulta Beauty, Inc. | $420.00 | $533.11 | -21.2% | 1 | Oct 20, 2021 |
| BBBY | Bed Bath & Beyond Inc. | $12.00 | $5.46 | +119.6% | 1 | Oct 14, 2021 |
Recent Activity
- Mar 5, 2026— Set$73.00price target onKR(The Kroger Co.)
- Mar 4, 2026— Set$145.00price target onTGT(Target Corporation)
- Feb 19, 2026— Set$7.00price target onMCW(Mister Car Wash, Inc.)
- Feb 17, 2026— Set$60.00price target onAAP(Advance Auto Parts, Inc.)
- Feb 11, 2026— Set$5.80price target onEWCZ(European Wax Center, Inc.)
- Feb 10, 2026— Set$16.00price target onSBH(Sally Beauty Holdings, Inc.)
- Jan 15, 2026— Set$30.00price target onEYE(National Vision Holdings, Inc.)
- Jan 15, 2026— Set$76.00price target onBBY(Best Buy Co., Inc.)
- Jan 15, 2026— Set$3.75price target onEWCZ(European Wax Center, Inc.)
- Jan 15, 2026— Set$17.00price target onDRVN(Driven Brands Holdings Inc.)
- Jan 15, 2026— Set$45.00price target onAAP(Advance Auto Parts, Inc.)
- Jan 15, 2026— Set$135.00price target onWMT(Walmart Inc.)
- Jan 15, 2026— Set$140.00price target onW(Wayfair Inc.)
- Jan 15, 2026— Set$220.00price target onFIVE(Five Below, Inc.)
- Jan 15, 2026— Set$14.00price target onACI(Albertsons Companies, Inc.)
- Jan 15, 2026— Set$88.00price target onFND(Floor & Decor Holdings, Inc.)
- Jan 15, 2026— Set$4000.00price target onAZO(AutoZone, Inc.)
- Jan 15, 2026— Set$296.00price target onLOW(Lowe's Companies, Inc.)
- Dec 10, 2025— Set$130.00price target onOLLI(Ollie's Bargain Outlet Holdings, Inc.)
- Dec 8, 2025— Set$130.00price target onDLTR(Dollar Tree, Inc.)
Frequently Asked Questions
Who is Simeon Gutman?
Simeon Gutman is a stock analyst at Morgan Stanley covering 32 stocks primarily in Consumer Cyclical, Consumer Defensive, Energy. They have issued 87 price targets since Oct 14, 2021.
What stocks does Simeon Gutman cover?
Simeon Gutman currently covers 32 stocks, including WMT, TGT, FIVE, AZO, DKS.
What is Simeon Gutman's latest price target?
Simeon Gutman's most recent price target was $73.00 on KR (The Kroger Co.), set on Mar 5, 2026.
What is Simeon Gutman's highest price target?
Simeon Gutman's highest issued price target is $4700.00 on AZO, set on Sep 24, 2025.
More Analysts at Morgan Stanley
Coverage based on publicly published price targets. Not investment advice.