Josh Silverstein
Stock Analyst at UBS
Total Price Targets
54
Stocks Covered
32
Sectors
Basic Materials, Energy
Most Recent
Apr 9, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Josh Silverstein
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| OVV | Ovintiv Inc. | $75.00 | $60.64 | +23.7% | 2 | Apr 9, 2026 |
| APC | ARKO Petroleum Corp. Class A Common Stock | $22.00 | $18.88 | +16.5% | 1 | Mar 9, 2026 |
| NESR | National Energy Services Reunited Corp. | $31.00 | $24.71 | +25.5% | 1 | Feb 19, 2026 |
| AR | Antero Resources Corporation | $45.00 | $38.76 | +16.1% | 4 | Feb 13, 2026 |
| MUR | Murphy Oil Corporation | $30.00 | $40.60 | -26.1% | 3 | Feb 2, 2026 |
| LBRT | Liberty Energy Inc. | $34.00 | $32.71 | +3.9% | 1 | Jan 30, 2026 |
| SLB | SLB N.V. | $61.00 | $56.91 | +7.2% | 2 | Jan 27, 2026 |
| EXE | Expand Energy Corporation | $150.00 | $99.86 | +50.2% | 2 | Jan 8, 2026 |
| APA | APA Corporation | $30.00 | $40.20 | -25.4% | 2 | Dec 12, 2025 |
| BKR | Baker Hughes Company | $54.00 | $69.21 | -22.0% | 3 | Dec 12, 2025 |
| CTRA | Coterra Energy Inc. | $33.00 | $35.38 | -6.7% | 4 | Dec 12, 2025 |
| DVN | Devon Energy Corporation | $46.00 | $50.61 | -9.1% | 3 | Dec 12, 2025 |
| EOG | EOG Resources, Inc. | $141.00 | $138.92 | +1.5% | 2 | Dec 12, 2025 |
| WFRD | Weatherford International plc | $82.00 | $109.58 | -25.2% | 1 | Dec 2, 2025 |
| RRC | Range Resources Corporation | $38.00 | $42.56 | -10.7% | 2 | Oct 30, 2025 |
| CRC | California Resources Corporation | $58.00 | $68.10 | -14.8% | 2 | Jul 14, 2025 |
| CHRD | Chord Energy Corporation | $168.00 | $144.48 | +16.3% | 1 | Oct 16, 2024 |
| XOM | Exxon Mobil Corporation | $154.00 | $153.28 | +0.5% | 3 | Jun 25, 2024 |
| PR | Permian Resources Corporation | $21.00 | $21.98 | -4.4% | 1 | Jun 14, 2024 |
| COP | ConocoPhillips | $166.00 | $123.76 | +34.1% | 2 | May 30, 2024 |
| EQT | EQT Corporation | $46.00 | $58.72 | -21.7% | 1 | Apr 24, 2024 |
| CVX | Chevron Corporation | $197.00 | $190.38 | +3.5% | 1 | Apr 8, 2024 |
| OXY | Occidental Petroleum Corporation | $42.00 | $58.83 | -28.6% | 1 | Dec 14, 2021 |
| FANG | Diamondback Energy, Inc. | $132.00 | $206.63 | -36.1% | 1 | Dec 14, 2021 |
| APD | Air Products and Chemicals, Inc. | $331.00 | $301.31 | +9.9% | 1 | Dec 9, 2021 |
| LIN | Linde plc | $404.00 | $511.40 | -21.0% | 1 | Dec 9, 2021 |
| DOW | Dow Inc. | $55.00 | $40.35 | +36.3% | 1 | Oct 18, 2021 |
| EMN | Eastman Chemical Company | $154.00 | $76.90 | +100.3% | 1 | Jun 9, 2021 |
| OLN | Olin Corporation | $68.00 | $28.64 | +137.4% | 1 | Jun 9, 2021 |
| HUN | Huntsman Corporation | $32.00 | $14.30 | +123.8% | 1 | Jun 9, 2021 |
| CE | Celanese Corporation | $192.00 | $68.75 | +179.3% | 1 | Jun 9, 2021 |
| LYB | LyondellBasell Industries N.V. | $132.00 | $74.66 | +76.8% | 1 | Jun 9, 2021 |
Recent Activity
- Apr 9, 2026— Set$75.00price target onOVV(Ovintiv Inc.)
- Mar 9, 2026— Set$22.00price target onAPC(ARKO Petroleum Corp. Class A Common Stock)
- Feb 19, 2026— Set$31.00price target onNESR(National Energy Services Reunited Corp.)
- Feb 13, 2026— Set$45.00price target onAR(Antero Resources Corporation)
- Feb 2, 2026— Set$30.00price target onMUR(Murphy Oil Corporation)
- Jan 30, 2026— Set$34.00price target onLBRT(Liberty Energy Inc.)
- Jan 27, 2026— Set$61.00price target onSLB(SLB N.V.)
- Jan 8, 2026— Set$150.00price target onEXE(Expand Energy Corporation)
- Dec 12, 2025— Set$46.00price target onDVN(Devon Energy Corporation)
- Dec 12, 2025— Set$33.00price target onCTRA(Coterra Energy Inc.)
- Dec 12, 2025— Set$141.00price target onEOG(EOG Resources, Inc.)
- Dec 12, 2025— Set$30.00price target onAPA(APA Corporation)
- Dec 12, 2025— Set$54.00price target onBKR(Baker Hughes Company)
- Dec 2, 2025— Set$82.00price target onWFRD(Weatherford International plc)
- Oct 30, 2025— Set$38.00price target onRRC(Range Resources Corporation)
- Oct 21, 2025— Set$44.00price target onSLB(SLB N.V.)
- Oct 14, 2025— Set$29.00price target onCTRA(Coterra Energy Inc.)
- Oct 13, 2025— Set$131.00price target onEXE(Expand Energy Corporation)
- Oct 6, 2025— Set$48.00price target onBKR(Baker Hughes Company)
- Sep 15, 2025— Set$42.00price target onAR(Antero Resources Corporation)
Frequently Asked Questions
Who is Josh Silverstein?
Josh Silverstein is a stock analyst at UBS covering 32 stocks primarily in Basic Materials, Energy. They have issued 54 price targets since May 12, 2021.
What stocks does Josh Silverstein cover?
Josh Silverstein currently covers 32 stocks, including AR, CTRA, MUR, BKR, DVN.
What is Josh Silverstein's latest price target?
Josh Silverstein's most recent price target was $75.00 on OVV (Ovintiv Inc.), set on Apr 9, 2026.
What is Josh Silverstein's highest price target?
Josh Silverstein's highest issued price target is $404.00 on LIN, set on Dec 9, 2021.
More Analysts at UBS
Coverage based on publicly published price targets. Not investment advice.