Toast, Inc. (TOST) Stock Forecast
Data as of Jun 16, 2026Technology · Current price $25.43 (+1.54%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Feb 25, 2026 | Matthew Coad | Truist Financial | $36.00 | +41.5% |
| Feb 16, 2026 | Harshita Rawat | Bernstein | $39.00 | +53.3% |
| Feb 2, 2026 | Peter Heckmann | D.A. Davidson | $36.00 | +41.5% |
| Jan 16, 2026 | Charles Nabhan | Stephens | $42.00 | +65.1% |
| Nov 5, 2025 | Peter Heckmann | D.A. Davidson | $42.00 | +65.1% |
| Nov 5, 2025 | Darrin Peller | Wolfe Research | $48.00 | +88.7% |
| Nov 5, 2025 | Tim Chiodo | UBS | $50.00 | +96.6% |
| Oct 24, 2025 | Matthew Coad | Truist Financial | $47.00 | +84.8% |
| Sep 22, 2025 | David Koning | Robert W. Baird | $48.00 | +88.7% |
| Jul 16, 2025 | Kannan Venkateshwar | Barclays | $140.00 | +450.4% |
| Jun 2, 2025 | Matthew Coad | Truist Financial | $48.00 | +88.7% |
| Apr 16, 2025 | Josh Baer | Morgan Stanley | $46.00 | +80.9% |
| Apr 2, 2025 | Will Nance | Goldman Sachs | $38.00 | +49.4% |
| Feb 19, 2025 | Will Nance | Goldman Sachs | $40.00 | +57.3% |
| Feb 19, 2025 | Thomas Poutrieux | BNP Paribas | $37.00 | +45.5% |
| Feb 19, 2025 | Rufus Hone | BMO Capital | $45.00 | +76.9% |
| Dec 5, 2024 | Peter Heckmann | D.A. Davidson | $38.00 | +49.4% |
| Dec 4, 2024 | David Koning | Robert W. Baird | $38.00 | +49.4% |
| Dec 2, 2024 | Will Nance | Goldman Sachs | $45.00 | +76.9% |
| Oct 29, 2024 | Peter Heckmann | D.A. Davidson | $35.00 | +37.6% |
Top Analysts Covering TOST
TOST vs Sector & Market
| Metric | TOST | Technology Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.39 | 2.35 | 2.41 |
| Analyst Count | 18 | 14 | 19 |
| Target Upside | +45.3% | +1281.7% | +17.1% |
| P/E Ratio | 38.67 | 38.43 | 31.98 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $7.27B | $7.40B | $7.49B | 19 |
| 2027-03-31 | $1.92B | $1.94B | $1.97B | 11 |
| 2027-06-30 | $2.20B | $2.22B | $2.25B | 7 |
| 2027-09-30 | $2.28B | $2.30B | $2.33B | 8 |
| 2027-12-31 | $2.27B | $2.29B | $2.32B | 7 |
| 2028-03-31 | $2.27B | $2.30B | $2.32B | 6 |
| 2028-06-30 | $2.55B | $2.57B | $2.60B | 6 |
| 2028-09-30 | $2.61B | $2.64B | $2.67B | 11 |
| 2028-12-31 | $2.63B | $2.66B | $2.69B | 6 |
| 2029-12-31 | $11.76B | $12.12B | $12.38B | 4 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $1.22 | $1.23 | $1.25 | 11 |
| 2027-03-31 | $0.35 | $0.35 | $0.36 | 3 |
| 2027-06-30 | $0.41 | $0.42 | $0.42 | 2 |
| 2027-09-30 | $0.45 | $0.45 | $0.46 | 2 |
| 2027-12-31 | $0.43 | $0.44 | $0.44 | 2 |
| 2028-03-31 | $0.39 | $0.40 | $0.41 | 3 |
| 2028-06-30 | $0.45 | $0.46 | $0.47 | 6 |
| 2028-09-30 | $0.46 | $0.47 | $0.48 | 5 |
| 2028-12-31 | $0.46 | $0.47 | $0.48 | 5 |
| 2029-12-31 | $2.10 | $2.18 | $2.24 | 2 |
Frequently Asked Questions
What is the analyst consensus for TOST?
The consensus among 18 analysts covering Toast, Inc. (TOST) is Buy with an average price target of $40.06.
What is the highest price target for TOST?
The highest price target for TOST is $140.00, set by Kannan Venkateshwar at Barclays on 2025-07-16.
What is the lowest price target for TOST?
The lowest price target for TOST is $16.00, set by Dan Dolev at Mizuho Securities on 2023-10-02.
How many analysts cover TOST?
18 analysts have issued ratings for Toast, Inc. in the past 12 months.
Is TOST a buy or sell right now?
Based on 18 analyst ratings, TOST has a consensus rating of Buy (2.39/5) with a +45.3% upside to the consensus target of $40.06.
What are the earnings estimates for TOST?
Analysts estimate TOST will report EPS of $1.23 for the period ending 2026-12-31, with revenue estimated at $7.40B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.