Suncor Energy Inc. (SU) Stock Forecast
Data as of May 2, 2026Energy · Current price $67.60 (-1.26%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Nov 13, 2024 | Randy Ollenberger | BMO Capital | $65.00 | -3.8% |
| May 22, 2024 | Randy Ollenberger | BMO Capital | $62.00 | -8.3% |
| May 4, 2022 | Michelle Weaver | Morgan Stanley | $45.00 | -33.4% |
| Feb 3, 2022 | Matt Murphy CFA | Tudor Pickering | $33.42 | -50.6% |
| Jan 25, 2022 | Devin McDermott | Morgan Stanley | $36.60 | -45.9% |
| Jan 10, 2022 | Doug Leggate | Bank of America Securities | $35.01 | -48.2% |
| Oct 19, 2021 | Neil Mehta | Goldman Sachs | $22.28 | -67.0% |
| Jul 30, 2021 | Stephen Richardson | Evercore ISI | $26.26 | -61.2% |
Top Analysts Covering SU
SU vs Sector & Market
| Metric | SU | Energy Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.00 | 2.54 | 2.41 |
| Analyst Count | 7 | 10 | 18 |
| Target Upside | -8.3% | +33.7% | +14.9% |
| P/E Ratio | 13.91 | 30.86 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $48.20B | $55.87B | $64.07B | 5 |
| 2027-03-31 | $11.78B | $12.83B | $14.39B | 1 |
| 2027-06-30 | $11.83B | $12.89B | $14.46B | 1 |
| 2027-09-30 | $11.85B | $12.91B | $14.48B | 1 |
| 2027-12-31 | $11.95B | $13.03B | $14.60B | 1 |
| 2028-03-31 | $12.20B | $13.29B | $14.91B | 1 |
| 2028-06-30 | $12.25B | $13.35B | $14.97B | 1 |
| 2028-09-30 | $12.65B | $13.78B | $15.45B | 1 |
| 2028-12-31 | $12.62B | $13.75B | $15.42B | 1 |
| 2029-12-31 | $46.27B | $54.30B | $61.48B | 2 |
| 2030-12-31 | $46.39B | $54.44B | $61.64B | 2 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $3.56 | $7.48 | $10.36 | 6 |
| 2027-03-31 | $1.30 | $1.45 | $1.68 | 2 |
| 2027-06-30 | $1.31 | $1.46 | $1.69 | 1 |
| 2027-09-30 | $1.32 | $1.48 | $1.72 | 1 |
| 2027-12-31 | $1.24 | $1.39 | $1.61 | 2 |
| 2028-03-31 | $1.83 | $2.05 | $2.38 | 3 |
| 2028-06-30 | $1.76 | $1.97 | $2.28 | 2 |
| 2028-09-30 | $1.78 | $1.99 | $2.31 | 2 |
| 2028-12-31 | $1.91 | $2.14 | $2.47 | 3 |
| 2029-12-31 | $6.00 | $7.43 | $8.71 | 1 |
| 2030-12-31 | $6.37 | $7.88 | $9.24 | 1 |
Frequently Asked Questions
What is the analyst consensus for SU?
The consensus among 7 analysts covering Suncor Energy Inc. (SU) is Buy with an average price target of $62.00.
What is the highest price target for SU?
The highest price target for SU is $65.00, set by Randy Ollenberger at BMO Capital on 2024-11-13.
What is the lowest price target for SU?
The lowest price target for SU is $22.28, set by Neil Mehta at Goldman Sachs on 2021-10-19.
How many analysts cover SU?
7 analysts have issued ratings for Suncor Energy Inc. in the past 12 months.
Is SU a buy or sell right now?
Based on 7 analyst ratings, SU has a consensus rating of Buy (2.00/5) with a -8.3% upside to the consensus target of $62.00.
What are the earnings estimates for SU?
Analysts estimate SU will report EPS of $7.48 for the period ending 2026-12-31, with revenue estimated at $55.87B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.