Ouster, Inc. (OUST) Stock Forecast
Data as of May 2, 2026Technology · Current price $26.46 (-1.84%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Mar 3, 2026 | Colin Rusch | Oppenheimer | $40.00 | +51.1% |
| Nov 5, 2025 | Tim Savageaux | Northland Securities | $38.00 | +43.6% |
| Nov 5, 2025 | Colin Rusch | Oppenheimer | $39.00 | +47.4% |
| Jun 12, 2025 | Andres Sheppard | Cantor Fitzgerald | $19.00 | -28.2% |
| May 22, 2024 | Andres Sheppard | Cantor Fitzgerald | $13.00 | -50.9% |
| May 10, 2024 | Kevin Cassidy | Rosenblatt Securities | $17.00 | -35.8% |
| Apr 3, 2024 | Brian Dobson | Chardan Capital | $10.00 | -62.2% |
| Apr 1, 2024 | Richard Shannon | Craig-Hallum | $10.00 | -62.2% |
| Mar 27, 2024 | Kevin Cassidy | Rosenblatt Securities | $12.00 | -54.7% |
Top Analysts Covering OUST
OUST vs Sector & Market
| Metric | OUST | Technology Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.00 | 2.34 | 2.41 |
| Analyst Count | 5 | 13 | 18 |
| Target Upside | +39.8% | +4072.7% | +14.9% |
| P/E Ratio | -26.17 | 27.97 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-06-30 | $46M | $50M | $54M | 4 |
| 2026-09-30 | $52M | $57M | $61M | 2 |
| 2026-12-31 | $58M | $63M | $68M | 3 |
| 2027-03-31 | $60M | $66M | $71M | 3 |
| 2027-06-30 | $64M | $71M | $76M | 2 |
| 2027-09-30 | $68M | $75M | $80M | 2 |
| 2027-12-31 | $73M | $80M | $86M | 3 |
| 2028-12-31 | $399M | $415M | $428M | 2 |
| 2029-12-31 | $500M | $520M | $536M | 1 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-06-30 | $-0.09 | $-0.08 | $-0.07 | 2 |
| 2026-09-30 | $-0.06 | $-0.06 | $-0.05 | 1 |
| 2026-12-31 | $-0.03 | $-0.03 | $-0.02 | 1 |
| 2027-03-31 | $-0.03 | $-0.03 | $-0.02 | 1 |
| 2027-06-30 | $-0.01 | $-0.01 | $-0.01 | 1 |
| 2027-09-30 | $0.01 | $0.02 | $0.02 | 1 |
| 2027-12-31 | $0.04 | $0.04 | $0.05 | 1 |
| 2028-12-31 | $-4.00 | $2.35 | $8.70 | 2 |
| 2029-12-31 | $0.40 | $0.42 | $0.44 | 1 |
Frequently Asked Questions
What is the analyst consensus for OUST?
The consensus among 5 analysts covering Ouster, Inc. (OUST) is Buy with an average price target of $37.00.
What is the highest price target for OUST?
The highest price target for OUST is $40.00, set by Colin Rusch at Oppenheimer on 2026-03-03.
What is the lowest price target for OUST?
The lowest price target for OUST is $10.00, set by Richard Shannon at Craig-Hallum on 2024-04-01.
How many analysts cover OUST?
5 analysts have issued ratings for Ouster, Inc. in the past 12 months.
Is OUST a buy or sell right now?
Based on 5 analyst ratings, OUST has a consensus rating of Buy (2.00/5) with a +39.8% upside to the consensus target of $37.00.
What are the earnings estimates for OUST?
Analysts estimate OUST will report EPS of $-0.08 for the period ending 2026-06-30, with revenue estimated at $50M.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.