Peabody Energy Corporation (BTU) Stock Forecast
Data as of May 3, 2026Energy · Current price $26.52 (-0.49%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Sep 19, 2025 | Myles Allsop | UBS | $17.00 | -35.9% |
| Oct 15, 2024 | Christopher LeFemina | Jefferies | $29.00 | +9.4% |
| Oct 10, 2024 | Katja Jancic | BMO Capital | $26.00 | -2.0% |
| May 3, 2024 | Katja Jancic | BMO Capital | $24.00 | -9.5% |
| Jun 7, 2022 | Christopher LeFemina | Jefferies | $36.00 | +35.7% |
| Mar 16, 2022 | Christopher LaFemina | Jefferies | $25.00 | -5.7% |
| Mar 3, 2022 | Christopher LeFemina | Jefferies | $18.00 | -32.1% |
Top Analysts Covering BTU
BTU vs Sector & Market
| Metric | BTU | Energy Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.44 | 2.53 | 2.41 |
| Analyst Count | 9 | 10 | 18 |
| Target Upside | +37.6% | +33.5% | +14.9% |
| P/E Ratio | -61.53 | 31.14 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $4.40B | $4.53B | $4.80B | 3 |
| 2027-03-31 | $1.16B | $1.19B | $1.21B | 1 |
| 2027-06-30 | $1.15B | $1.18B | $1.20B | 1 |
| 2027-09-30 | $1.15B | $1.18B | $1.20B | 1 |
| 2027-12-31 | $1.14B | $1.17B | $1.19B | 1 |
| 2028-03-31 | $1.17B | $1.20B | $1.22B | 1 |
| 2028-06-30 | $1.17B | $1.20B | $1.23B | 1 |
| 2028-09-30 | $1.16B | $1.19B | $1.21B | 1 |
| 2028-12-31 | $1.15B | $1.18B | $1.20B | 1 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-12-31 | $2.94 | $3.05 | $3.29 | 3 |
| 2027-03-31 | $0.91 | $0.94 | $0.96 | 1 |
| 2027-06-30 | $0.91 | $0.94 | $0.97 | 1 |
| 2027-09-30 | $0.91 | $0.94 | $0.96 | 1 |
| 2027-12-31 | $0.90 | $0.93 | $0.95 | 1 |
| 2028-03-31 | $1.00 | $1.03 | $1.05 | 1 |
| 2028-06-30 | $1.00 | $1.03 | $1.06 | 1 |
| 2028-09-30 | $1.01 | $1.04 | $1.07 | 1 |
| 2028-12-31 | $1.03 | $1.06 | $1.09 | 1 |
Frequently Asked Questions
What is the analyst consensus for BTU?
The consensus among 9 analysts covering Peabody Energy Corporation (BTU) is Buy with an average price target of $36.50.
What is the highest price target for BTU?
The highest price target for BTU is $36.00, set by Christopher LeFemina at Jefferies on 2022-06-07.
What is the lowest price target for BTU?
The lowest price target for BTU is $17.00, set by Myles Allsop at UBS on 2025-09-19.
How many analysts cover BTU?
9 analysts have issued ratings for Peabody Energy Corporation in the past 12 months.
Is BTU a buy or sell right now?
Based on 9 analyst ratings, BTU has a consensus rating of Buy (2.44/5) with a +37.6% upside to the consensus target of $36.50.
What are the earnings estimates for BTU?
Analysts estimate BTU will report EPS of $3.05 for the period ending 2026-12-31, with revenue estimated at $4.53B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.