BellRing Brands, Inc. (BRBR) Stock Forecast
Data as of May 2, 2026Consumer Defensive · Current price $17.30 (-2.81%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Apr 14, 2026 | Andrew Lazar | Barclays | $22.00 | +27.2% |
| Jan 26, 2026 | Steve Powers | Deutsche Bank | $31.00 | +79.2% |
| Jan 21, 2026 | Thomas Palmer | Coker Palmer | $32.00 | +85.0% |
| Nov 28, 2025 | Peter Grom | UBS | $34.00 | +96.5% |
| Nov 19, 2025 | David Palmer | Evercore ISI | $35.00 | +102.3% |
| Nov 19, 2025 | Andrew Lazar | Barclays | $32.00 | +85.0% |
| Nov 19, 2025 | Kaumil Gajrawala | Jefferies | $48.00 | +177.5% |
| Nov 19, 2025 | Matthew Smith | Stifel Nicolaus | $50.00 | +189.0% |
| Oct 8, 2025 | Peter Grom | UBS | $39.00 | +125.4% |
| Aug 7, 2025 | Andrew Lazar | Barclays | $50.00 | +189.0% |
| May 15, 2025 | Brian Holland | D.A. Davidson | $85.00 | +391.3% |
| May 7, 2025 | Andrew Lazar | Barclays | $75.00 | +333.5% |
| Feb 4, 2025 | Andrew Lazar | Barclays | $85.00 | +391.3% |
| Nov 19, 2024 | Thomas Palmer | Coker Palmer | $83.00 | +379.8% |
| Oct 16, 2024 | Bill Chappell | Truist Financial | $60.00 | +246.8% |
| Jul 25, 2024 | Steve Powers | Deutsche Bank | $65.00 | +275.7% |
| Jul 19, 2024 | Ken Goldman | Goldman Sachs | $65.00 | +275.7% |
| May 23, 2024 | Steve Powers | Deutsche Bank | $67.00 | +287.3% |
| May 9, 2024 | Andrew Lazar | Barclays | $65.00 | +275.7% |
| May 10, 2023 | Matt McGinley | Needham | $44.00 | +154.3% |
Top Analysts Covering BRBR
BRBR vs Sector & Market
| Metric | BRBR | Consumer Defensive Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.27 | 2.55 | 2.41 |
| Analyst Count | 26 | 12 | 18 |
| Target Upside | +85.5% | +1188.3% | +14.9% |
| P/E Ratio | 11.93 | -7.34 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-09-30 | $2.39B | $2.42B | $2.47B | 12 |
| 2026-12-31 | $556M | $566M | $581M | 5 |
| 2027-03-31 | $634M | $645M | $662M | 5 |
| 2027-06-30 | $609M | $619M | $635M | 5 |
| 2027-09-30 | $706M | $718M | $736M | 5 |
| 2027-12-31 | $573M | $583M | $598M | 5 |
| 2028-03-31 | $643M | $654M | $671M | 4 |
| 2028-06-30 | $621M | $632M | $648M | 4 |
| 2028-09-30 | $713M | $725M | $744M | 4 |
| 2029-09-30 | $2.56B | $2.63B | $2.73B | 3 |
| 2030-09-30 | $2.62B | $2.69B | $2.79B | 6 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-09-30 | $1.88 | $1.91 | $1.96 | 9 |
| 2026-12-31 | $0.42 | $0.43 | $0.45 | 4 |
| 2027-03-31 | $0.37 | $0.38 | $0.39 | 4 |
| 2027-06-30 | $0.61 | $0.62 | $0.64 | 4 |
| 2027-09-30 | $0.68 | $0.70 | $0.72 | 4 |
| 2027-12-31 | $0.45 | $0.46 | $0.47 | 4 |
| 2028-03-31 | $0.39 | $0.40 | $0.41 | 5 |
| 2028-06-30 | $0.61 | $0.62 | $0.65 | 5 |
| 2028-09-30 | $0.68 | $0.69 | $0.71 | 5 |
| 2029-09-30 | $2.57 | $2.65 | $2.79 | 1 |
| 2030-09-30 | $2.27 | $2.35 | $2.47 | 1 |
Frequently Asked Questions
What is the analyst consensus for BRBR?
The consensus among 26 analysts covering BellRing Brands, Inc. (BRBR) is Buy with an average price target of $34.55.
What is the highest price target for BRBR?
The highest price target for BRBR is $85.00, set by Brian Holland at D.A. Davidson on 2025-05-15.
What is the lowest price target for BRBR?
The lowest price target for BRBR is $22.00, set by Andrew Lazar at Barclays on 2026-04-14.
How many analysts cover BRBR?
26 analysts have issued ratings for BellRing Brands, Inc. in the past 12 months.
Is BRBR a buy or sell right now?
Based on 26 analyst ratings, BRBR has a consensus rating of Buy (2.27/5) with a +85.5% upside to the consensus target of $34.55.
What are the earnings estimates for BRBR?
Analysts estimate BRBR will report EPS of $1.91 for the period ending 2026-09-30, with revenue estimated at $2.42B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.