Blue Bird Corporation (BLBD) Stock Forecast
Data as of May 2, 2026Consumer Cyclical · Current price $63.20 (-1.42%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| Nov 3, 2025 | Chris Pierce | Needham | $70.00 | +10.8% |
| Nov 11, 2024 | Chris Pierce | Needham | $66.00 | +4.4% |
| Oct 3, 2024 | Craig Irwin | Roth Capital | $48.00 | -24.1% |
| Aug 8, 2024 | Sherif El-Sabbahy | Bank of America Securities | $66.00 | +4.4% |
| May 24, 2024 | Eric Stine | Craig-Hallum | $65.00 | +2.8% |
| May 22, 2024 | Adam Seiden | Barclays | $43.00 | -32.0% |
| May 20, 2024 | Michael Shlisky | D.A. Davidson | $66.00 | +4.4% |
| May 9, 2024 | Chris Pierce | Needham | $52.00 | -17.7% |
| May 13, 2022 | Craig Irwin | Roth Capital | $29.00 | -54.1% |
Top Analysts Covering BLBD
BLBD vs Sector & Market
| Metric | BLBD | Consumer Cyclical Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.00 | 2.53 | 2.41 |
| Analyst Count | 10 | 13 | 18 |
| Target Upside | +10.2% | +417.5% | +14.9% |
| P/E Ratio | 15.96 | 11.25 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-09-27 | $1.49B | $1.50B | $1.53B | 4 |
| 2026-12-27 | $348M | $350M | $356M | 1 |
| 2027-03-27 | $350M | $353M | $359M | 2 |
| 2027-06-27 | $423M | $426M | $433M | 2 |
| 2027-09-27 | $450M | $453M | $461M | 2 |
| 2027-12-27 | $360M | $362M | $369M | 2 |
| 2028-03-27 | $367M | $370M | $376M | 1 |
| 2028-06-27 | $465M | $468M | $476M | 1 |
| 2028-09-27 | $502M | $505M | $514M | 1 |
| 2029-09-27 | $1.82B | $1.84B | $1.86B | 1 |
| 2030-09-27 | $1.92B | $1.94B | $1.96B | 1 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-09-27 | $4.34 | $4.54 | $4.73 | 4 |
| 2026-12-27 | $1.00 | $1.01 | $1.04 | 1 |
| 2027-03-27 | $1.10 | $1.11 | $1.14 | 1 |
| 2027-06-27 | $1.45 | $1.47 | $1.50 | 1 |
| 2027-09-27 | $1.61 | $1.62 | $1.66 | 1 |
| 2027-12-27 | $1.07 | $1.08 | $1.10 | 1 |
| 2028-03-27 | $1.08 | $1.09 | $1.11 | 1 |
| 2028-06-27 | $1.55 | $1.56 | $1.60 | 1 |
| 2028-09-27 | $1.68 | $1.69 | $1.73 | 1 |
| 2029-09-27 | $5.89 | $5.97 | $6.08 | 1 |
| 2030-09-27 | $6.63 | $6.72 | $6.84 | 1 |
Frequently Asked Questions
What is the analyst consensus for BLBD?
The consensus among 10 analysts covering Blue Bird Corporation (BLBD) is Buy with an average price target of $69.67.
What is the highest price target for BLBD?
The highest price target for BLBD is $70.00, set by Chris Pierce at Needham on 2025-11-03.
What is the lowest price target for BLBD?
The lowest price target for BLBD is $29.00, set by Craig Irwin at Roth Capital on 2022-05-13.
How many analysts cover BLBD?
10 analysts have issued ratings for Blue Bird Corporation in the past 12 months.
Is BLBD a buy or sell right now?
Based on 10 analyst ratings, BLBD has a consensus rating of Buy (2.00/5) with a +10.2% upside to the consensus target of $69.67.
What are the earnings estimates for BLBD?
Analysts estimate BLBD will report EPS of $4.54 for the period ending 2026-09-27, with revenue estimated at $1.50B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.