Baidu, Inc. (BIDU) Stock Forecast
Data as of Aug 7, 2026Communication Services · Current price $108.96 (-1.95%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
BIDU vs Sector & Market
| Metric | BIDU | Communication Services Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.75 | 2.52 | 2.42 |
| Analyst Count | 4 | 9 | 18 |
| Target Upside | +29.6% | +176.5% | +17.2% |
| P/E Ratio | 62.92 | 4.65 | 35.26 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2027-03-31 | $32.64B | $33.64B | $34.91B | 4 |
| 2027-06-30 | $33.53B | $34.56B | $35.86B | 6 |
| 2027-09-30 | $31.75B | $32.72B | $33.95B | 4 |
| 2027-12-31 | $35.17B | $36.25B | $37.61B | 7 |
| 2028-03-31 | $34.22B | $35.27B | $36.60B | 3 |
| 2028-06-30 | $34.85B | $35.91B | $37.26B | 5 |
| 2028-09-30 | $33.56B | $34.58B | $35.88B | 3 |
| 2028-12-31 | $38.66B | $39.84B | $41.34B | 6 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2027-03-31 | $12.41 | $12.90 | $13.54 | 2 |
| 2027-06-30 | $12.31 | $12.80 | $13.43 | 2 |
| 2027-09-30 | $11.23 | $11.68 | $12.25 | 2 |
| 2027-12-31 | $11.84 | $12.32 | $12.92 | 2 |
| 2028-03-31 | $15.77 | $16.41 | $17.21 | 3 |
| 2028-06-30 | $14.70 | $15.29 | $16.04 | 3 |
| 2028-09-30 | $14.91 | $15.51 | $16.27 | 3 |
| 2028-12-31 | $13.16 | $13.68 | $14.35 | 3 |
Frequently Asked Questions
What is the analyst consensus for BIDU?
The consensus among 4 analysts covering Baidu, Inc. (BIDU) is Hold with an average price target of $160.29.
What is the highest price target for BIDU?
The highest analyst price target for BIDU is $215.00.
What is the lowest price target for BIDU?
The lowest analyst price target for BIDU is $128.00.
How many analysts cover BIDU?
4 analysts have issued ratings for Baidu, Inc. in the past 12 months.
Is BIDU a buy or sell right now?
Based on 4 analyst ratings, BIDU has a consensus rating of Hold (2.75/5) with a +29.6% upside to the consensus target of $160.29.
What are the earnings estimates for BIDU?
Analysts estimate BIDU will report EPS of $12.90 for the period ending 2027-03-31, with revenue estimated at $33.64B.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.