PowerFleet, Inc. (AIOT) Stock Forecast
Data as of May 2, 2026Technology · Current price $3.25 (+0.93%)
Price Target Range
Consensus Price Target Over Time
Analyst Rating Distribution
Last 3 Months
6-Month Trend
Latest Analyst Forecasts
Price targets issued by Wall Street analysts. Upside calculated against today's price.
| Date | Analyst | Firm | Price Target | Upside |
|---|---|---|---|---|
| May 27, 2025 | Jaeson Schmidt | Lake Street | $8.00 | +146.2% |
| Oct 3, 2024 | Jaeson Schmidt | Loop Capital Markets | $7.00 | +115.4% |
| Aug 23, 2024 | Anthony Stoss | Craig-Hallum | $9.00 | +176.9% |
Top Analysts Covering AIOT
AIOT vs Sector & Market
| Metric | AIOT | Technology Avg | Large Cap Avg |
|---|---|---|---|
| Analyst Rating | 2.00 | 2.34 | 2.41 |
| Analyst Count | 5 | 13 | 18 |
| Target Upside | +146.2% | +4072.5% | +14.9% |
| P/E Ratio | -12.81 | 27.95 | 31.19 |
Revenue Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-06-30 | $113M | $115M | $117M | 6 |
| 2026-09-30 | $118M | $120M | $123M | 4 |
| 2026-12-31 | $121M | $123M | $126M | 5 |
| 2027-03-31 | $122M | $124M | $127M | 3 |
| 2027-06-30 | $126M | $128M | $131M | 3 |
| 2027-09-30 | $132M | $134M | $137M | 3 |
| 2027-12-31 | $137M | $139M | $142M | 3 |
| 2028-03-31 | $133M | $135M | $138M | 2 |
EPS Estimates
| Period | Low | Avg | High | # |
|---|---|---|---|---|
| 2026-06-30 | $-0.00 | $0.00 | $0.02 | 4 |
| 2026-09-30 | $0.02 | $0.02 | $0.02 | 1 |
| 2026-12-31 | $0.03 | $0.03 | $0.03 | 2 |
| 2027-03-31 | $0.04 | $0.04 | $0.04 | 2 |
| 2027-06-30 | $0.08 | $0.08 | $0.08 | 1 |
| 2027-09-30 | $0.09 | $0.09 | $0.09 | 1 |
| 2027-12-31 | $0.10 | $0.10 | $0.10 | 2 |
| 2028-03-31 | $0.00 | $0.00 | $0.00 | 3 |
Frequently Asked Questions
What is the analyst consensus for AIOT?
The consensus among 5 analysts covering PowerFleet, Inc. (AIOT) is Buy with an average price target of $8.00.
What is the highest price target for AIOT?
The highest price target for AIOT is $9.00, set by Anthony Stoss at Craig-Hallum on 2024-08-23.
What is the lowest price target for AIOT?
The lowest price target for AIOT is $7.00, set by Jaeson Schmidt at Loop Capital Markets on 2024-10-03.
How many analysts cover AIOT?
5 analysts have issued ratings for PowerFleet, Inc. in the past 12 months.
Is AIOT a buy or sell right now?
Based on 5 analyst ratings, AIOT has a consensus rating of Buy (2.00/5) with a +146.2% upside to the consensus target of $8.00.
What are the earnings estimates for AIOT?
Analysts estimate AIOT will report EPS of $0.00 for the period ending 2026-06-30, with revenue estimated at $115M.
Related Stock Forecasts
Data updated daily. Analyst price targets sourced from public filings and broker reports. Not investment advice.