PLTR vs AI
Palantir Technologies Inc. vs C3.ai, Inc. · Updated Jun 29, 2026
PLTR — 12 wins1 tiesAI — 7 wins
Price Performance
PLTR -17.16%AI -63.78%
Performance
| PLTR | AI | |
|---|---|---|
| 1 Month | -14.74% | -7.66% |
| 3 Months | -23.43% | +6.56% |
| 6 Months | -41.80% | -36.84% |
| YTD | -36.44% | -34.31% |
| 1 Year | -20.94% | -62.54% |
| 3 Year | +671.72% | -77.32% |
| 5 Year | +345.33% | -85.04% |
Yearly Returns
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| PLTR | -32.7% | +136.4% | +356.1% | +168.7% | -65.3% | -22.1% | +147.9% |
| AI | -35.3% | -61.1% | +19.8% | +159.3% | -65.4% | -74.0% | +50.0% |
Valuation
| PLTR | AI | |
|---|---|---|
| P/E Ratio | 125.53 | -2.86 |
| Forward P/E | 54.95 | — |
| PEG Ratio | 5.02 | 0.06 |
| P/S Ratio | 52.52 | 5.84 |
| P/B Ratio | 32.47 | 2.23 |
| EV/EBITDA | 109.50 | -2.60 |
Financials
| PLTR | AI | |
|---|---|---|
| EPS (TTM) | $0.90 | $-3.35 |
| Gross Margin | +86.78% | +21.94% |
| Operating Margin | +46.18% | -213.82% |
| Net Margin | +53.32% | -223.97% |
| ROE | +27.00% | -71.95% |
| ROA | +22.37% | -57.62% |
| Debt/Equity | 0.03 | 0.00 |
Growth
| PLTR | AI | |
|---|---|---|
| Revenue Growth YoY | +84.71% | -52.54% |
| Revenue Growth QoQ | +16.05% | -3.12% |
| EPS Growth YoY | +305.73% | -31.67% |
| EPS Growth QoQ | +41.67% | +16.84% |
Technical
| PLTR | AI | |
|---|---|---|
| RSI (14) | 36.58 | 39.16 |
| % From 20-Day SMA | -14.52% | -15.13% |
| % From 50-Day SMA | -17.21% | -8.56% |
| % From 200-Day SMA | -28.88% | -29.35% |
| % From 52-Week High | -45.56% | -70.59% |
| % From 52-Week Low | +6.21% | +15.30% |
Analyst Ratings
PLTR
Buy(26 analysts)
Strong SellHoldStrong Buy
Price Target
$189.23
+67.49% upside
AI
Hold(19 analysts)
Strong SellHoldStrong Buy
Price Target
$8.25
-6.83% upside
Overview
| PLTR | AI | |
|---|---|---|
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Information Technology Services |
| Exchange | NASDAQ | NYSE |
| Market Cap | $274.38B | $1.46B |
| Shares Outstanding | 2.30B | 141.8M |
| Avg Volume (10D) | 46.50M | 7.04M |
| Dividend Yield | — | — |
Frequently Asked Questions
Is PLTR or AI a better buy right now?
Based on 20 comparable metrics, PLTR leads in 12 categories while AI leads in 7. PLTR has a consensus analyst rating with 26 analysts covering the stock. Neither stock should be purchased based on a single comparison — consider your investment goals and risk tolerance.
Which stock has better performance, PLTR or AI?
Over the past year, PLTR returned -20.94% compared to AI's -62.54%. In the short term (1 month), PLTR returned -14.74% vs AI's -7.66%.
Is PLTR or AI more expensive?
PLTR trades at a P/E of 125.53 compared to AI's -2.86. On a price-to-sales basis, PLTR trades at 52.52x vs AI's 5.84x. Forward P/E: PLTR at 54.95 vs AI at —.
Which stock has higher growth, PLTR or AI?
PLTR's revenue grew +84.71% year-over-year compared to AI's -52.54%. EPS growth: PLTR at +305.73% vs AI at -31.67%.
Do PLTR and AI pay dividends?
PLTR does not currently pay a dividend. AI does not currently pay a dividend.
Which stock do analysts prefer, PLTR or AI?
PLTR has 26 analysts with a target price of $189.23 (+67.49% upside). AI has 19 analysts with a target of $8.25 (-6.83% upside).
Data updated daily. All comparisons based on latest available market data. Not investment advice.