Strong Buy
Stock Analyst at Raymond James
Total Price Targets
43
Stocks Covered
43
Sectors
Communication Services, Consumer Cyclical, Consumer Defensive
Most Recent
Apr 16, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Strong Buy
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| EQH | Equitable Holdings, Inc. | $58.00 | $42.41 | +36.8% | 1 | Apr 16, 2026 |
| PAY | Paymentus Holdings, Inc. | $35.00 | $28.07 | +24.7% | 1 | Feb 20, 2026 |
| MRSH | Marsh & McLennan Companies, Inc. | $225.00 | $166.55 | +35.1% | 1 | Feb 17, 2026 |
| RYN | Rayonier Inc. | $28.00 | $21.05 | +33.0% | 1 | Feb 13, 2026 |
| TTWO | Take-Two Interactive Software, Inc. | $285.00 | $216.61 | +31.6% | 1 | Feb 10, 2026 |
| CIGI | Colliers International Group Inc. | $200.00 | $104.21 | +91.9% | 1 | Feb 4, 2026 |
| VLY | Valley National Bancorp | $15.00 | $13.57 | +10.5% | 1 | Jan 30, 2026 |
| GOOG | Alphabet Inc. | $400.00 | $382.50 | +4.6% | 1 | Jan 22, 2026 |
| ULTA | Ulta Beauty, Inc. | $790.00 | $533.11 | +48.2% | 1 | Jan 21, 2026 |
| FBNC | First Bancorp | $62.00 | $58.06 | +6.8% | 1 | Jan 7, 2026 |
| EL | The Estée Lauder Companies Inc. | $130.00 | $78.81 | +65.0% | 1 | Jan 5, 2026 |
| ALSN | Allison Transmission Holdings, Inc. | $110.00 | $131.49 | -16.3% | 1 | Dec 8, 2025 |
| SKYW | SkyWest, Inc. | $140.00 | $83.51 | +67.6% | 1 | Oct 1, 2025 |
| COLB | Columbia Banking System, Inc. | $31.00 | $29.60 | +4.7% | 1 | Sep 15, 2025 |
| DYN | Dyne Therapeutics, Inc. | $35.00 | $17.50 | +100.0% | 1 | Aug 25, 2025 |
| TBBK | The Bancorp, Inc. | $76.00 | $59.63 | +27.4% | 1 | Aug 11, 2025 |
| PSN | Parsons Corporation | $90.00 | $50.75 | +77.3% | 1 | Jul 8, 2025 |
| CSR | Centerspace | $69.00 | $68.66 | +0.5% | 1 | May 15, 2025 |
| RNST | Renasant Corporation | $40.00 | $39.98 | +0.1% | 1 | Apr 24, 2025 |
| SLGN | Silgan Holdings Inc. | $60.00 | $40.08 | +49.7% | 1 | Apr 22, 2025 |
| ALGT | Allegiant Travel Company | $90.00 | $75.43 | +19.3% | 1 | Apr 2, 2025 |
| SSB | SouthState Corporation | $115.00 | $97.76 | +17.6% | 1 | Apr 2, 2025 |
| HQY | HealthEquity, Inc. | $115.00 | $82.71 | +39.0% | 1 | Mar 25, 2025 |
| LITE | Lumentum Holdings Inc. | $82.00 | $947.06 | -91.3% | 1 | Mar 24, 2025 |
| COHR | Coherent, Inc. | $91.00 | $329.52 | -72.4% | 1 | Mar 24, 2025 |
| ICUI | ICU Medical, Inc. | $97.00 | $118.65 | -18.2% | 1 | Mar 12, 2025 |
| CTO | CTO Realty Growth, Inc. | $24.00 | $20.44 | +17.4% | 1 | Oct 30, 2024 |
| MAA | Mid-America Apartment Communities, Inc. | $175.00 | $128.88 | +35.8% | 1 | Oct 21, 2024 |
| WVE | Wave Life Sciences Ltd. | $22.00 | $7.32 | +200.8% | 1 | Oct 16, 2024 |
| DCOM | Dime Community Bancshares, Inc. | $35.00 | $36.17 | -3.2% | 1 | Sep 17, 2024 |
| EPR | EPR Properties | $54.00 | $55.59 | -2.9% | 1 | Aug 21, 2024 |
| NTST | NETSTREIT Corp. | $19.00 | $20.25 | -6.2% | 1 | Aug 21, 2024 |
| LQDA | Liquidia Corporation | $27.00 | $38.21 | -29.3% | 1 | Aug 19, 2024 |
| KIM | Kimco Realty Corporation | $25.00 | $23.45 | +6.6% | 1 | Aug 16, 2024 |
| KRG | Kite Realty Group Trust | $28.00 | $26.39 | +6.1% | 1 | Aug 16, 2024 |
| SPRY | ARS Pharmaceuticals, Inc. | $22.00 | $8.56 | +157.0% | 1 | Aug 12, 2024 |
| MHK | Mohawk Industries, Inc. | $140.00 | $101.34 | +38.1% | 1 | Jun 10, 2024 |
| OSBC | Old Second Bancorp, Inc. | $17.00 | $20.75 | -18.1% | 1 | Apr 4, 2024 |
| GNRC | Generac Holdings Inc. | $145.00 | $260.33 | -44.3% | 1 | Feb 7, 2024 |
| DY | Dycom Industries, Inc. | $120.00 | $429.93 | -72.1% | 1 | Oct 20, 2023 |
| UNH | UnitedHealth Group Incorporated | $630.00 | $370.14 | +70.2% | 1 | Apr 5, 2023 |
| APTV | Aptiv PLC | $130.00 | $60.65 | +114.4% | 1 | Nov 3, 2022 |
| TGT | Target Corporation | $80.00 | $128.93 | -38.0% | 1 | Oct 18, 2022 |
Recent Activity
- Apr 16, 2026— Set$58.00price target onEQH(Equitable Holdings, Inc.)
- Feb 20, 2026— Set$35.00price target onPAY(Paymentus Holdings, Inc.)
- Feb 17, 2026— Set$225.00price target onMRSH(Marsh & McLennan Companies, Inc.)
- Feb 13, 2026— Set$28.00price target onRYN(Rayonier Inc.)
- Feb 10, 2026— Set$285.00price target onTTWO(Take-Two Interactive Software, Inc.)
- Feb 4, 2026— Set$200.00price target onCIGI(Colliers International Group Inc.)
- Jan 30, 2026— Set$15.00price target onVLY(Valley National Bancorp)
- Jan 22, 2026— Set$400.00price target onGOOG(Alphabet Inc.)
- Jan 21, 2026— Set$790.00price target onULTA(Ulta Beauty, Inc.)
- Jan 7, 2026— Set$62.00price target onFBNC(First Bancorp)
- Jan 5, 2026— Set$130.00price target onEL(The Estée Lauder Companies Inc.)
- Dec 8, 2025— Set$110.00price target onALSN(Allison Transmission Holdings, Inc.)
- Oct 1, 2025— Set$140.00price target onSKYW(SkyWest, Inc.)
- Sep 15, 2025— Set$31.00price target onCOLB(Columbia Banking System, Inc.)
- Aug 25, 2025— Set$35.00price target onDYN(Dyne Therapeutics, Inc.)
- Aug 11, 2025— Set$76.00price target onTBBK(The Bancorp, Inc.)
- Jul 8, 2025— Set$90.00price target onPSN(Parsons Corporation)
- May 15, 2025— Set$69.00price target onCSR(Centerspace)
- Apr 24, 2025— Set$40.00price target onRNST(Renasant Corporation)
- Apr 22, 2025— Set$60.00price target onSLGN(Silgan Holdings Inc.)
Frequently Asked Questions
Who is Strong Buy?
Strong Buy is a stock analyst at Raymond James covering 43 stocks primarily in Communication Services, Consumer Cyclical, Consumer Defensive. They have issued 43 price targets since Oct 18, 2022.
What stocks does Strong Buy cover?
Strong Buy currently covers 43 stocks, including EQH, PAY, MRSH, RYN, TTWO.
What is Strong Buy's latest price target?
Strong Buy's most recent price target was $58.00 on EQH (Equitable Holdings, Inc.), set on Apr 16, 2026.
What is Strong Buy's highest price target?
Strong Buy's highest issued price target is $790.00 on ULTA, set on Jan 21, 2026.
More Analysts at Raymond James
Coverage based on publicly published price targets. Not investment advice.