Shahriar Pourreza
Stock Analyst at Wells Fargo
Total Price Targets
45
Stocks Covered
27
Sectors
Utilities
Most Recent
Feb 19, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Shahriar Pourreza
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| OGE | OGE Energy Corp. | $41.00 | $48.35 | -15.2% | 2 | Feb 19, 2026 |
| ES | Eversource Energy | $78.00 | $71.20 | +9.5% | 3 | Feb 17, 2026 |
| NWE | Northwestern Energy Group Inc | $53.00 | $72.81 | -27.2% | 3 | Jan 20, 2026 |
| SO | The Southern Company | $84.00 | $96.86 | -13.3% | 2 | Jan 20, 2026 |
| PEG | Public Service Enterprise Group Incorporated | $92.00 | $80.45 | +14.4% | 2 | Jan 20, 2026 |
| CEG | Constellation Energy Corporation | $460.00 | $308.40 | +49.2% | 1 | Jan 20, 2026 |
| VST | Vistra Corp. | $236.00 | $155.78 | +51.5% | 1 | Jan 20, 2026 |
| WEC | WEC Energy Group, Inc. | $117.00 | $117.92 | -0.8% | 1 | Jan 20, 2026 |
| TLN | Talen Energy Corporation | $506.00 | $371.40 | +36.2% | 3 | Jan 20, 2026 |
| CNP | CenterPoint Energy, Inc. | $47.00 | $43.48 | +8.1% | 3 | Jan 20, 2026 |
| SRE | Sempra | $112.00 | $94.86 | +18.1% | 1 | Jan 20, 2026 |
| EXC | Exelon Corporation | $51.00 | $46.55 | +9.5% | 2 | Jan 20, 2026 |
| NRG | NRG Energy, Inc. | $206.00 | $153.68 | +34.0% | 2 | Jan 20, 2026 |
| FE | FirstEnergy Corp. | $54.00 | $47.10 | +14.6% | 1 | Oct 27, 2025 |
| AVA | Avista Corporation | $38.00 | $40.97 | -7.2% | 2 | Oct 27, 2025 |
| AWK | American Water Works Company, Inc. | $142.00 | $127.39 | +11.5% | 2 | Oct 27, 2025 |
| D | Dominion Energy, Inc. | $67.00 | $63.97 | +4.7% | 1 | Oct 27, 2025 |
| ED | Consolidated Edison, Inc. | $99.00 | $110.94 | -10.8% | 2 | Oct 27, 2025 |
| EVRG | Evergy, Inc. | $77.00 | $82.86 | -7.1% | 1 | Oct 27, 2025 |
| PNW | Pinnacle West Capital Corporation | $92.00 | $103.92 | -11.5% | 3 | Oct 27, 2025 |
| AEP | American Electric Power Company, Inc. | $115.00 | $137.16 | -16.2% | 1 | May 7, 2025 |
| UTL | Unitil Corporation | $53.00 | $52.09 | +1.7% | 1 | Nov 5, 2024 |
| CMS | CMS Energy Corporation | $64.00 | $76.25 | -16.1% | 1 | Feb 2, 2024 |
| EIX | Edison International | $84.00 | $69.83 | +20.3% | 1 | Jan 22, 2024 |
| OGS | ONE Gas, Inc. | $73.00 | $89.14 | -18.1% | 1 | Sep 5, 2023 |
| SMR | NuScale Power Corporation | $18.00 | $12.23 | +47.1% | 1 | Aug 18, 2022 |
| DTE | DTE Energy Company | $147.00 | $149.53 | -1.7% | 1 | Jun 9, 2021 |
Recent Activity
- Feb 19, 2026— Set$41.00price target onOGE(OGE Energy Corp.)
- Feb 17, 2026— Set$78.00price target onES(Eversource Energy)
- Jan 20, 2026— Set$506.00price target onTLN(Talen Energy Corporation)
- Jan 20, 2026— Set$112.00price target onSRE(Sempra)
- Jan 20, 2026— Set$53.00price target onNWE(Northwestern Energy Group Inc)
- Jan 20, 2026— Set$51.00price target onEXC(Exelon Corporation)
- Jan 20, 2026— Set$236.00price target onVST(Vistra Corp.)
- Jan 20, 2026— Set$47.00price target onCNP(CenterPoint Energy, Inc.)
- Jan 20, 2026— Set$206.00price target onNRG(NRG Energy, Inc.)
- Jan 20, 2026— Set$117.00price target onWEC(WEC Energy Group, Inc.)
- Jan 20, 2026— Set$84.00price target onSO(The Southern Company)
- Jan 20, 2026— Set$92.00price target onPEG(Public Service Enterprise Group Incorporated)
- Jan 20, 2026— Set$460.00price target onCEG(Constellation Energy Corporation)
- Jan 20, 2026— Set$39.00price target onOGE(OGE Energy Corp.)
- Oct 27, 2025— Set$92.00price target onPNW(Pinnacle West Capital Corporation)
- Oct 27, 2025— Set$38.00price target onAVA(Avista Corporation)
- Oct 27, 2025— Set$142.00price target onAWK(American Water Works Company, Inc.)
- Oct 27, 2025— Set$44.00price target onCNP(CenterPoint Energy, Inc.)
- Oct 27, 2025— Set$67.00price target onD(Dominion Energy, Inc.)
- Oct 27, 2025— Set$99.00price target onED(Consolidated Edison, Inc.)
Frequently Asked Questions
Who is Shahriar Pourreza?
Shahriar Pourreza is a stock analyst at Wells Fargo covering 27 stocks primarily in Utilities. They have issued 45 price targets since Jun 9, 2021.
What stocks does Shahriar Pourreza cover?
Shahriar Pourreza currently covers 27 stocks, including ES, NWE, TLN, CNP, PNW.
What is Shahriar Pourreza's latest price target?
Shahriar Pourreza's most recent price target was $41.00 on OGE (OGE Energy Corp.), set on Feb 19, 2026.
What is Shahriar Pourreza's highest price target?
Shahriar Pourreza's highest issued price target is $506.00 on TLN, set on Jan 20, 2026.
More Analysts at Wells Fargo
Coverage based on publicly published price targets. Not investment advice.