Neal Dingmann
Stock Analyst at Truist Financial
Total Price Targets
90
Stocks Covered
34
Sectors
Energy
Most Recent
Jan 3, 2025
Stocks Covered by Neal Dingmann
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| EPD | Enterprise Products Partners L.P. | $40.00 | $38.21 | +4.7% | 1 | Jan 3, 2025 |
| CRGY | Crescent Energy Company | $18.00 | $13.41 | +34.2% | 2 | Dec 4, 2024 |
| DKL | Delek Logistics Partners, LP | $50.00 | $53.82 | -7.1% | 2 | Nov 18, 2024 |
| TRGP | Targa Resources Corp. | $225.00 | $254.99 | -11.8% | 3 | Nov 15, 2024 |
| CTRA | Coterra Energy Inc. | $33.00 | $35.38 | -6.7% | 3 | Nov 14, 2024 |
| CVX | Chevron Corporation | $155.00 | $190.38 | -18.6% | 8 | Nov 4, 2024 |
| MGY | Magnolia Oil & Gas Corporation | $31.00 | $30.11 | +3.0% | 2 | Oct 28, 2024 |
| OVV | Ovintiv Inc. | $47.00 | $60.64 | -22.5% | 3 | Oct 28, 2024 |
| MTDR | Matador Resources Company | $75.00 | $62.24 | +20.5% | 3 | Oct 21, 2024 |
| KMI | Kinder Morgan, Inc. | $25.00 | $32.62 | -23.3% | 3 | Oct 17, 2024 |
| FANG | Diamondback Energy, Inc. | $230.00 | $206.63 | +11.3% | 4 | Oct 16, 2024 |
| XOM | Exxon Mobil Corporation | $117.00 | $153.28 | -23.7% | 6 | Sep 30, 2024 |
| CHRD | Chord Energy Corporation | $185.00 | $144.48 | +28.0% | 3 | Sep 30, 2024 |
| CRK | Comstock Resources, Inc. | $10.00 | $17.37 | -42.4% | 2 | Sep 30, 2024 |
| DVN | Devon Energy Corporation | $49.00 | $50.61 | -3.2% | 2 | Sep 30, 2024 |
| HPK | HighPeak Energy, Inc. | $12.00 | $6.68 | +79.5% | 2 | Sep 30, 2024 |
| REPX | Riley Exploration Permian, Inc. | $38.00 | $36.44 | +4.3% | 4 | Sep 30, 2024 |
| APA | APA Corporation | $23.00 | $40.20 | -42.8% | 3 | Sep 11, 2024 |
| KGS | Kodiak Gas Services, Inc. | $35.00 | $68.49 | -48.9% | 1 | Aug 14, 2024 |
| GPOR | Gulfport Energy Corporation | $198.00 | $190.37 | +4.0% | 3 | Aug 12, 2024 |
| PR | Permian Resources Corporation | $22.00 | $21.98 | +0.1% | 3 | Jul 30, 2024 |
| OKE | ONEOK, Inc. | $83.00 | $90.77 | -8.6% | 2 | Jul 30, 2024 |
| NOG | Northern Oil and Gas, Inc. | $54.00 | $26.56 | +103.3% | 2 | Jul 22, 2024 |
| KRP | Kimbell Royalty Partners, LP | $22.00 | $15.46 | +42.3% | 2 | Jul 22, 2024 |
| MUR | Murphy Oil Corporation | $55.00 | $40.60 | +35.5% | 2 | Jul 22, 2024 |
| OXY | Occidental Petroleum Corporation | $67.00 | $58.83 | +13.9% | 4 | Jul 22, 2024 |
| SM | SM Energy Company | $46.00 | $30.39 | +51.4% | 3 | Jul 22, 2024 |
| WMB | The Williams Companies, Inc. | $42.00 | $75.69 | -44.5% | 1 | Jun 17, 2024 |
| COP | ConocoPhillips | $165.00 | $123.76 | +33.3% | 4 | Jun 3, 2024 |
| EOG | EOG Resources, Inc. | $136.00 | $138.92 | -2.1% | 2 | May 16, 2024 |
| RRC | Range Resources Corporation | $30.00 | $42.56 | -29.5% | 1 | Apr 5, 2024 |
| AR | Antero Resources Corporation | $27.00 | $38.76 | -30.3% | 2 | Apr 5, 2024 |
| EQT | EQT Corporation | $28.00 | $58.72 | -52.3% | 1 | Apr 11, 2023 |
| MPLX | MPLX Lp | $37.00 | $56.60 | -34.6% | 1 | May 2, 2022 |
Recent Activity
- Jan 3, 2025— Set$40.00price target onEPD(Enterprise Products Partners L.P.)
- Dec 4, 2024— Set$18.00price target onCRGY(Crescent Energy Company)
- Nov 18, 2024— Set$50.00price target onDKL(Delek Logistics Partners, LP)
- Nov 15, 2024— Set$225.00price target onTRGP(Targa Resources Corp.)
- Nov 14, 2024— Set$33.00price target onCTRA(Coterra Energy Inc.)
- Nov 4, 2024— Set$155.00price target onCVX(Chevron Corporation)
- Oct 28, 2024— Set$47.00price target onOVV(Ovintiv Inc.)
- Oct 28, 2024— Set$31.00price target onMGY(Magnolia Oil & Gas Corporation)
- Oct 21, 2024— Set$75.00price target onMTDR(Matador Resources Company)
- Oct 21, 2024— Set$150.00price target onCVX(Chevron Corporation)
- Oct 17, 2024— Set$25.00price target onKMI(Kinder Morgan, Inc.)
- Oct 16, 2024— Set$230.00price target onFANG(Diamondback Energy, Inc.)
- Sep 30, 2024— Set$38.00price target onREPX(Riley Exploration Permian, Inc.)
- Sep 30, 2024— Set$12.00price target onHPK(HighPeak Energy, Inc.)
- Sep 30, 2024— Set$117.00price target onXOM(Exxon Mobil Corporation)
- Sep 30, 2024— Set$49.00price target onDVN(Devon Energy Corporation)
- Sep 30, 2024— Set$185.00price target onCHRD(Chord Energy Corporation)
- Sep 30, 2024— Set$10.00price target onCRK(Comstock Resources, Inc.)
- Sep 11, 2024— Set$23.00price target onAPA(APA Corporation)
- Aug 14, 2024— Set$35.00price target onKGS(Kodiak Gas Services, Inc.)
Frequently Asked Questions
Who is Neal Dingmann?
Neal Dingmann is a stock analyst at Truist Financial covering 34 stocks primarily in Energy. They have issued 90 price targets since Jan 14, 2022.
What stocks does Neal Dingmann cover?
Neal Dingmann currently covers 34 stocks, including CVX, XOM, FANG, REPX, OXY.
What is Neal Dingmann's latest price target?
Neal Dingmann's most recent price target was $40.00 on EPD (Enterprise Products Partners L.P.), set on Jan 3, 2025.
What is Neal Dingmann's highest price target?
Neal Dingmann's highest issued price target is $249.00 on FANG, set on Jul 22, 2024.
More Analysts at Truist Financial
Coverage based on publicly published price targets. Not investment advice.