James Thalacker
Stock Analyst at BMO Capital
Total Price Targets
86
Stocks Covered
23
Sectors
Utilities
Most Recent
Mar 2, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by James Thalacker
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| VST | Vistra Corp. | $241.00 | $155.78 | +54.7% | 9 | Mar 2, 2026 |
| DTE | DTE Energy Company | $157.00 | $149.53 | +5.0% | 4 | Feb 19, 2026 |
| AEP | American Electric Power Company, Inc. | $136.00 | $137.16 | -0.8% | 6 | Feb 17, 2026 |
| NWE | Northwestern Energy Group Inc | $70.00 | $72.81 | -3.9% | 1 | Feb 13, 2026 |
| DUK | Duke Energy Corporation | $136.00 | $128.96 | +5.5% | 6 | Feb 11, 2026 |
| NEE | NextEra Energy, Inc. | $89.00 | $97.15 | -8.4% | 8 | Dec 10, 2025 |
| SRE | Sempra | $99.00 | $94.86 | +4.4% | 5 | Oct 22, 2025 |
| WEC | WEC Energy Group, Inc. | $120.00 | $117.92 | +1.8% | 3 | Oct 21, 2025 |
| PPL | PPL Corporation | $41.00 | $37.75 | +8.6% | 1 | Oct 21, 2025 |
| XEL | Xcel Energy Inc. | $87.00 | $82.90 | +4.9% | 2 | Oct 15, 2025 |
| CNP | CenterPoint Energy, Inc. | $41.00 | $43.48 | -5.7% | 5 | Oct 2, 2025 |
| CEG | Constellation Energy Corporation | $375.00 | $308.40 | +21.6% | 5 | Aug 11, 2025 |
| NRG | NRG Energy, Inc. | $167.00 | $153.68 | +8.7% | 3 | May 14, 2025 |
| ETR | Entergy Corporation | $93.00 | $116.59 | -20.2% | 6 | Apr 30, 2025 |
| PEG | Public Service Enterprise Group Incorporated | $89.00 | $80.45 | +10.6% | 2 | Oct 21, 2024 |
| ES | Eversource Energy | $72.00 | $71.20 | +1.1% | 4 | Oct 15, 2024 |
| NI | NiSource Inc. | $36.00 | $48.20 | -25.3% | 3 | Sep 12, 2024 |
| LNT | Alliant Energy Corporation | $60.00 | $74.15 | -19.1% | 2 | Aug 6, 2024 |
| AEE | Ameren Corporation | $87.00 | $114.02 | -23.7% | 3 | Aug 6, 2024 |
| D | Dominion Energy, Inc. | $57.00 | $63.97 | -10.9% | 2 | Aug 5, 2024 |
| CMS | CMS Energy Corporation | $69.00 | $76.25 | -9.5% | 3 | Jul 19, 2024 |
| SO | The Southern Company | $80.00 | $96.86 | -17.4% | 2 | May 3, 2024 |
| EXC | Exelon Corporation | $42.00 | $46.55 | -9.8% | 1 | May 3, 2024 |
Recent Activity
- Mar 2, 2026— Set$241.00price target onVST(Vistra Corp.)
- Feb 19, 2026— Set$157.00price target onDTE(DTE Energy Company)
- Feb 17, 2026— Set$136.00price target onAEP(American Electric Power Company, Inc.)
- Feb 13, 2026— Set$70.00price target onNWE(Northwestern Energy Group Inc)
- Feb 11, 2026— Set$136.00price target onDUK(Duke Energy Corporation)
- Jan 12, 2026— Set$244.00price target onVST(Vistra Corp.)
- Jan 6, 2026— Set$230.00price target onVST(Vistra Corp.)
- Dec 10, 2025— Set$89.00price target onNEE(NextEra Energy, Inc.)
- Oct 22, 2025— Set$99.00price target onSRE(Sempra)
- Oct 21, 2025— Set$41.00price target onPPL(PPL Corporation)
- Oct 21, 2025— Set$120.00price target onWEC(WEC Energy Group, Inc.)
- Oct 15, 2025— Set$87.00price target onXEL(Xcel Energy Inc.)
- Oct 3, 2025— Set$236.00price target onVST(Vistra Corp.)
- Oct 2, 2025— Set$41.00price target onCNP(CenterPoint Energy, Inc.)
- Aug 12, 2025— Set$229.00price target onVST(Vistra Corp.)
- Aug 11, 2025— Set$375.00price target onCEG(Constellation Energy Corporation)
- May 14, 2025— Set$167.00price target onNRG(NRG Energy, Inc.)
- Apr 30, 2025— Set$93.00price target onETR(Entergy Corporation)
- Nov 27, 2024— Set$34.00price target onCNP(CenterPoint Energy, Inc.)
- Nov 11, 2024— Set$124.00price target onDUK(Duke Energy Corporation)
Frequently Asked Questions
Who is James Thalacker?
James Thalacker is a stock analyst at BMO Capital covering 23 stocks primarily in Utilities. They have issued 86 price targets since Jan 11, 2024.
What stocks does James Thalacker cover?
James Thalacker currently covers 23 stocks, including VST, NEE, AEP, DUK, ETR.
What is James Thalacker's latest price target?
James Thalacker's most recent price target was $241.00 on VST (Vistra Corp.), set on Mar 2, 2026.
What is James Thalacker's highest price target?
James Thalacker's highest issued price target is $375.00 on CEG, set on Aug 11, 2025.
More Analysts at BMO Capital
Coverage based on publicly published price targets. Not investment advice.