Gil Luria
Stock Analyst at D.A. Davidson
Total Price Targets
83
Stocks Covered
38
Sectors
Communication Services, Consumer Cyclical, Healthcare
Most Recent
Mar 13, 2026
Notable Calls (Last 12 Months)
Most Bullish
Stocks Covered by Gil Luria
| Symbol | Company | Latest Target | Current Price | Upside | # Targets | Last Updated |
|---|---|---|---|---|---|---|
| ADBE | Adobe Inc. | $300.00 | $251.09 | +19.5% | 2 | Mar 13, 2026 |
| WDAY | Workday, Inc. | $125.00 | $126.34 | -1.1% | 2 | Feb 25, 2026 |
| PCOR | Procore Technologies, Inc. | $55.00 | $59.40 | -7.4% | 1 | Feb 13, 2026 |
| AMD | Advanced Micro Devices, Inc. | $220.00 | $359.87 | -38.9% | 1 | Feb 12, 2026 |
| DT | Dynatrace, Inc. | $50.00 | $37.72 | +32.6% | 4 | Feb 10, 2026 |
| NOW | ServiceNow, Inc. | $220.00 | $91.48 | +140.5% | 2 | Jan 29, 2026 |
| SOUN | SoundHound AI, Inc. | $14.00 | $9.54 | +46.8% | 3 | Jan 8, 2026 |
| FIVN | Five9, Inc. | $24.00 | $22.36 | +7.3% | 3 | Dec 18, 2025 |
| SNOW | Snowflake Inc. | $300.00 | $141.38 | +112.2% | 1 | Dec 1, 2025 |
| GOOG | Alphabet Inc. | $300.00 | $382.50 | -21.6% | 2 | Nov 25, 2025 |
| ORCL | Oracle Corporation | $200.00 | $172.34 | +16.0% | 3 | Nov 25, 2025 |
| SHOP | Shopify Inc. | $195.00 | $127.76 | +52.6% | 2 | Nov 5, 2025 |
| VERX | Vertex, Inc. | $23.00 | $13.19 | +74.4% | 1 | Nov 4, 2025 |
| APPF | AppFolio, Inc. | $325.00 | $172.41 | +88.5% | 2 | Oct 31, 2025 |
| MSFT | Microsoft Corporation | $650.00 | $416.17 | +56.2% | 4 | Oct 30, 2025 |
| NVDA | NVIDIA Corporation | $250.00 | $199.56 | +25.3% | 3 | Oct 29, 2025 |
| DDOG | Datadog, Inc. | $160.00 | $141.87 | +12.8% | 4 | Aug 5, 2025 |
| PLTR | Palantir Technologies Inc. | $170.00 | $144.48 | +17.7% | 6 | Aug 5, 2025 |
| CRWV | CoreWeave, Inc. Class A Common Stock | $36.00 | $119.11 | -69.8% | 1 | May 15, 2025 |
| AAPL | Apple Inc. | $250.00 | $280.20 | -10.8% | 4 | May 2, 2025 |
| MANH | Manhattan Associates, Inc. | $200.00 | $139.70 | +43.2% | 5 | Apr 23, 2025 |
| PEGA | Pegasystems Inc. | $90.00 | $36.38 | +147.4% | 2 | Apr 23, 2025 |
| AI | C3.ai, Inc. | $18.00 | $9.20 | +95.8% | 2 | Apr 14, 2025 |
| GTLB | GitLab Inc. | $45.00 | $23.70 | +89.9% | 2 | Apr 14, 2025 |
| GOOGL | Alphabet Inc. | $160.00 | $385.41 | -58.5% | 2 | Apr 14, 2025 |
| PHR | Phreesia, Inc. | $32.00 | $9.68 | +230.6% | 1 | Nov 29, 2024 |
| META | Meta Platforms, Inc. | $700.00 | $612.36 | +14.3% | 2 | Oct 31, 2024 |
| BRZE | Braze, Inc. | $55.00 | $23.30 | +136.0% | 2 | Sep 24, 2024 |
| FROG | JFrog Ltd. | $40.00 | $50.30 | -20.5% | 2 | Sep 11, 2024 |
| RSKD | Riskified Ltd. | $5.00 | $4.75 | +5.4% | 2 | Aug 14, 2024 |
| MNDY | monday.com Ltd. | $250.00 | $72.58 | +244.4% | 2 | Aug 13, 2024 |
| APPN | Appian Corporation | $33.00 | $22.51 | +46.6% | 1 | Jul 30, 2024 |
| CXM | Sprinklr, Inc. | $9.00 | $5.25 | +71.6% | 1 | Jun 6, 2024 |
| ASAN | Asana, Inc. | $14.00 | $6.99 | +100.3% | 2 | May 31, 2024 |
| ESTC | Elastic N.V. | $100.00 | $48.79 | +105.0% | 1 | May 31, 2024 |
| DOMO | Domo, Inc. | $7.00 | $3.75 | +86.7% | 1 | May 24, 2024 |
| AMZN | Amazon.com, Inc. | $235.00 | $268.63 | -12.5% | 1 | Apr 10, 2024 |
| PATH | UiPath Inc. | $24.00 | $10.74 | +123.4% | 1 | Mar 14, 2024 |
Recent Activity
- Mar 13, 2026— Set$300.00price target onADBE(Adobe Inc.)
- Feb 25, 2026— Set$125.00price target onWDAY(Workday, Inc.)
- Feb 13, 2026— Set$55.00price target onPCOR(Procore Technologies, Inc.)
- Feb 12, 2026— Set$220.00price target onAMD(Advanced Micro Devices, Inc.)
- Feb 10, 2026— Set$50.00price target onDT(Dynatrace, Inc.)
- Jan 29, 2026— Set$220.00price target onNOW(ServiceNow, Inc.)
- Jan 8, 2026— Set$14.00price target onSOUN(SoundHound AI, Inc.)
- Dec 18, 2025— Set$24.00price target onFIVN(Five9, Inc.)
- Dec 1, 2025— Set$300.00price target onSNOW(Snowflake Inc.)
- Nov 25, 2025— Set$300.00price target onGOOG(Alphabet Inc.)
- Nov 25, 2025— Set$200.00price target onORCL(Oracle Corporation)
- Nov 5, 2025— Set$195.00price target onSHOP(Shopify Inc.)
- Nov 4, 2025— Set$23.00price target onVERX(Vertex, Inc.)
- Oct 31, 2025— Set$325.00price target onAPPF(AppFolio, Inc.)
- Oct 30, 2025— Set$250.00price target onNOW(ServiceNow, Inc.)
- Oct 30, 2025— Set$650.00price target onMSFT(Microsoft Corporation)
- Oct 29, 2025— Set$250.00price target onNVDA(NVIDIA Corporation)
- Oct 27, 2025— Set$825.00price target onGOOG(Alphabet Inc.)
- Sep 22, 2025— Set$210.00price target onNVDA(NVIDIA Corporation)
- Sep 10, 2025— Set$17.00price target onSOUN(SoundHound AI, Inc.)
Frequently Asked Questions
Who is Gil Luria?
Gil Luria is a stock analyst at D.A. Davidson covering 38 stocks primarily in Communication Services, Consumer Cyclical, Healthcare. They have issued 83 price targets since Jan 5, 2023.
What stocks does Gil Luria cover?
Gil Luria currently covers 38 stocks, including PLTR, MANH, DT, MSFT, DDOG.
What is Gil Luria's latest price target?
Gil Luria's most recent price target was $300.00 on ADBE (Adobe Inc.), set on Mar 13, 2026.
What is Gil Luria's highest price target?
Gil Luria's highest issued price target is $825.00 on GOOG, set on Oct 27, 2025.
More Analysts at D.A. Davidson
Coverage based on publicly published price targets. Not investment advice.