Crypto
There are currently 127 coins and tokens available with 48 different fields. The data is collected from Glassnode and is updated every day at 00:00 UTC (Midnight).
This page contains the 48 different fields that can be screened by and the 127 symbols available for screening. Keep in mind, not every field is available for each symbol.
We're always trying to improve the quality of our data. For more information or if you would like to make a request for more data or for any feedback, please contact support@tickflow.io.
Market Data
Field | Description |
---|---|
market_price_drawdown_relative | The percent drawdown of the asset's price from the previous all-time high. |
market_cap_usd | The market capitalization (or network value) is defined as the product of the current supply by the current USD price. |
market_open_usd | Open of daily OHLC candlestick of the asset's price in USD. |
market_high_usd | High of daily OHLC candlestick of the asset's price in USD. |
market_low_usd | Low of daily OHLC candlestick of the asset's price in USD. |
market_close_usd | Close of daily OHLC candlestick of the asset's price in USD. |
On-Chain Data
Field | Description |
---|---|
addresses_count | The total number of unique addresses that ever appeared in a transaction of the native coin in the network. |
addresses_sending_count | The number of unique addresses that were active as a sender of funds. Only addresses that were active as a sender in successful non-zero transfers are counted. |
addresses_receiving_count | The number of unique addresses that were active as a receiver of funds. Only addresses that were active as a receiver in successful non-zero transfers are counted. |
addresses_active_count | The number of unique addresses that were active either as a sender or receiver. Only addresses that were active in successful transactions are counted. |
addresses_new_non_zero_count | The number of unique addresses that appeared for the first time in a transaction of the native coin in the network. |
mining_difficulty_mean | |
mining_difficulty_latest | The current estimated number of hashes required to mine a block. |
mining_hash_rate_mean | The average estimated number of hashes per second produced by the miners in the network. |
transactions_count | The total amount of transactions. Only successful transactions are counted. |
transactions_rate | The total amount of transactions per second. Only successful transactions are counted. |
transactions_transfers_count | The total amount of transfers. One transaction can trigger one or more transfers. Only successful, non-zero transfers are counted. |
transactions_transfers_rate | The total amount of transfers per second. One transaction can trigger one or more transfers. Only successful, non-zero transfers are counted. |
transactions_transfers_volume_sum | The total amount of coins transferred on-chain. Only successful transfers are counted. |
transactions_transfers_volume_mean | The mean value of a transfer. Only successful transfers are counted. |
transactions_transfers_volume_median | The median value of a transfer. Only successful transfers are counted. |
fees_gas_used_sum | The total amount of gas used in all transactions. |
fees_gas_used_mean | The mean amount of gas used per transaction. |
fees_gas_used_median | The median gas price paid per transaction. |
fees_gas_limit_tx_mean | The mean gas limit per transaction. |
fees_gas_limit_tx_median | The median gas limit per transaction. |
fees_gas_price_mean | The mean gas price paid per transaction. |
fees_gas_price_median | The median gas price paid per transaction. |
fees_volume_sum | The total amount of fees paid to miners. Issued (minted) coins are not included. |
fees_volume_mean | The mean fee per transaction. Issued (minted) coins are not included. |
fees_volume_median | The median fee per transaction. Issued (minted) coins are not included. |
indicators_sopr | The Spent Output Profit Ratio (SOPR) is computed by dividing the realized value (in USD) divided by the value at creation (USD) of a spent output. Or simply: price sold / price paid. |
blockchain_block_height | The block height, i.e. the total number of blocks ever created and included in the main blockchain. |
blockchain_block_count | The number of blocks created and included in the main blockchain in that time period. |
blockchain_block_interval_mean | The mean time (in seconds) between mined blocks. |
blockchain_block_interval_median | The median time (in seconds) between mined blocks. |
blockchain_block_size_mean | The mean size of all blocks created within the time period (in bytes). |
blockchain_block_size_sum | The total size of all blocks created within the time period (in bytes). |
supply_current | The total amount of all coins ever created/issued, i.e. the circulating supply. |
eth2_staking_deposits_count | ETH ONLY The number of new 32 ETH stake deposits made into the staking contract. |
eth2_staking_volume_sum | ETH ONLY The amount of ETH transferred to the ETH2 deposit contract. |
eth2_staking_validators_count | ETH ONLY The number of new unique addresses depositing 32 ETH to the ETH2 deposit contract. |
eth2_staking_total_deposits_count | ETH ONLY The total number of transactions to the ETH2 deposit contract. |
eth2_staking_total_volume_sum | ETH ONLY The amount of ETH that has been deposited to the ETH2 deposit contract, the current ETH balance on the ETH2 deposit contract. |
eth2_staking_total_validators_count | ETH ONLY The total number of unique addresses that have deposited 32 ETH to the ETH2 deposit contract. |
eth2_staking_phase_0_goal_percent | ETH ONLY The percentage of the Phase 0 staking goal, i.e. the total volume deposited to the ETH2 deposit contract divided by 524,288. The ETH2 network needs to reach at least 524,288 ETH (16,384 validators) to launch the mainnet. |
protocols_uniswap_transaction_count | The total number of transactions that contains an interaction within Uniswap contracts. Includes Mint, Burn, and Swap events on the Uniswap core contracts. |
protocols_uniswap_liquidity_latest | The current liquidity on Uniswap. |
protocols_uniswap_volume_sum | The total volume traded on Uniswap. |
blockchain_utxo_created_count | The number of created unspent transaction outputs. |
blockchain_utxo_spent_count | The number of spent transaction outputs. |
blockchain_utxo_created_value_sum | The total amount of coins in newly created UTXOs. |
blockchain_utxo_spent_value_sum | The total amount of coins in spent transaction outputs. |
blockchain_utxo_created_value_mean | The mean amount of coins in newly created UTXOs. |
blockchain_utxo_spent_value_mean | The mean amount of coins in spent transaction outputs. |
blockchain_utxo_created_value_median | The median amount of coins in newly created UTXOs. |
blockchain_utxo_spent_value_median | The median amount of coins in spent transaction outputs. |
Symbols Available
Symbol | Name |
---|---|
BTC | Bitcoin |
ETH | Ethereum |
LTC | Litecoin |
stETH | Lido Staked ETH |
SHIB | Shiba Inu |
APE | ApeCoin |
SAND | The Sandbox |
CREAM | Cream Finance |
CRV | Curve DAO Token |
PICKLE | Pickle Finance |
SUSHI | SushiSwap |
UNI | Uniswap |
AAVE | Aave |
YAM | YAM |
MX | MX Token |
GNO | Gnosis |
RSR | Reserve Rights |
PNK | Kleros |
CHSB | SwissBorg |
UMA | Uma |
STAKE | xDai |
YFI | yearn.finance |
MCB | MCDEX |
FTT | FTX Token |
BZRX | bZx Protocol |
PNT | pNetwork |
OCEAN | Ocean Protocol |
MTA | Meta |
BAL | Balancer |
BAND | Band Protocol |
AMPL | Ampleforth |
DMG | DMM: Governance |
MKR | Maker |
BAT | Basic Attention Token |
CRO | Crypto.com Chain |
OMG | OmiseGO |
LINK | ChainLink Token |
HOT | Holo |
ZRX | ZRX |
HPT | HuobiPoolToken |
HT | HuobiToken |
ENJ | EnjinCoin |
KCS | Kucoin Token |
SAI | Single Collateral DAI |
WTC | Walton |
SNT | StatusNetwork |
MCO | Crypto.com |
WAX | WAX Token |
ELF | ELF |
PPT | Populous |
MANA | Decentraland |
DENT | DENT |
SAN | SAN |
RLC | RLC |
LOOM | Loom |
LRC | LoopringCoin V2 |
ABT | ArcBlock |
QASH | QASH |
POWR | PowerLedger |
NEXO | Nexo |
BNT | Bancor |
GUSD | Gemini dollar |
EURS | STASIS EURS Token |
FUN | FunFair |
POLY | Polymath |
BRD | Bread |
STORJ | Storj |
ENG | Enigma |
LBA | LibraToken |
LAMB | Lambda |
BIX | Bibox Token |
VERI | Veritaseum |
PAY | TenXPay |
CVC | Civic |
QKC | QuarkChain Token |
MFT | Mainframe Token |
TEL | Telcoin |
DRGN | Dragon |
CND | Cindicator |
QNT | Quant |
ANT | Aragon |
CELR | CelerToken |
UTK | UTRUST |
MTL | Metal |
TOP | TOP |
WaBi | WaBi |
REN | Republic |
MATIC | Matic Token |
USDT | Tether USD |
FET | Fetch.ai |
DGX | Digix Gold Token |
USDP | Pax Dollar |
SNX | Synthetix Network Token |
USDC | USD Coin |
LEO | UNUS SED LEO |
WBTC | Wrapped BTC |
WETH | Wrapped Ether |
DAI | Multi Collateral DAI |
BUSD | Binance USD |
USDK | USDK |
sUSD | Synth sUSD |
REP | Augur |
HUSD | HUSD |
OKB | OKB |
NMR | Numeraire |
UBT | UniBright |
RDN | Raiden Network |
COMP | Compound |
wNXM | Wrapped NXM |
LDO | Lido |
ROOK | KeeperDAO |
MIR | Mirror Protocol |
HEGIC | Hegic |
BADGER | BadgerDAO |
NFTX | NFTX |
PERP | Perpetual Protocol |
RPL | Rocket Pool |
DODO | DODO |
BOND | Barnbridge |
DOUGH | PieDAO |
MLN | Enzyme |
INDEX | Index Cooperative |
CVP | PowerPool Concentrated Voting Power |
ARMOR | ARMOR |
DHT | dHedge DAO |
Nsure | Nsure Network |
NDX | Indexed Finance |
DDX | DerivaDAO |